World Championship
Freestyle Juniors
2001-08-09 Tashkent (UZB)
85.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Gatsalov, Khadshimourad (RUS) Jun, Kyung-Min (KOR) PP 3 : 1 (0:0) 3 : 106:00
6 Oezguen, Osman (TUR) Mastepanov, Aleksei (BLR) TO 4 : 0 (0:0) 6 : 102:21
5 Oezguen, Osman (TUR) Gatsalov, Khadshimourad (RUS) ST 0 : 4 (0:0) 0 : 1105:53
5 Jun, Kyung-Min (KOR) Mastepanov, Aleksei (BLR) PP 3 : 1 (0:0) 7 : 606:00
4 Katayev, Nurzhan (KAZ) Gatsalov, Khadshimourad (RUS) PO 0 : 3 (0:0) 0 : 806:00
4 Oezguen, Osman (TUR) Tatari, Hossain (IRI) PP 3 : 1 (0:0) 6 : 106:00
4 Jun, Kyung-Min (KOR) Sumenkov, Ruslan (KGZ) PP 3 : 1 (0:0) 6 : 508:06
3 Mallaev, Khusniddin (TJK) Oezguen, Osman (TUR) ST 0 : 4 (0:0) 0 : 1003:29
3 Vanderheyden, Russell (USA) Garaev, Fuad (AZE) PP 1 : 3 (0:0) 2 : 1106:00
3 Gatsalov, Khadshimourad (RUS) Kaisidis, Avtandil (GRE) PA 4 : 0 (0:0) 0 : 000:00
3 Usok, Roman (UKR) Andrusky, Ryan (CAN) PO 3 : 0 (0:0) 8 : 006:00
3 Katayev, Nurzhan (KAZ) Carrasco Moron, Jose (ESP) ST 4 : 0 (0:0) 11 : 001:22
3 Hirasawa, Mitsushide (JPN) Jun, Kyung-Min (KOR) PP 1 : 3 (0:0) 5 : 706:00
3 Taha, Alio (QAT) Sumenkov, Ruslan (KGZ) TO 0 : 4 (0:0) 0 : 903:56
3 Hartan, Steffen (GER) Voboril, Tomas (CZE) PP 3 : 1 (0:0) 6 : 506:00
3 Mastepanov, Aleksei (BLR) Pyagay, Vadim (UZB) TO 4 : 0 (0:0) 4 : 001:13
2 Taha, Alio (QAT) Voboril, Tomas (CZE) TO 0 : 4 (0:0) 0 : 1905:35
2 Andrusky, Ryan (CAN) Tatari, Hossain (IRI) ST 0 : 4 (0:0) 0 : 1001:56
2 Mastepanov, Aleksei (BLR) Garaev, Fuad (AZE) PP 3 : 1 (0:0) 4 : 306:00
2 Vanderheyden, Russell (USA) Pyagay, Vadim (UZB) ST 4 : 0 (0:0) 10 : 002:54
2 Jun, Kyung-Min (KOR) Szabacsi, Iosif (ROU) PP 3 : 1 (0:0) 10 : 206:00
2 Oezguen, Osman (TUR) Kiss, Gergely (HUN) PP 3 : 1 (0:0) 6 : 506:00
2 Hartan, Steffen (GER) Sumenkov, Ruslan (KGZ) PP 1 : 3 (0:0) 1 : 606:00
2 Carrasco Moron, Jose (ESP) Pal, Sajjan (IND) PO 0 : 3 (0:0) 0 : 306:00
2 Kaisidis, Avtandil (GRE) Bagauri, Michail (GEO) TO 0 : 4 (0:0) 1 : 902:20
1 Pyagay, Vadim (UZB) Garaev, Fuad (AZE) PO 0 : 3 (0:0) 0 : 606:00
1 Vanderheyden, Russell (USA) Mastepanov, Aleksei (BLR) PP 1 : 3 (0:0) 3 : 606:00
1 Sumenkov, Ruslan (KGZ) Voboril, Tomas (CZE) PP 3 : 1 (0:0) 4 : 206:00
1 Szabacsi, Iosif (ROU) Hirasawa, Mitsushide (JPN) PP 1 : 3 (0:0) 2 : 806:00
1 Pal, Sajjan (IND) Katayev, Nurzhan (KAZ) PP 1 : 3 (0:0) 2 : 306:00
1 Tatari, Hossain (IRI) Usok, Roman (UKR) ST 4 : 0 (0:0) 11 : 003:10
1 Kiss, Gergely (HUN) Mallaev, Khusniddin (TJK) TO 4 : 0 (0:0) 4 : 001:25
1 Bagauri, Michail (GEO) Gatsalov, Khadshimourad (RUS) PP 1 : 3 (0:0) 2 : 806:00
1 Hartan, Steffen (GER) Taha, Alio (QAT) TO 4 : 0 (0:0) 7 : 001:18