European Championship
Greco-Roman Seniors
2011-04-02 Dortmund (GER)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Khugaev, Alan (RUS) Rachyba, Vasil (UKR) PP 1 : 3 (2:1) 1 : 3 06:00
3/4 Shahinyan, Artur (ARM) Fischer, Jan (GER) PP 3 : 1 (2:0) 4 : 1 04:00
3/4 Marinov, Hristo (BUL) Janikowski, Damian (POL) PP 3 : 1 (2:1) 2 : 1 06:00
R2 Omarov, Artur (CZE) Marinov, Hristo (BUL) PP 1 : 3 (1:2) 1 : 5 06:00
R1 Mihalik, Marian (SVK) Omarov, Artur (CZE) PP 1 : 3 (1:2) 1 : 9 05:44
R1 Scibilia, Vincenzo (ITA) Shahinyan, Artur (ARM) VB 0 : 5 (0:0) 0 : 0 02:00
4 Rachyba, Vasil (UKR) Janikowski, Damian (POL) PP 3 : 1 (2:1) 3 : 1 06:00
4 Khugaev, Alan (RUS) Fischer, Jan (GER) PO 3 : 0 (2:0) 5 : 0 04:00
3 Janikowski, Damian (POL) Hrustanovic, Amer (AUT) PP 3 : 1 (2:1) 5 : 2 06:00
3 Fischer, Jan (GER) Selimov, Alim (BLR) PO 3 : 0 (2:0) 4 : 0 04:00
3 Shahinyan, Artur (ARM) Khugaev, Alan (RUS) PP 1 : 3 (1:2) 2 : 4 06:00
3 Marinov, Hristo (BUL) Rachyba, Vasil (UKR) PO 0 : 3 (0:2) 0 : 5 04:00
2 Rachyba, Vasil (UKR) Omarov, Artur (CZE) PO 3 : 0 (2:0) 4 : 0 04:00
2 Scibilia, Vincenzo (ITA) Khugaev, Alan (RUS) PO 0 : 3 (0:2) 0 : 4 04:00
2 Hrustanovic, Amer (AUT) Balo, Petar (SRB) PP 3 : 1 (2:1) 5 : 4 06:00
2 Sopadze, Mate (GEO) Selimov, Alim (BLR) PP 1 : 3 (1:2) 1 : 2 06:00
2 Pettersson, Jim Eric (SWE) Janikowski, Damian (POL) PP 1 : 3 (1:2) 2 : 7 04:20
2 Shahinyan, Artur (ARM) Stanjevic, Predrag (MNE) PO 3 : 0 (2:0) 8 : 0 02:54
2 Fischer, Jan (GER) Tounousidis, Theodoros (GRE) PO 3 : 0 (2:0) 4 : 0 04:00
2 Marinov, Hristo (BUL) Fodor, Zoltan (HUN) PP 3 : 1 (2:1) 2 : 1 06:00
1 Selimov, Alim (BLR) Yildirim, Ahmet (TUR) PO 3 : 0 (2:0) 4 : 0 04:00
1 Tounousidis, Theodoros (GRE) Zugaj, Nenad (CRO) PP 3 : 1 (2:0) 2 : 1 04:00
1 Sopadze, Mate (GEO) Sernek, Dejan (SLO) PP 3 : 1 (2:1) 3 : 1 06:00
1 Suppiger, Thomas (SUI) Balo, Petar (SRB) PO 0 : 3 (0:2) 0 : 6 04:00
1 Omarov, Artur (CZE) Garcia Perez, Pedro Jacinto (ESP) PP 3 : 1 (2:0) 5 : 1 04:00
1 Aps, Eerik (EST) Hrustanovic, Amer (AUT) PP 1 : 3 (1:2) 1 : 5 06:00
1 Rachyba, Vasil (UKR) Mihalik, Marian (SVK) PO 3 : 0 (2:0) 10 : 0 02:44
1 Fodor, Zoltan (HUN) Tarino, Tuomas (FIN) PP 3 : 1 (2:1) 2 : 2 06:00
1 Pettersson, Jim Eric (SWE) Adomaitis, Laimutis (LTU) 3 : 1 (2:1) 3 : 1 06:00
1 Fischer, Jan (GER) Tahmasebi, Saman Ahmed (AZE) PP 3 : 1 (2:1) 3 : 2 06:00
1 Janikowski, Damian (POL) Malai, Iurie (MDA) PO 3 : 0 (2:0) 8 : 0 04:00
1 Marinov, Hristo (BUL) Tamas, Attila (ROU) PO 3 : 0 (2:0) 4 : 0 04:00