World Championship
Freestyle Seniors
2001-11-22 Sofia (BUL)
85.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Magomedov, Khadshimurad (RUS) Eggum, Brandon (USA) PO 3 : 0 (0:0) 3 : 006:15
6 Romero Palacio, Yoel (CUB) Musaev, Beibulat (BLR) PO 3 : 0 (0:0) 3 : 006:00
5 Romero Palacio, Yoel (CUB) Magomedov, Khadshimurad (RUS) PP 1 : 3 (0:0) 1 : 306:00
5 Eggum, Brandon (USA) Musaev, Beibulat (BLR) PP 3 : 1 (0:0) 3 : 206:00
4 Katinovasov, Rasul (UZB) Musaev, Beibulat (BLR) PP 1 : 3 (0:0) 2 : 306:31
4 Magomedov, Khadshimurad (RUS) Tzopa, Arkadii (BUL) PO 3 : 0 (0:0) 5 : 006:00
4 Backhaus, Andre (GER) Romero Palacio, Yoel (CUB) PO 0 : 3 (0:0) 0 : 506:00
4 Eggum, Brandon (USA) Kurugliev, Magomed (KAZ) PO 3 : 0 (0:0) 3 : 006:06
3 Song, Se-Min (KOR) Bichinashvili, David (UKR) PA 4 : 0 (0:0) 0 : 000:00
3 Bucheli, Thomas (SUI) Kurugliev, Magomed (KAZ) PP 1 : 3 (0:0) 1 : 906:00
3 Loizidis, Lazaros (GRE) Sondhi, Amandeep (IND) PP 4 : 1 (0:0) 13 : 306:00
3 Kadirov, Oleg (TKM) Tzopa, Arkadii (BUL) ST 0 : 4 (0:0) 0 : 1003:30
3 Backhaus, Andre (GER) Burenbaatar, Narantsetseg (MGL) PP 3 : 1 (0:0) 10 : 806:00
3 Katinovasov, Rasul (UZB) Pjorbenadze, Malkhaz (GEO) TO 4 : 0 (0:0) 10 : 205:58
3 Aghaev, Mahmed (ARM) Jurecki, Marcin (POL) PA 0 : 4 (0:0) 0 : 000:00
3 Musaev, Beibulat (BLR) Kawai, Tatsuo (JPN) PP 1 : 3 (0:0) 4 : 506:00
2 Kurugliev, Magomed (KAZ) Oezen, Ali (TUR) PP 3 : 1 (0:0) 5 : 206:00
2 Tzopa, Arkadii (BUL) Samusonoks, Igors (LAT) PO 3 : 0 (0:0) 3 : 006:07
2 Burenbaatar, Narantsetseg (MGL) Vielavicius, Egidius (LTU) PP 3 : 1 (0:0) 9 : 206:00
2 Kawai, Tatsuo (JPN) Khodaee, Majid (IRI) PP 1 : 3 (0:0) 1 : 306:00
2 Bichinashvili, David (UKR) Magomedov, Khadshimurad (RUS) PA 0 : 4 (0:0) 0 : 100:28
2 Jurecki, Marcin (POL) Romero Palacio, Yoel (CUB) PP 1 : 3 (0:0) 1 : 406:00
2 Sondhi, Amandeep (IND) Eggum, Brandon (USA) ST 0 : 4 (0:0) 0 : 1105:45
2 Pjorbenadze, Malkhaz (GEO) Kiss, Tamas (HUN) PP 3 : 1 (0:0) 7 : 506:00
1 Samusonoks, Igors (LAT) Kadirov, Oleg (TKM) TO 4 : 0 (0:0) 3 : 200:39
1 Kiss, Tamas (HUN) Katinovasov, Rasul (UZB) PP 1 : 3 (0:0) 4 : 506:00
1 Khodaee, Majid (IRI) Musaev, Beibulat (BLR) PP 1 : 3 (0:0) 3 : 407:47
1 Magomedov, Khadshimurad (RUS) Song, Se-Min (KOR) TO 4 : 0 (0:0) 7 : 002:59
1 Vielavicius, Egidius (LTU) Backhaus, Andre (GER) PP 1 : 3 (0:0) 3 : 1006:00
1 Oezen, Ali (TUR) Bucheli, Thomas (SUI) PP 3 : 1 (0:0) 7 : 106:00
1 Romero Palacio, Yoel (CUB) Aghaev, Mahmed (ARM) PO 3 : 0 (0:0) 5 : 006:00
1 Eggum, Brandon (USA) Loizidis, Lazaros (GRE) PP 3 : 1 (0:0) 3 : 206:00