World Championship
Greco-Roman U23
2018-11-12 Bucharest (ROU)
63.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Biciu, Alexandru (MDA) Endo, Katsuaki (JPN) ST 0 : 4 (0:0) 0 : 0
3/4 Tirkashev, Turabek (UZB) Mihut, Mihai Radu (ROU) SP 1 : 4 (0:0) 0 : 0
3/4 Hrushyn, Aleksander (UKR) Dalkhani, Meysam (IRI) SP 4 : 1 (0:0) 0 : 0
R1 Atalay, Onur (TUR) Hrushyn, Aleksander (UKR) PO 0 : 3 (0:0) 0 : 0
R1 Sharshenbekov, Tynar (KGZ) Tirkashev, Turabek (UZB) PP 1 : 3 (0:0) 0 : 0
3 Endo, Katsuaki (JPN) Dalkhani, Meysam (IRI) PP 3 : 1 (0:0) 0 : 0
3 Biciu, Alexandru (MDA) Mihut, Mihai Radu (ROU) PP 3 : 1 (0:0) 0 : 0
2 Mihut, Mihai Radu (ROU) Galstyan, Slavik (ARM) PP 3 : 1 (0:0) 0 : 0
2 Tirkashev, Turabek (UZB) Biciu, Alexandru (MDA) VT 0 : 5 (0:0) 0 : 0
2 Dalkhani, Meysam (IRI) Mammadov, Ramiz (AZE) PP 3 : 1 (0:0) 0 : 0
2 Endo, Katsuaki (JPN) Hrushyn, Aleksander (UKR) PP 3 : 1 (0:0) 0 : 0
1 Dalkhani, Meysam (IRI) Beliak, Igor (BLR) ST 4 : 0 (0:0) 0 : 0
1 Endo, Katsuaki (JPN) Atalay, Onur (TUR) PP 3 : 1 (0:0) 0 : 0
1 Rice, Travis (USA) Hrushyn, Aleksander (UKR) PO 0 : 3 (0:0) 0 : 0
1 Galstyan, Slavik (ARM) Kavjaradze, Levani (GEO) SP 4 : 1 (0:0) 0 : 0
1 Nauryzbaev, Tanabergen (KAZ) Tirkashev, Turabek (UZB) PP 1 : 3 (0:0) 0 : 0
1 Jasz, Marton (HUN) Mammadov, Ramiz (AZE) ST 0 : 4 (0:0) 0 : 0
1 Sharshenbekov, Tynar (KGZ) Biciu, Alexandru (MDA) PP 1 : 3 (0:0) 0 : 0
1 Mihut, Mihai Radu (ROU) Magomedov, Magomed Nazirovich (RUS) PP 3 : 1 (0:0) 0 : 0