World Championship
Freestyle Seniors
2014-09-08 Tashkent (UZB)
61.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Esmailpourjouybari, Masoud (IRI) Aliev, Haji (AZE) PP 1 : 3 (0:2) 7 : 1106:00
3/4 Perpelita, Andrei (MDA) Bonne Rodriguez, Yowlys (CUB) PP 1 : 3 (1:1) 2 : 806:00
3/4 Enkhsaikhan, Nyam-Ochir (MGL) Sanayev, Nurislam (KAZ) PP 3 : 1 (1:1) 2 : 106:00
R2 Enkhsaikhan, Nyam-Ochir (MGL) Dubov, Vladimir Vladimirov (BUL) PP 3 : 1 (1:1) 7 : 506:00
R2 Bienkowski, Krzysztof (POL) Perpelita, Andrei (MDA) PO 0 : 3 (0:2) 0 : 306:00
R1 Bolotnyuk, Nikolai (SVK) Enkhsaikhan, Nyam-Ochir (MGL) PP 1 : 3 (0:2) 1 : 706:00
R1 Shuptar, Vasyl (UKR) Bienkowski, Krzysztof (POL) VB 0 : 5 (0:0) 0 : 002:00
4 Sanayev, Nurislam (KAZ) Esmailpourjouybari, Masoud (IRI) ST 0 : 4 (0:2) 0 : 1003:56
4 Aliev, Haji (AZE) Bonne Rodriguez, Yowlys (CUB) PP 3 : 1 (2:0) 4 : 206:00
3 Bogomoev, Aleksander (RUS) Bonne Rodriguez, Yowlys (CUB) ST 0 : 4 (0:2) 0 : 806:00
3 Perpelita, Andrei (MDA) Aliev, Haji (AZE) ST 0 : 4 (0:2) 0 : 1006:00
3 Dubov, Vladimir Vladimirov (BUL) Esmailpourjouybari, Masoud (IRI) SP 1 : 4 (0:2) 1 : 1204:09
3 Sanayev, Nurislam (KAZ) Aktas, Muenir Recep (TUR) PP 3 : 1 (2:0) 6 : 206:00
2 Esmailpourjouybari, Masoud (IRI) Enkhsaikhan, Nyam-Ochir (MGL) PO 3 : 0 (2:0) 7 : 006:00
2 Bienkowski, Krzysztof (POL) Aliev, Haji (AZE) ST 0 : 4 (0:2) 0 : 903:50
2 Lomtadze, Beka (GEO) Bogomoev, Aleksander (RUS) SP 1 : 3 (0:2) 3 : 1206:00
2 Perpelita, Andrei (MDA) Kennedy, James (USA) PP 3 : 1 (2:0) 6 : 406:00
2 Kim, Kuk-Gwang (PRK) Sanayev, Nurislam (KAZ) PP 1 : 3 (0:2) 1 : 306:00
2 Aktas, Muenir Recep (TUR) Sayfullaev, Hayot (UZB) PP 3 : 1 (2:0) 6 : 306:00
2 Mann, Rahul (IND) Bonne Rodriguez, Yowlys (CUB) ST 0 : 4 (0:2) 0 : 905:00
2 Redjalari, Jasin (MKD) Dubov, Vladimir Vladimirov (BUL) SP 1 : 4 (0:2) 3 : 1503:57
1 Diatta, Jean Bernard (SEN) Bonne Rodriguez, Yowlys (CUB) VT 0 : 5 (0:1) 0 : 302:00
1 Enkhsaikhan, Nyam-Ochir (MGL) Yang, Jae-Hoon (KOR) PP 3 : 1 (1:1) 3 : 206:00
1 Esmailpourjouybari, Masoud (IRI) Bolotnyuk, Nikolai (SVK) PP 3 : 1 (2:0) 6 : 406:00
1 Hamka (INA) Kennedy, James (USA) ST 0 : 4 (0:2) 0 : 1005:00
1 Guidea, Ivan (ROU) Mann, Rahul (IND) PP 1 : 3 (0:2) 5 : 806:00
1 Perpelita, Andrei (MDA) Mamataev, Adilet (KGZ) SP 4 : 1 (1:1) 15 : 505:00
1 Frangulyyan, Volodya (ARM) Bogomoev, Aleksander (RUS) PO 0 : 3 (0:2) 0 : 506:00
1 Lomtadze, Beka (GEO) Rejepov, Ramil (TKM) ST 4 : 0 (1:0) 9 : 001:39
1 Kaliev, Georgi (BLR) Bienkowski, Krzysztof (POL) PP 3 : 1 (1:1) 1 : 206:00
1 Aliev, Haji (AZE) Shuptar, Vasyl (UKR) SP 4 : 1 (1:0) 13 : 202:34
1 Kamoi, Masakazu (JPN) Dubov, Vladimir Vladimirov (BUL) PP 1 : 3 (0:2) 3 : 606:00