World Championship
Freestyle Seniors
2010-09-10 Moscow (RUS)
66.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Kumar, Sushil (IND) Gogaev, Alan (RUS) PP 3 : 1 (2:0) 5 : 1 04:00
3/4 Garcia Veranes, Haislan (CAN) Garzon Caballero, Geandry (CUB) PP 1 : 3 (0:2) 2 : 4 04:00
3/4 Buyanjav, Batzorig (MGL) Hasanov, Yabrail (AZE) PP 1 : 3 (0:2) 1 : 5 04:00
R3 Garcia Veranes, Haislan (CAN) Kim, Dae-Sung (KOR) PO 3 : 0 (2:0) 3 : 0 04:18
R2 Daum, Martin (GER) Buyanjav, Batzorig (MGL) PP 1 : 3 (0:2) 3 : 10 03:59
R2 Garcia Veranes, Haislan (CAN) Poliak, Yuri (ISR) PO 3 : 0 (2:0) 2 : 0 04:00
R1 Blanco Reinoso, Yoan (ECU) Garcia Veranes, Haislan (CAN) PP 1 : 3 (1:2) 1 : 2 06:02
R1 Akritidis, Anastassios (GRE) Daum, Martin (GER) PP 1 : 3 (0:2) 1 : 5 04:00
5 Hasanov, Yabrail (AZE) Kumar, Sushil (IND) PP 1 : 3 (1:2) 3 : 4 06:15
5 Garzon Caballero, Geandry (CUB) Gogaev, Alan (RUS) PO 0 : 3 (0:2) 0 : 4 04:00
4 Buyanjav, Batzorig (MGL) Kumar, Sushil (IND) PP 1 : 3 (0:2) 1 : 9 03:40
4 Garzon Caballero, Geandry (CUB) Taghavi Kermani, Mehdi (IRI) PO 3 : 0 (2:0) 3 : 0 04:00
4 Barnes, Heinrich (RSA) Hasanov, Yabrail (AZE) ST 0 : 4 (0:2) 0 : 14 01:22
4 Kim, Dae-Sung (KOR) Gogaev, Alan (RUS) PO 0 : 3 (0:2) 0 : 3 04:05
3 Mitrov, Dejan (MKD) Hasanov, Yabrail (AZE) PO 0 : 3 (0:2) 0 : 8 03:30
3 Stadnik, Andrey (UKR) Taghavi Kermani, Mehdi (IRI) PO 0 : 3 (0:2) 0 : 7 04:00
3 Tushishvili, Otar (GEO) Buyanjav, Batzorig (MGL) VT 0 : 5 (0:2) 0 : 4 03:17
3 Gogaev, Alan (RUS) Poliak, Yuri (ISR) PP 3 : 1 (2:0) 4 : 1 04:00
3 Kim, Dae-Sung (KOR) Tanatarov, Akzhurek (KAZ) PP 3 : 1 (2:0) 3 : 1 04:00
3 Hovhannisyan, Zhirayr (ARM) Garzon Caballero, Geandry (CUB) PP 1 : 3 (0:2) 2 : 6 04:00
3 Daum, Martin (GER) Kumar, Sushil (IND) PP 1 : 3 (0:2) 1 : 4 04:00
3 Redzhep, Ismail Emin (BUL) Barnes, Heinrich (RSA) ST 0 : 4 (0:2) 0 : 12 03:39
2 Poliak, Yuri (ISR) Abdou Abdou, Omar (EGY) PP 3 : 1 (2:0) 2 : 1 04:06
2 Mitrov, Dejan (MKD) Hani, Elar (EST) PP 3 : 1 (2:0) 5 : 1 04:00
2 Tanatarov, Akzhurek (KAZ) Manibusan, Melchor (GUM) VT 5 : 0 (1:0) 8 : 0 01:37
2 Gotisan, Vladimir (MDA) Hasanov, Yabrail (AZE) PP 1 : 3 (0:2) 1 : 5 04:00
2 Tushishvili, Otar (GEO) Metcalf, Brent (USA) PP 3 : 1 (2:0) 3 : 2 04:00
2 Garzon Caballero, Geandry (CUB) Yonemitsu, Tatsuhiro (JPN) PP 3 : 1 (2:0) 3 : 1 04:00
2 Shahin, Ramazan (TUR) Stadnik, Andrey (UKR) PP 1 : 3 (0:2) 3 : 11 04:00
2 Buyanjav, Batzorig (MGL) Cojocaru, Nicolae (ROU) PO 3 : 0 (2:0) 8 : 0 03:37
2 Redzhep, Ismail Emin (BUL) Campagna, Raimondo (ITA) VT 5 : 0 (1:1) 8 : 6 03:40
2 Barnes, Heinrich (RSA) Kambarov, Ramazan (TKM) ST 4 : 0 (2:0) 13 : 0 04:00
2 Kim, Dae-Sung (KOR) Kacenak, Jakub (SVK) PO 3 : 0 (2:0) 8 : 0 04:00
2 Hovhannisyan, Zhirayr (ARM) Batyrov, Albert (BLR) PP 3 : 1 (2:0) 4 : 2 04:00
2 Daum, Martin (GER) Shan, Chengde (CHN) PO 3 : 0 (2:0) 3 : 0 04:00
2 Taghavi Kermani, Mehdi (IRI) Navruzov, Ikhtiyor (UZB) PP 3 : 1 (2:0) 5 : 2 04:00
2 Garcia Veranes, Haislan (CAN) Gogaev, Alan (RUS) PP 1 : 3 (1:2) 1 : 3 06:09
2 Akritidis, Anastassios (GRE) Kumar, Sushil (IND) PO 0 : 3 (0:2) 0 : 6 04:00
1 Sharipov, Gulomdzhon (TJK) Poliak, Yuri (ISR) PP 1 : 3 (0:2) 1 : 7 04:00
1 Gogaev, Alan (RUS) Blanco Reinoso, Yoan (ECU) PO 3 : 0 (2:0) 4 : 0 04:00
1 Abdou Abdou, Omar (EGY) Paulet, Sergei Andrei (NZL) ST 4 : 0 (2:0) 14 : 0 02:59