World Championship
Freestyle Seniors
2010-09-10 Moscow (RUS)
74.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Tsargush, Denis (RUS) Goudarzi, Sadegh (IRI) PO 3 : 0 (2:0) 4 : 0 04:00
3/4 Brzozowski, Krystian (POL) Hatos, Gabor (HUN) PP 1 : 3 (0:2) 2 : 3 04:00
3/4 Shapiev, Abdulhakim (KAZ) Fundora Zaldivar, Ivan (CUB) PP 3 : 1 (2:1) 2 : 1 06:00
R2 Shapiev, Abdulhakim (KAZ) Syrotyn, Volodymyr (UKR) PP 3 : 1 (2:1) 5 : 1 06:10
R2 Dermenji, Roman (MDA) Brzozowski, Krystian (POL) PP 1 : 3 (0:2) 1 : 4 04:00
R1 Markosyan, Suren (ARM) Shapiev, Abdulhakim (KAZ) PO 0 : 3 (0:2) 0 : 2 04:02
R1 Dermenji, Roman (MDA) Lee, Yun-Seok (KOR) PP 3 : 1 (2:0) 18 : 6 03:35
5 Fundora Zaldivar, Ivan (CUB) Goudarzi, Sadegh (IRI) PP 1 : 3 (1:2) 4 : 7 06:00
5 Hatos, Gabor (HUN) Tsargush, Denis (RUS) PO 0 : 3 (0:2) 0 : 4 04:00
4 Fundora Zaldivar, Ivan (CUB) Shyyka, Andrej (GER) PP 3 : 1 (2:0) 7 : 2 04:00
4 Syrotyn, Volodymyr (UKR) Goudarzi, Sadegh (IRI) PO 0 : 3 (0:2) 0 : 4 04:00
4 Brzozowski, Krystian (POL) Tsargush, Denis (RUS) PO 0 : 3 (0:2) 0 : 2 04:00
4 Terziev, Kiril (BUL) Hatos, Gabor (HUN) PP 1 : 3 (1:2) 1 : 4 06:10
3 Midana, Augusto (GBS) Terziev, Kiril (BUL) VT 0 : 5 (0:1) 0 : 3 01:07
3 Hatos, Gabor (HUN) Motyl, Aleksander (BLR) PP 3 : 1 (2:1) 3 : 1 06:03
3 Yadav, Narsingh Panchav (IND) Brzozowski, Krystian (POL) PO 0 : 3 (0:2) 0 : 6 04:00
3 Gentry, Matthew (CAN) Syrotyn, Volodymyr (UKR) PP 1 : 3 (0:2) 5 : 9 04:00
3 Fundora Zaldivar, Ivan (CUB) Chamsulvaraev, Chamsulvara (AZE) PP 3 : 1 (2:0) 4 : 2 04:00
3 Lee, Yun-Seok (KOR) Tsargush, Denis (RUS) PO 0 : 3 (0:2) 0 : 8 03:57
3 Motsalin, Oleg (GRE) Shyyka, Andrej (GER) PP 1 : 3 (0:2) 1 : 4 04:00
3 Goudarzi, Sadegh (IRI) Shapiev, Abdulhakim (KAZ) PP 3 : 1 (2:0) 4 : 1 04:00
2 Demircin, Batuhan (TUR) Hatos, Gabor (HUN) PP 1 : 3 (0:2) 2 : 7 04:00
2 Lee, Yun-Seok (KOR) Uthurburu, Daniel (URU) PO 3 : 0 (2:0) 9 : 0 02:53
2 Yadav, Narsingh Panchav (IND) Riesen, Marco (SUI) PP 3 : 1 (2:1) 8 : 7 06:00
2 Saghirashvili, Gela (GEO) Gentry, Matthew (CAN) PP 1 : 3 (1:2) 3 : 4 06:00
2 Babrnak, Dusan (SVK) Chamsulvaraev, Chamsulvara (AZE) PP 1 : 3 (0:2) 2 : 6 04:00
2 Tsargush, Denis (RUS) Dermenji, Roman (MDA) VT 5 : 0 (1:0) 0 : 0 00:58
2 Lampis, Luca (FRA) Terziev, Kiril (BUL) PP 1 : 3 (1:2) 1 : 2 06:13
2 Zhang, Chongyao (CHN) Midana, Augusto (GBS) PP 1 : 3 (1:2) 1 : 5 06:00
2 Shyyka, Andrej (GER) Nagashima, Kazuyuki (JPN) PO 3 : 0 (2:0) 4 : 0 04:00
2 Rakhmatov, Ali (TJK) Motsalin, Oleg (GRE) PO 0 : 3 (0:2) 0 : 10 03:24
2 Atofanin, Marius Lucian (ROU) Fundora Zaldivar, Ivan (CUB) PO 0 : 3 (0:2) 0 : 2 04:00
2 Addinall, Richard Brian (RSA) Brzozowski, Krystian (POL) PO 0 : 3 (0:2) 0 : 6 04:00
2 Syrotyn, Volodymyr (UKR) Bazarbaev, Abdurauf (UZB) PP 3 : 1 (2:0) 8 : 3 04:00
2 Shapiev, Abdulhakim (KAZ) Myagmar, Mendsaikhan (MGL) PO 3 : 0 (2:0) 7 : 0 04:00
2 Ueresi, Kateia (SOL) Motyl, Aleksander (BLR) PO 0 : 3 (0:2) 0 : 10 04:00
2 Goudarzi, Sadegh (IRI) Markosyan, Suren (ARM) PP 3 : 1 (2:0) 3 : 1 04:00
1 Myagmar, Mendsaikhan (MGL) Ermakovich, Konstantin (AUS) PO 3 : 0 (2:0) 10 : 0 03:04
1 Shapiev, Abdulhakim (KAZ) Paulson, Trent (USA) PO 3 : 0 (2:0) 5 : 0 04:00
1 Markosyan, Suren (ARM) Crepaz, Philipp (AUT) PO 3 : 0 (2:0) 8 : 0 04:00