World Championship
Greco-Roman Juniors
2007-08-21 Beijing (CHN)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Wang, Feilong (CHN) Kostadinov, Aleksandar (BUL) PP 1 : 3 (1:2) 6 : 506:00
3/4 Anache Lamoth, Maikel (CUB) Zhumashev, Sanjarbek (UZB) PP 3 : 1 (2:1) 5 : 506:00
3/4 Beishaliev, Azis (KGZ) Kudaibergenov, Askhat (KAZ) PP 3 : 1 (2:0) 6 : 204:00
R2 Anache Lamoth, Maikel (CUB) Munteanu, Virgil (ROU) SP 4 : 1 (2:1) 16 : 206:00
R2 Beishaliev, Azis (KGZ) Zare, Hamid (IRI) PP 3 : 1 (2:1) 8 : 506:00
R1 Sen, Upender (IND) Anache Lamoth, Maikel (CUB) TO 0 : 5 (0:2) 1 : 1302:37
4 Zhumashev, Sanjarbek (UZB) Kostadinov, Aleksandar (BUL) PP 1 : 3 (1:2) 8 : 1206:00
4 Kudaibergenov, Askhat (KAZ) Wang, Feilong (CHN) PP 1 : 3 (0:3) 3 : 1006:00
3 Munteanu, Virgil (ROU) Kostadinov, Aleksandar (BUL) PP 1 : 3 (0:2) 4 : 404:00
3 Zhumashev, Sanjarbek (UZB) Tsaturyan, Artur (ARM) PO 3 : 0 (2:0) 10 : 003:55
3 Tomioka, Tatsuya (JPN) Kudaibergenov, Askhat (KAZ) PP 1 : 3 (1:2) 6 : 806:00
3 Wang, Feilong (CHN) Zare, Hamid (IRI) PP 3 : 1 (2:1) 9 : 806:00
2 Grajales, Eric (USA) Zare, Hamid (IRI) PP 1 : 3 (0:2) 6 : 1104:00
2 Musaev, David (RUS) Munteanu, Virgil (ROU) PP 1 : 3 (1:2) 6 : 706:00
2 Tsaryuk, Vladimir (ISR) Tomioka, Tatsuya (JPN) PO 0 : 3 (0:2) 0 : 704:00
2 Wang, Feilong (CHN) Beishaliev, Azis (KGZ) PO 3 : 0 (2:0) 10 : 004:00
2 Kostadinov, Aleksandar (BUL) Anache Lamoth, Maikel (CUB) PP 3 : 1 (2:0) 8 : 504:00
2 Khaliavitski, Henadzi (BLR) Zhumashev, Sanjarbek (UZB) PP 1 : 3 (0:2) 3 : 404:00
2 Wolfgang, Victor (SWE) Kudaibergenov, Askhat (KAZ) PP 1 : 3 (1:2) 3 : 506:00
2 Ucuncu, Fatih (TUR) Tsaturyan, Artur (ARM) PP 1 : 3 (1:2) 7 : 806:00
1 Gogitadze, Lasha (GEO) Zhumashev, Sanjarbek (UZB) PP 1 : 3 (1:2) 4 : 706:00
1 Sen, Upender (IND) Kostadinov, Aleksandar (BUL) TO 0 : 5 (0:2) 3 : 1402:13
1 Modos, Peter (HUN) Anache Lamoth, Maikel (CUB) PO 0 : 3 (0:2) 0 : 704:00
1 Musaev, David (RUS) Aliyev, Hasan (AZE) PP 3 : 1 (2:1) 10 : 406:00
1 Borisenko, Maksim (UKR) Tsaturyan, Artur (ARM) PP 1 : 3 (0:2) 2 : 504:00
1 Munteanu, Virgil (ROU) Abdelmonem, Sayed (EGY) ST 4 : 0 (2:0) 12 : 003:12
1 Ucuncu, Fatih (TUR) Bang, Seong-Cheol (KOR) PP 3 : 1 (2:1) 3 : 306:00