World Championship
Freestyle Seniors
1998-09-07 Teheran (IRI)
76.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
9 Saitiev, Bouvaisa (RUS) Moon, Eui-Jae (KOR) PO 3 : 0 (0:0) 3 : 005:53
8 Dorostkar, Pejman (IRI) Leipold, Alexander (GER) PO 0 : 3 (0:0) 0 : 305:00
7 Tumenulzu, Munkhbayar (MGL) Leipold, Alexander (GER) TO 0 : 4 (0:0) 0 : 401:27
7 Jurecki, Marcin (POL) Dorostkar, Pejman (IRI) PA 0 : 4 (0:0) 0 : 000:00
6 Tumenulzu, Munkhbayar (MGL) ()     
6 Dorostkar, Pejman (IRI) Michedlidze, Gurami (UKR) PO 3 : 0 (0:0) 1 : 008:00
5 Dorostkar, Pejman (IRI) ()     
5 Ritter, Arpad (HUN) Michedlidze, Gurami (UKR) PP 1 : 3 (0:0) 2 : 308:00
5 Tumenulzu, Munkhbayar (MGL) Kertanti, Radion (SVK) PO 3 : 0 (0:0) 3 : 006:29
4 Saitiev, Bouvaisa (RUS) Jurecki, Marcin (POL) TO 4 : 0 (0:0) 4 : 000:31
4 Ritter, Arpad (HUN) ()     
4 Michedlidze, Gurami (UKR) Izabekov, Nurbek (KGZ) PP 3 : 1 (0:0) 3 : 106:19
4 Moon, Eui-Jae (KOR) Leipold, Alexander (GER) PP 3 : 1 (0:0) 2 : 108:00
4 Kertanti, Radion (SVK) Alexeenko, Eduard (BLR) PP 3 : 1 (0:0) 1 : 108:00
4 Marianetti, Stephen E. (USA) Dorostkar, Pejman (IRI) PO 0 : 3 (0:0) 0 : 405:00
4 Tumenulzu, Munkhbayar (MGL) Katinovasov, Saiguid (UZB) PP 3 : 1 (0:0) 10 : 505:00
3 Tumenulzu, Munkhbayar (MGL) Polianidis, Felix (GRE) PO 3 : 0 (0:0) 7 : 005:00
3 Alexeenko, Eduard (BLR) Moon, Eui-Jae (KOR) PP 1 : 3 (0:0) 1 : 305:00
3 Saitiev, Bouvaisa (RUS) ()     
3 Zengin, Nuri (TUR) Marianetti, Stephen E. (USA) PO 0 : 3 (0:0) 0 : 108:00
3 Ritter, Arpad (HUN) Leipold, Alexander (GER) PO 0 : 3 (0:0) 0 : 305:00
3 Dorostkar, Pejman (IRI) Kahniasvili, Alexander (GEO) PO 3 : 0 (0:0) 8 : 005:00
3 Izabekov, Nurbek (KGZ) Ismailov, Akber (AZE) PP 3 : 1 (0:0) 3 : 105:00
3 Izabekov, Nurbek (KGZ) Ismailov, Akber (AZE) PP 3 : 1 (0:0) 3 : 105:00
3 Michedlidze, Gurami (UKR) Verkwiaschwili, Kachaber (CAN) ST 4 : 0 (0:0) 10 : 004:18
3 Kertanti, Radion (SVK) Jurecki, Marcin (POL) PP 1 : 3 (0:0) 3 : 406:16
3 Katinovasov, Saiguid (UZB) Murtazaliev, Ramzan (KAZ) PO 3 : 0 (0:0) 6 : 005:00
2 Murtazaliev, Ramzan (KAZ) Alexeenko, Eduard (BLR) PP 1 : 3 (0:0) 1 : 208:00
2 Tumenulzu, Munkhbayar (MGL) Peicov, Victor (MDA) PO 3 : 0 (0:0) 3 : 005:00
2 Zengin, Nuri (TUR) Moon, Eui-Jae (KOR) PP 1 : 3 (0:0) 1 : 505:00
2 Dorostkar, Pejman (IRI) Leipold, Alexander (GER) PO 0 : 3 (0:0) 0 : 208:00
2 Kertanti, Radion (SVK) ()     
2 Ritter, Arpad (HUN) Marianetti, Stephen E. (USA) PA 4 : 0 (0:0) 2 : 106:01
2 Ismailov, Akber (AZE) Du Toit, Ian (RSA) ST 4 : 0 (0:0) 11 : 003:53
2 Ismailov, Akber (AZE) Du Toit, Ian (RSA) ST 4 : 0 (0:0) 11 : 003:53
2 Katinovasov, Saiguid (UZB) Jurecki, Marcin (POL) PP 1 : 3 (0:0) 1 : 305:00
2 Ozoline, Reinold (AUS) Polianidis, Felix (GRE) PO 0 : 3 (0:0) 0 : 305:00
2 Kouttoupis, Marinos (CYP) Verkwiaschwili, Kachaber (CAN) ST 0 : 4 (0:0) 0 : 1004:04
2 Saitiev, Bouvaisa (RUS) Kahniasvili, Alexander (GEO) SP 4 : 1 (0:0) 12 : 104:54
2 Michedlidze, Gurami (UKR) Coppola, Thomas (GBR) PO 3 : 0 (0:0) 7 : 005:00
2 Koshiba, Kenji (JPN) Izabekov, Nurbek (KGZ) PP 1 : 3 (0:0) 3 : 405:00
1 Gotchev, Miroslav (BUL) Leipold, Alexander (GER) PO 0 : 3 (0:0) 0 : 305:00
1 Katinovasov, Saiguid (UZB) Michedlidze, Gurami (UKR) PO 3 : 0 (0:0) 3 : 005:00
1 Koshiba, Kenji (JPN) Zengin, Nuri (TUR) PP 1 : 3 (0:0) 1 : 305:30
1 Polianidis, Felix (GRE) Kertanti, Radion (SVK) PP 1 : 3 (0:0) 1 : 108:00
1 Kouttoupis, Marinos (CYP) Murtazaliev, Ramzan (KAZ) PP 1 : 3 (0:0) 2 : 305:00
1 Moon, Eui-Jae (KOR) Izabekov, Nurbek (KGZ) PP 3 : 1 (0:0) 4 : 305:00
1 Ozoline, Reinold (AUS) Kahniasvili, Alexander (GEO) PP 1 : 3 (0:0) 2 : 305:00
1 Marianetti, Stephen E. (USA) Du Toit, Ian (RSA) PO 3 : 1 (0:0) 6 : 105:00
1 Ritter, Arpad (HUN) Ismailov, Akber (AZE) PP 3 : 1 (0:0) 5 : 205:00
1 Ritter, Arpad (HUN) Ismailov, Akber (AZE) PP 3 : 1 (0:0) 5 : 205:00
1 Alexeenko, Eduard (BLR) Verkwiaschwili, Kachaber (CAN) PO 3 : 0 (0:0) 4 : 005:00
1 Jurecki, Marcin (POL) Coppola, Thomas (GBR) ST 4 : 0 (0:0) 10 : 004:35
1 Dorostkar, Pejman (IRI) Tumenulzu, Munkhbayar (MGL) PP 3 : 1 (0:0) 3 : 105:39
1 Peicov, Victor (MDA) Saitiev, Bouvaisa (RUS) ST 0 : 4 (0:0) 0 : 1004:30