European Championship
Greco-Roman Seniors
2009-04-04 Vilnius (LTU)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Mishin, Alexej (RUS) Avluca, Nazmi (TUR) PO 3 : 0 (2:0) 0 : 004:00
3/4 Aps, Eerik (EST) Lishchynski, Vitali (UKR) PO 0 : 3 (0:2) 0 : 004:00
3/4 Poslad, Pawel (POL) Gadabadze, Shalva (AZE) PO 0 : 3 (0:2) 0 : 004:00
R2 Hakala, Antti (FIN) Poslad, Pawel (POL) PP 1 : 3 (1:2) 0 : 006:00
R2 Fodor, Zoltan (HUN) Aps, Eerik (EST) PO 0 : 3 (0:2) 0 : 004:00
R1 Hrustanovic, Amer (AUT) Fodor, Zoltan (HUN) PP 1 : 3 (0:3) 0 : 006:00
R1 Hakala, Antti (FIN) Nickolaev, Denis (ISR) PP 3 : 1 (2:0) 0 : 004:00
4 Lishchynski, Vitali (UKR) Mishin, Alexej (RUS) PO 0 : 3 (0:2) 0 : 004:00
4 Gadabadze, Shalva (AZE) Avluca, Nazmi (TUR) PO 0 : 3 (0:2) 0 : 004:00
3 Aps, Eerik (EST) Mishin, Alexej (RUS) PO 0 : 3 (0:2) 0 : 004:00
3 Karachava, David (GEO) Lishchynski, Vitali (UKR) PP 1 : 3 (0:2) 0 : 004:00
3 Poslad, Pawel (POL) Avluca, Nazmi (TUR) VT 0 : 5 (0:1) 0 : 001:57
3 Gadabadze, Shalva (AZE) Noumonvi, Melonin (FRA) PP 3 : 1 (2:1) 0 : 006:00
2 Mishin, Alexej (RUS) Fodor, Zoltan (HUN) PP 3 : 1 (2:1) 0 : 006:00
2 Kollaros, Vassilios (GRE) Poslad, Pawel (POL) PO 0 : 3 (0:2) 0 : 004:00
2 Karachava, David (GEO) Scibilia, Vincenzo (ITA) PP 3 : 1 (2:1) 0 : 006:00
2 Aps, Eerik (EST) Baranovski, Andrey (BLR) PP 3 : 1 (2:1) 0 : 006:00
2 Gadabadze, Shalva (AZE) Mihalik, Marian (SVK) PO 3 : 0 (2:0) 0 : 004:00
2 Noumonvi, Melonin (FRA) Forov, Denis (ARM) PP 3 : 1 (2:1) 0 : 006:00
2 Avluca, Nazmi (TUR) Nickolaev, Denis (ISR) PP 3 : 1 (2:1) 0 : 006:00
2 Mocanu, Adrian (MDA) Lishchynski, Vitali (UKR) PO 0 : 3 (0:2) 0 : 004:00
1 Garcia Perez, Pedro Jacinto (ESP) Noumonvi, Melonin (FRA) PO 0 : 3 (0:2) 0 : 004:00
1 Nilsson, Rune (DEN) Poslad, Pawel (POL) PO 0 : 3 (0:2) 0 : 004:00
1 Mayr, Bernhard (GER) Fodor, Zoltan (HUN) PO 0 : 3 (0:2) 0 : 004:00
1 Forov, Denis (ARM) Zahiti, Fisnik (SWE) PO 3 : 0 (2:0) 0 : 004:00
1 Hrustanovic, Amer (AUT) Mishin, Alexej (RUS) PO 0 : 3 (0:2) 0 : 004:00
1 Lukasevic, Vladislav (LTU) Baranovski, Andrey (BLR) EX 0 : 3 (0:2) 0 : 004:00
1 Avluca, Nazmi (TUR) Hakala, Antti (FIN) PO 3 : 0 (2:0) 0 : 004:00
1 Lipic, Denni (CRO) Gadabadze, Shalva (AZE) PO 0 : 3 (0:2) 0 : 004:00
1 Nickolaev, Denis (ISR) Marinov, Hristo (BUL) PP 3 : 1 (2:1) 0 : 006:00
1 Mihalik, Marian (SVK) Papp, Robert Alexandru (ROU) PO 3 : 0 (2:0) 0 : 004:00
1 Knezevic, Nikola (MNE) Kollaros, Vassilios (GRE) PO 0 : 3 (0:2) 0 : 004:00