World Championship
Greco-Roman Juniors
2000-07-02 Nantes (FRA)
58.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Diaconu, Eusebiu (ROU) Alexandrov, Ivan (ISR) PP 1 : 3 (0:0) 2 : 307:30
6 Ala-Huikku, Jarkko (FIN) Ghaffarie, Vahid (IRI) PA 4 : 0 (0:0) 0 : 000:00
5 Ala-Huikku, Jarkko (FIN) Diaconu, Eusebiu (ROU) PP 1 : 3 (0:0) 1 : 109:00
5 Alexandrov, Ivan (ISR) Ghaffarie, Vahid (IRI) PA 4 : 0 (0:0) 0 : 000:00
4 Betancourt Perez, Adrian (CUB) Ala-Huikku, Jarkko (FIN) PP 1 : 3 (0:0) 3 : 406:00
4 Yilmaz, Ebubekir (TUR) Diaconu, Eusebiu (ROU) TO 0 : 4 (0:0) 1 : 502:10
4 Ghaffarie, Vahid (IRI) Darcier, Didier (FRA) PP 3 : 1 (0:0) 4 : 106:00
4 Alexandrov, Ivan (ISR) Dshigasbaev, Bakhtyar (KAZ) PP 3 : 1 (0:0) 2 : 109:00
3 Gaimer, Ion (MDA) Diaconu, Eusebiu (ROU) PO 0 : 3 (0:0) 0 : 306:00
3 Petrov, Plamen (BUL) Darcier, Didier (FRA) PP 1 : 3 (0:0) 3 : 706:00
3 Charzewski, Sylwester (POL) Alexandrov, Ivan (ISR) PO 0 : 3 (0:0) 0 : 406:00
3 Yilmaz, Ebubekir (TUR) Lyubimov, Vladimir (RUS) PP 3 : 1 (0:0) 2 : 109:00
3 Dshigasbaev, Bakhtyar (KAZ) Moeser, Sebastian (GER) PP 3 : 1 (0:0) 7 : 606:00
3 Betancourt Perez, Adrian (CUB) Gachter, Thomas (SUI) ST 4 : 0 (0:0) 17 : 001:34
3 Ghaffarie, Vahid (IRI) Pongracz, Tamas (HUN) PP 3 : 1 (0:0) 4 : 306:16
3 Song, Soo-Nam (KOR) Singh, Ravinder (IND) ST 4 : 0 (0:0) 11 : 003:22
2 Gachter, Thomas (SUI) Kudo, Kenta (JPN) PP 3 : 1 (0:0) 3 : 106:11
2 Lyubimov, Vladimir (RUS) Olvera, Edgar (MEX) TO 4 : 0 (0:0) 13 : 002:29
2 Darcier, Didier (FRA) Khvoshch, Olexandr (UKR) PP 3 : 1 (0:0) 7 : 407:42
2 Singh, Ravinder (IND) Ala-Huikku, Jarkko (FIN) TO 0 : 4 (0:0) 0 : 402:45
2 Alexandrov, Ivan (ISR) Saidouni, Abdelhak (ALG) PO 3 : 0 (0:0) 6 : 006:00
2 Moeser, Sebastian (GER) Sisojev, Vladislav (LTU) PO 3 : 0 (0:0) 4 : 006:00
2 Diaconu, Eusebiu (ROU) Owen, Tom (USA) ST 4 : 0 (0:0) 11 : 002:08
2 Pongracz, Tamas (HUN) Silva Castellar, Hendry Antonio (COL) TO 4 : 0 (0:0) 3 : 000:13
1 Silva Castellar, Hendry Antonio (COL) Ghaffarie, Vahid (IRI) TO 0 : 4 (0:0) 0 : 300:30
1 Ala-Huikku, Jarkko (FIN) Song, Soo-Nam (KOR) PO 3 : 0 (0:0) 6 : 006:00
1 Sisojev, Vladislav (LTU) Dshigasbaev, Bakhtyar (KAZ) PP 1 : 3 (0:0) 1 : 906:00
1 Saidouni, Abdelhak (ALG) Charzewski, Sylwester (POL) TO 0 : 4 (0:0) 0 : 602:40
1 Khvoshch, Olexandr (UKR) Petrov, Plamen (BUL) SP 4 : 1 (0:0) 14 : 304:09
1 Owen, Tom (USA) Gaimer, Ion (MDA) ST 0 : 4 (0:0) 0 : 1102:56
1 Kudo, Kenta (JPN) Betancourt Perez, Adrian (CUB) PO 0 : 3 (0:0) 0 : 406:00
1 Olvera, Edgar (MEX) Yilmaz, Ebubekir (TUR) ST 0 : 4 (0:0) 0 : 1105:11