World Championship
Greco-Roman Juniors
2000-07-02 Nantes (FRA)
69.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Privitere, Joseph James (USA) Shatskikh, Vladimir (UKR) PO 0 : 3 (0:0) 0 : 706:00
7 Kondratovich, Vitali (BLR) Zeidvand, Parviz (IRI) PO 0 : 3 (0:0) 0 : 306:00
6 Kondratovich, Vitali (BLR) Privitere, Joseph James (USA) PP 1 : 3 (0:0) 2 : 406:00
6 Shatskikh, Vladimir (UKR) Zeidvand, Parviz (IRI) PP 3 : 1 (0:0) 3 : 106:00
5 Zeidvand, Parviz (IRI) Horvath, Andras (HUN) PO 3 : 0 (0:0) 5 : 006:00
5 Guengoer, Selahattin (TUR) Privitere, Joseph James (USA) PP 1 : 3 (0:0) 4 : 806:00
5 Demankin, Andrei (RUS) Shatskikh, Vladimir (UKR) PP 1 : 3 (0:0) 1 : 209:00
5 Kondratovich, Vitali (BLR) Atafi, Choukri (FRA) PP 3 : 1 (0:0) 7 : 206:00
4 Atafi, Choukri (FRA) Machutadze, Elizbar (GEO) PO 3 : 0 (0:0) 3 : 006:00
4 Kondratovich, Vitali (BLR) Asanov, Marliz (KGZ) PP 3 : 1 (0:0) 4 : 106:00
3 Privitere, Joseph James (USA) Sano, Yuki (JPN) PP 3 : 1 (0:0) 7 : 206:00
3 Zeidvand, Parviz (IRI) Wacker, Viktor (GER) TO 4 : 0 (0:0) 4 : 003:14
3 Jansen, Junge (NAM) Youkhananov, Aleksey (ISR) SP 1 : 4 (0:0) 1 : 2406:00
3 Hanak, Michal (CZE) Guengoer, Selahattin (TUR) PO 0 : 3 (0:0) 0 : 406:00
3 Stankevic, Artur (LTU) Horvath, Andras (HUN) PO 0 : 3 (0:0) 0 : 406:00
3 Hristov, Lachezar (BUL) Fatkulin, Timur (UZB) PP 3 : 1 (0:0) 7 : 406:00
3 Atafi, Choukri (FRA) Kassenov, Sabit (KAZ) ST 4 : 0 (0:0) 9 : 004:57
3 Shatskikh, Vladimir (UKR) Singh, Bijender (IND) PO 3 : 0 (0:0) 3 : 006:00
3 Constantin, Eric (ROU) Krantz, Karl (SWE) PP 3 : 1 (0:0) 2 : 109:00
3 Poplawski, Lukasz (DEN) Saglietti, Alessandro (ITA) PO 3 : 0 (0:0) 6 : 006:00
3 Rodriguez, Jimmy (VEN) Jung, Tae-Kyun (KOR) ST 0 : 4 (0:0) 0 : 1002:32
3 Falla Vega, Cesar Alberto (COL) Papadopoulos II, Konstantinos (GRE) EF 0 : 4 (0:0) 0 : 000:00
2 Singh, Bijender (IND) Fedorowicz, Damian (POL) PA 4 : 0 (0:0) 0 : 000:00
2 Sano, Yuki (JPN) Kron, Ivan (SUI) EF 0 : 4 (0:0) 0 : 000:00
2 Hristov, Lachezar (BUL) Horvath, Andras (HUN) PO 0 : 3 (0:0) 0 : 306:00
2 Rodriguez, Jimmy (VEN) Wacker, Viktor (GER) SP 1 : 4 (0:0) 1 : 1205:59
2 Zeidvand, Parviz (IRI) Jung, Tae-Kyun (KOR) PP 3 : 1 (0:0) 8 : 106:00
2 Youkhananov, Aleksey (ISR) Machutadze, Elizbar (GEO) PP 1 : 3 (0:0) 2 : 306:00
2 Kassenov, Sabit (KAZ) Raeaek, Margus (EST) TO 4 : 0 (0:0) 6 : 602:39
2 Saglietti, Alessandro (ITA) Kondratovich, Vitali (BLR) ST 0 : 4 (0:0) 0 : 1002:03
2 Stankevic, Artur (LTU) Fatkulin, Timur (UZB) PP 3 : 1 (0:0) 4 : 306:00
2 Guengoer, Selahattin (TUR) Bratus, Anatol (MDA) PO 3 : 0 (0:0) 3 : 006:00
2 Krantz, Karl (SWE) Demankin, Andrei (RUS) ST 0 : 4 (0:0) 0 : 1002:09
2 Papadopoulos II, Konstantinos (GRE) Asanov, Marliz (KGZ) PP 1 : 3 (0:0) 4 : 906:00
1 Fatkulin, Timur (UZB) Horvath, Andras (HUN) PO 0 : 3 (0:0) 0 : 406:00
1 Kron, Ivan (SUI) Privitere, Joseph James (USA) PP 1 : 3 (0:0) 2 : 306:00
1 Fedorowicz, Damian (POL) Shatskikh, Vladimir (UKR) ST 0 : 4 (0:0) 0 : 1102:42
1 Demankin, Andrei (RUS) Constantin, Eric (ROU) PP 3 : 1 (0:0) 5 : 206:07
1 Bratus, Anatol (MDA) Hanak, Michal (CZE) PP 3 : 1 (0:0) 3 : 208:12
1 Raeaek, Margus (EST) Atafi, Choukri (FRA) ST 0 : 4 (0:0) 0 : 1002:31
1 Jung, Tae-Kyun (KOR) Wacker, Viktor (GER) PO 3 : 0 (0:0) 4 : 006:00
1 Kondratovich, Vitali (BLR) Poplawski, Lukasz (DEN) ST 4 : 0 (0:0) 11 : 001:11
1 Zeidvand, Parviz (IRI) Rodriguez, Jimmy (VEN) ST 4 : 0 (0:0) 11 : 002:49
1 Machutadze, Elizbar (GEO) Jansen, Junge (NAM) SP 4 : 1 (0:0) 13 : 101:55
1 Stankevic, Artur (LTU) Hristov, Lachezar (BUL) PP 3 : 1 (0:0) 8 : 706:00
1 Asanov, Marliz (KGZ) Falla Vega, Cesar Alberto (COL) ST 4 : 0 (0:0) 12 : 001:30