World Championship
Greco-Roman Juniors
2000-07-02 Nantes (FRA)
85.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Rutenko, Sergey (UKR) Lidberg, Jimmy (SWE) PP 3 : 1 (0:0) 3 : 106:00
7 Mijatov, Bojan (YUG) Dshabrailov, Abdullah (KAZ) PO 3 : 0 (0:0) 3 : 006:00
6 Lidberg, Jimmy (SWE) Dshabrailov, Abdullah (KAZ) PO 3 : 0 (0:0) 2 : 009:00
6 Mijatov, Bojan (YUG) Rutenko, Sergey (UKR) PP 1 : 3 (0:0) 1 : 306:00
5 Dshabrailov, Abdullah (KAZ) Ketsevadse, Levan (RUS) PP 3 : 1 (0:0) 4 : 206:00
5 Rutenko, Sergey (UKR) Mikolajczyk, Arthur (POL) PP 3 : 1 (0:0) 1 : 109:00
5 Santiesteban Palmeiro, Maikel (CUB) Mijatov, Bojan (YUG) PP 1 : 3 (0:0) 2 : 306:46
5 Lidberg, Jimmy (SWE) Avila, Douglas (VEN) PO 3 : 0 (0:0) 5 : 006:00
4 Manea, Oleg (MDA) Santiesteban Palmeiro, Maikel (CUB) PO 0 : 3 (0:0) 0 : 806:00
3 Dshabrailov, Abdullah (KAZ) Zabrakas, Evangelios (GRE) PP 3 : 1 (0:0) 4 : 106:00
3 Narmanya, Shota (BLR) Rutenko, Sergey (UKR) PP 1 : 3 (0:0) 1 : 506:00
3 Thomberg, Tarvi (EST) Minguzzi, Andrea (ITA) PP 1 : 3 (0:0) 3 : 806:00
3 Tasci, Adem (TUR) Ketsevadse, Levan (RUS) PP 1 : 3 (0:0) 1 : 406:00
3 Santiesteban Palmeiro, Maikel (CUB) Turdiev, Jahongir (UZB) PP 3 : 1 (0:0) 3 : 106:10
3 Mikolajczyk, Arthur (POL) Clark, Jacob Adam (USA) PO 3 : 0 (0:0) 3 : 006:00
3 Kalbhor, Rahul (IND) Lidberg, Jimmy (SWE) PP 1 : 3 (0:0) 2 : 706:00
3 Aurich, Andreas (GER) Noumonvi, Melonin (FRA) PP 3 : 1 (0:0) 3 : 206:00
3 Manea, Oleg (MDA) Kostins, Igor (LAT) PP 3 : 1 (0:0) 9 : 206:00
2 Lidberg, Jimmy (SWE) Metodiev, Vladislav (BUL) PP 3 : 1 (0:0) 5 : 206:26
2 Turdiev, Jahongir (UZB) Park, Chan (KOR) PP 1 : 3 (0:0) 1 : 109:00
2 Zabrakas, Evangelios (GRE) Paulicska, Tamas (HUN) PP 1 : 3 (0:0) 1 : 307:40
2 Clark, Jacob Adam (USA) Jacobs, Nico (NAM) PO 3 : 0 (0:0) 5 : 006:00
2 Rutenko, Sergey (UKR) Eligulashvili, Murab (ISR) PO 3 : 0 (0:0) 2 : 009:00
2 Minguzzi, Andrea (ITA) Avila, Douglas (VEN) TO 0 : 4 (0:0) 5 : 402:02
2 Noumonvi, Melonin (FRA) Mijatov, Bojan (YUG) PP 1 : 3 (0:0) 1 : 306:00
2 Kostins, Igor (LAT) Kuribara II, Masaru (JPN) PO 3 : 0 (0:0) 4 : 006:00
2 Ketsevadse, Levan (RUS) Gold, Pavel (CZE) PP 3 : 1 (0:0) 4 : 106:00
1 Metodiev, Vladislav (BUL) Kalbhor, Rahul (IND) ST 4 : 0 (0:0) 10 : 002:21
1 Jacobs, Nico (NAM) Mikolajczyk, Arthur (POL) ST 0 : 4 (0:0) 0 : 1104:17
1 Gold, Pavel (CZE) Tasci, Adem (TUR) PO 0 : 3 (0:0) 0 : 306:00
1 Avila, Douglas (VEN) Thomberg, Tarvi (EST) PP 1 : 3 (0:0) 1 : 306:00
1 Paulicska, Tamas (HUN) Dshabrailov, Abdullah (KAZ) PP 1 : 3 (0:0) 1 : 507:36
1 Park, Chan (KOR) Santiesteban Palmeiro, Maikel (CUB) PO 0 : 3 (0:0) 0 : 606:00
1 Kuribara II, Masaru (JPN) Manea, Oleg (MDA) ST 0 : 4 (0:0) 0 : 1103:45
1 Mijatov, Bojan (YUG) Aurich, Andreas (GER) PP 3 : 1 (0:0) 3 : 106:00
1 Eligulashvili, Murab (ISR) Narmanya, Shota (BLR) PO 0 : 3 (0:0) 0 : 806:00