European Championship
Freestyle Seniors
2002-05-01 Baku (AZE)
66.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Botaev, Zaur (RUS) Asgarov, Elman (AZE) PO 3 : 0 (0:0) 4 : 006:00
6 Paslar, Nicolai (BUL) Cubukcu, Oemer (TUR) PP 3 : 1 (0:0) 9 : 106:00
5 Paslar, Nicolai (BUL) Botaev, Zaur (RUS) PO 0 : 3 (0:0) 0 : 406:00
5 Asgarov, Elman (AZE) Cubukcu, Oemer (TUR) TO 4 : 0 (0:0) 11 : 005:36
4 Paslar, Nicolai (BUL) Muziashvili Abajevi, Shalva (GEO) PP 3 : 1 (0:0) 9 : 106:00
4 Botaev, Zaur (RUS) Vrenezi, Ljulzim (MKD) PP 3 : 1 (0:0) 6 : 106:00
4 Ueruen, Engin (GER) Asgarov, Elman (AZE) PO 0 : 3 (0:0) 0 : 406:00
3 Vrenezi, Ljulzim (MKD) Fernyak, Stefan (SVK) PP 3 : 1 (0:0) 4 : 106:00
3 Laszlo, Scabolcs (ROU) Botaev, Zaur (RUS) TO 0 : 4 (0:0) 0 : 600:44
3 Raska, Ahto (EST) Demtchenko, Sergej (BLR) PP 1 : 3 (0:0) 2 : 306:00
3 Muziashvili Abajevi, Shalva (GEO) Diaz, Ruben (ESP) PP 3 : 1 (0:0) 5 : 106:00
3 Asgarov, Elman (AZE) Martorana, Luca (ITA) ST 4 : 0 (0:0) 10 : 001:58
3 Ueruen, Engin (GER) Gralak, Lucjan (POL) PP 3 : 1 (0:0) 3 : 106:19
3 Selloum, Ibrahim (FRA) Dencsik, Istvan (HUN) PP 1 : 3 (0:0) 2 : 306:00
2 Fernyak, Stefan (SVK) Nassiri, Yousef (NED) ST 4 : 0 (0:0) 11 : 001:33
2 Martorana, Luca (ITA) Alexandridis, Aristos (GRE) PP 1 : 3 (0:0) 6 : 806:00
2 Gralak, Lucjan (POL) Socaliuc, Dumitru (MDA) PO 5 : 0 (0:0) 5 : 006:00
2 Botaev, Zaur (RUS) Shyyka, Andrej (UKR) ST 4 : 0 (0:0) 12 : 002:18
2 Demtchenko, Sergej (BLR) Cubukcu, Oemer (TUR) PP 1 : 3 (0:0) 3 : 406:27
2 Diaz, Ruben (ESP) Sarrasin, Gregory (SUI) PP 1 : 3 (0:0) 1 : 306:00
2 Dencsik, Istvan (HUN) Paslar, Nicolai (BUL) ST 0 : 4 (0:0) 0 : 1002:43
1 Paslar, Nicolai (BUL) Selloum, Ibrahim (FRA) PO 3 : 0 (0:0) 4 : 006:00
1 Sarrasin, Gregory (SUI) Muziashvili Abajevi, Shalva (GEO) PP 1 : 3 (0:0) 1 : 306:00
1 Alexandridis, Aristos (GRE) Asgarov, Elman (AZE) PO 0 : 3 (0:0) 0 : 706:00
1 Shyyka, Andrej (UKR) Laszlo, Scabolcs (ROU) TO 4 : 0 (0:0) 3 : 204:07
1 Nassiri, Yousef (NED) Vrenezi, Ljulzim (MKD) TO 0 : 4 (0:0) 0 : 1102:50
1 Socaliuc, Dumitru (MDA) Ueruen, Engin (GER) PP 1 : 3 (0:0) 2 : 407:01
1 Cubukcu, Oemer (TUR) Raska, Ahto (EST) PP 3 : 1 (0:0) 3 : 106:00