European Championship
Freestyle Seniors
2002-05-01 Baku (AZE)
74.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
6 Isagaschiev, Magomed (RUS) Michedlidze, Gurami (GEO) PP 3 : 1 (0:0) 4 : 106:04
6 Ritter, Arpad (HUN) Gaidarov, Murad (BLR) PO 3 : 0 (0:0) 4 : 006:03
5 Michedlidze, Gurami (GEO) Gaidarov, Murad (BLR) PP 1 : 3 (0:0) 1 : 306:11
5 Isagaschiev, Magomed (RUS) Ritter, Arpad (HUN) PP 1 : 3 (0:0) 1 : 306:00
4 Allakhverdiev, Elchad (AZE) Isagaschiev, Magomed (RUS) PP 1 : 3 (0:0) 5 : 606:00
4 Leipold, Alexander (GER) Ritter, Arpad (HUN) PP 1 : 3 (0:0) 2 : 306:00
3 Oezata, Fahrettin (TUR) Horbik, Radoslaw (POL) PP 3 : 1 (0:0) 3 : 206:19
3 Kasabov, Peter (BUL) Ritter, Arpad (HUN) PP 1 : 3 (0:0) 1 : 209:00
3 Rinella, Salvatore (ITA) Preda, Eugen (ROU) PP 3 : 1 (0:0) 4 : 306:00
3 Syrotyn, Volodymyr (UKR) Gaidarov, Murad (BLR) PO 0 : 3 (0:0) 0 : 507:42
3 Dominguez Fernandez, Carlos (ESP) Isagaschiev, Magomed (RUS) SP 1 : 4 (0:0) 1 : 1105:44
3 Diaconu, Ivan (MDA) Schuller, Benoit (FRA) PP 3 : 1 (0:0) 8 : 206:00
3 Leipold, Alexander (GER) Pavlidis, Theodossios (GRE) TO 4 : 0 (0:0) 3 : 102:44
2 Preda, Eugen (ROU) Allakhverdiev, Elchad (AZE) PP 1 : 3 (0:0) 1 : 406:00
2 Isagaschiev, Magomed (RUS) Leisavnieks, Janis (LAT) SP 4 : 1 (0:0) 12 : 104:31
2 Pavlidis, Theodossios (GRE) Kertanti, Radion (SVK) PP 1 : 3 (0:0) 4 : 506:31
2 Syrotyn, Volodymyr (UKR) Schuller, Benoit (FRA) TO 4 : 0 (0:0) 7 : 001:26
2 Horbik, Radoslaw (POL) Michedlidze, Gurami (GEO) PP 1 : 3 (0:0) 2 : 306:32
2 Diaconu, Ivan (MDA) Gaidarov, Murad (BLR) SP 1 : 4 (0:0) 2 : 1204:35
2 Ritter, Arpad (HUN) Ackerman, Nathanael Leedon (GBR) ST 4 : 0 (0:0) 10 : 004:35
1 Michedlidze, Gurami (GEO) Oezata, Fahrettin (TUR) PP 3 : 1 (0:0) 6 : 306:00
1 Kertanti, Radion (SVK) Leipold, Alexander (GER) PP 1 : 3 (0:0) 1 : 506:00
1 Schuller, Benoit (FRA) Gaidarov, Murad (BLR) ST 0 : 4 (0:0) 0 : 1103:25
1 Allakhverdiev, Elchad (AZE) Rinella, Salvatore (ITA) PP 3 : 1 (0:0) 6 : 206:00
1 Leisavnieks, Janis (LAT) Dominguez Fernandez, Carlos (ESP) PP 3 : 1 (0:0) 4 : 106:00
1 Ackerman, Nathanael Leedon (GBR) Kasabov, Peter (BUL) PP 1 : 3 (0:0) 2 : 906:00
1 Syrotyn, Volodymyr (UKR) Diaconu, Ivan (MDA) PP 3 : 1 (0:0) 9 : 306:00