Olympic Games
Greco-Roman Seniors
2004-08-23 Athens (GRE)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Mishin, Alexej (RUS) Abrahamian, Ara (SWE) PP 3 : 1 (0:0) 1 : 109:00
7 Makarenko, Vyatcheslav (BLR) Yerlikaya, Hamza (TUR) PP 3 : 1 (0:0) 2 : 109:00
6 Mohamed, Mohamed Ibrahim Abdelfattah (EGY) Avramis, Dimitrios (GRE) EV 0 : 4 (0:0) 0 : 0
5 Yerlikaya, Hamza (TUR) Abrahamian, Ara (SWE) PO 0 : 3 (0:0) 0 : 306:00
5 Makarenko, Vyatcheslav (BLR) Mishin, Alexej (RUS) PO 0 : 3 (0:0) 0 : 606:00
4 Makarenko, Vyatcheslav (BLR) Mohamed, Mohamed Ibrahim Abdelfattah (EGY) EV 4 : 0 (0:0) 2 : 009:00
4 Avramis, Dimitrios (GRE) Mishin, Alexej (RUS) PP 1 : 3 (0:0) 2 : 506:00
3 Daragan, Alexander (UKR) Metodiev, Vladislav (BUL) PA 4 : 0 (0:0) 0 : 0
3 Noumonvi, Melonin (FRA) Mishin, Alexej (RUS) PO 0 : 3 (0:0) 0 : 302:00
3 Kenyeev, Yanarbek (KGZ) Abrahamian, Ara (SWE) PP 1 : 3 (0:0) 2 : 406:00
3 Aanes, Fritz (NOR) Jamshidi, Behrouz (IRI) PO 0 : 3 (0:0) 0 : 306:10
3 Vakhtangadze, Muhran (GEO) Vering, Bradley (USA) PA 0 : 4 (0:0) 0 : 0
3 Makarenko, Vyatcheslav (BLR) Minguzzi, Andrea (ITA) TO 4 : 0 (0:0) 3 : 001:33
3 Yerlikaya, Hamza (TUR) Thomberg, Tarvi (EST) PO 3 : 0 (0:0) 3 : 006:00
3 Batky, Attila (SVK) Matsumoto, Shingo (JPN) PP 1 : 3 (0:0) 1 : 306:00
2 Minguzzi, Andrea (ITA) Geghamyan, Levon (ARM) ST 0 : 4 (0:0) 0 : 1105:55
2 Jamshidi, Behrouz (IRI) Avramis, Dimitrios (GRE) PP 1 : 3 (0:0) 1 : 306:00
2 Yerlikaya, Hamza (TUR) Metodiev, Vladislav (BUL) PA 4 : 0 (0:0) 5 : 202:52
2 Kenyeev, Yanarbek (KGZ) Matsumoto, Shingo (JPN) PP 1 : 3 (0:0) 1 : 706:00
2 Batky, Attila (SVK) Abrahamian, Ara (SWE) PO 0 : 3 (0:0) 0 : 406:04
2 Vering, Bradley (USA) Mohamed, Mohamed Ibrahim Abdelfattah (EGY) PO 0 : 3 (0:0) 0 : 406:00
2 Daragan, Alexander (UKR) Thomberg, Tarvi (EST) PO 3 : 0 (0:0) 5 : 006:00
2 Mishin, Alexej (RUS) Tsitsiashvili, Gotcha (ISR) PO 3 : 0 (0:0) 3 : 006:16
1 Metodiev, Vladislav (BUL) Thomberg, Tarvi (EST) PO 3 : 0 (0:0) 3 : 006:00
1 Geghamyan, Levon (ARM) Makarenko, Vyatcheslav (BLR) PO 0 : 3 (0:0) 0 : 306:00
1 Yerlikaya, Hamza (TUR) Daragan, Alexander (UKR) PP 3 : 1 (0:0) 4 : 106:00
1 Batky, Attila (SVK) Kenyeev, Yanarbek (KGZ) PP 3 : 1 (0:0) 3 : 106:00
1 Avramis, Dimitrios (GRE) Aanes, Fritz (NOR) PP 3 : 1 (0:0) 5 : 106:00
1 Mohamed, Mohamed Ibrahim Abdelfattah (EGY) Vakhtangadze, Muhran (GEO) PO 3 : 0 (0:0) 3 : 006:00
1 Abrahamian, Ara (SWE) Matsumoto, Shingo (JPN) PO 3 : 0 (0:0) 5 : 006:07
1 Tsitsiashvili, Gotcha (ISR) Noumonvi, Melonin (FRA) PP 3 : 1 (0:0) 3 : 106:00