Olympic Games
Greco-Roman Seniors
1992-07-26 Barcelona (ESP)
82.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Stepien, Piotr (POL) Farkas, Peter (HUN) PP 1 : 3 (0:0) 0 : 002:00
3/4 Turlykhanov, Daulet (EUN) Fredriksson, Magnus (SWE) PO 3 : 0 (0:0) 0 : 002:00
6 Frinta, Pavel (CSF) Zander, Thomas (GER) PP 1 : 3 (0:0) 0 : 002:00
6 Martinetti, David (SUI) Henderson, Daniel (USA) PP 3 : 1 (0:0) 0 : 002:00
6 Niemi, Timo (FIN) Kasum, Goran (YUG) PP 3 : 1 (0:0) 0 : 002:00
5 Stepien, Piotr (POL) Niemi, Timo (FIN) PO 3 : 0 (0:0) 0 : 002:00
5 Fredriksson, Magnus (SWE) Farkas, Peter (HUN) PO 0 : 3 (0:0) 0 : 002:00
5 Turlykhanov, Daulet (EUN) ()     
5 Zander, Thomas (GER) Henderson, Daniel (USA) PO 3 : 0 (0:0) 0 : 002:00
4 Stepien, Piotr (POL) ()     
4 Farkas, Peter (HUN) Henderson, Daniel (USA) PO 3 : 0 (0:0) 0 : 002:00
4 Zander, Thomas (GER) Kasum, Goran (YUG)     
4 Mischler, Martial (FRA) Fredriksson, Magnus (SWE) PO 0 : 3 (0:0) 0 : 002:00
4 Turlykhanov, Daulet (EUN) Niemi, Timo (FIN) PO 3 : 0 (0:0) 0 : 002:00
3 Mischler, Martial (FRA) ()     
3 Arghira, Anton (ROU) Niemi, Timo (FIN) PO 0 : 3 (0:0) 0 : 002:00
3 Frinta, Pavel (CSF) Hristov, Hristo (BUL)     
3 Turlykhanov, Daulet (EUN) Razzino, Ernesto (ITA) PO 3 : 0 (0:0) 0 : 002:00
3 Fredriksson, Magnus (SWE) Park, Myung-Suk (KOR) PP 3 : 1 (0:0) 0 : 002:00
3 Stepien, Piotr (POL) Martinetti, David (SUI) PP 3 : 1 (0:0) 0 : 002:00
3 Zander, Thomas (GER) Farkas, Peter (HUN) PO 0 : 3 (0:0) 0 : 002:00
3 Kasum, Goran (YUG) Henderson, Daniel (USA) PO 3 : 0 (0:0) 0 : 002:00
2 Farkas, Peter (HUN) Ramadan, Mohy Aldin (EGY) PO 3 : 0 (0:1) 0 : 002:00
2 Frinta, Pavel (CSF) Niemi, Timo (FIN) PP 1 : 3 (0:0) 0 : 002:00
2 Wafflard, Jean-Pierre (BEL) Park, Myung-Suk (KOR) PO 0 : 3 (0:0) 0 : 002:00
2 Kasum, Goran (YUG) Pappas, Leonidas (GRE) PO 3 : 0 (0:0) 0 : 002:00
2 Martinetti, David (SUI) Potap, Diego A. (ARG) VT 4 : 0 (1:0) 0 : 001:04
2 Arghira, Anton (ROU) Hristov, Hristo (BUL) PO 0 : 3 (0:0) 0 : 002:00
2 Henderson, Daniel (USA) Mischler, Martial (FRA) PP 3 : 1 (0:0) 0 : 002:00
2 Rondon, Luis (VEN) Razzino, Ernesto (ITA) VT 0 : 4 (0:1) 0 : 003:31
2 Fredriksson, Magnus (SWE) Zander, Thomas (GER) PO 0 : 3 (0:0) 0 : 002:00
2 Turlykhanov, Daulet (EUN) Stepien, Piotr (POL) PP 1 : 3 (0:0) 0 : 002:00
1 Ramadan, Mohy Aldin (EGY) Henderson, Daniel (USA) PO 0 : 3 (0:0) 0 : 002:00
1 Turlykhanov, Daulet (EUN) Rondon, Luis (VEN) VT 4 : 0 (1:0) 0 : 002:12
1 Fredriksson, Magnus (SWE) Wafflard, Jean-Pierre (BEL) PO 3 : 0 (0:0) 0 : 002:00
1 Pappas, Leonidas (GRE) Mischler, Martial (FRA) PO 0 : 3 (0:0) 0 : 002:00
1 Martinetti, David (SUI) Frinta, Pavel (CSF) ST 0 : 4 (0:1) 0 : 004:07
1 Stepien, Piotr (POL) Razzino, Ernesto (ITA) PO 3 : 0 (0:0) 0 : 002:00
1 Farkas, Peter (HUN) Kasum, Goran (YUG) PP 3 : 1 (0:0) 0 : 002:00
1 Niemi, Timo (FIN) Hristov, Hristo (BUL) PO 3 : 0 (0:1) 0 : 002:00
1 Zander, Thomas (GER) Park, Myung-Suk (KOR) PP 3 : 1 (0:0) 0 : 002:00
1 Potap, Diego A. (ARG) Arghira, Anton (ROU) PO 0 : 3 (0:0) 0 : 002:00