World Championship
Female wrestling Seniors
2011-09-14 Istanbul (TUR)
51.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Davaasukh, Otgontsetseg (MGL) Rakhmanova, Zamira (RUS) PP 1 : 3 (1:2) 3 : 9 06:07
3/4 MacDonald, Jessica Anne Marie (CAN) Shidochi, Mareka (JPN) PP 3 : 1 (2:0) 7 : 1 04:00
3/4 Bagomedova, Patimat (AZE) Neha, Rathi (IND) PO 3 : 0 (2:0) 2 : 0 04:03
R1 MacDonald, Jessica Anne Marie (CAN) Sun, Yanan (CHN) VF 5 : 0 (0:0) 0 : 0 02:00
R1 Bagomedova, Patimat (AZE) Engelhardt, Alexandra (GER) VT 5 : 0 (1:0) 5 : 0 01:03
4 Rakhmanova, Zamira (RUS) Shidochi, Mareka (JPN) PO 3 : 0 (2:0) 8 : 0 04:00
4 Davaasukh, Otgontsetseg (MGL) Neha, Rathi (IND) PO 3 : 0 (2:0) 8 : 0 02:36
3 Shidochi, Mareka (JPN) Han, Kum-Ok (PRK) PP 3 : 1 (2:1) 2 : 5 06:00
3 Rakhmanova, Zamira (RUS) Sun, Yanan (CHN) PP 3 : 1 (2:0) 10 : 5 04:00
3 Lukasiak, Anna (POL) Neha, Rathi (IND) PP 1 : 3 (1:2) 7 : 7 06:00
3 Davaasukh, Otgontsetseg (MGL) Engelhardt, Alexandra (GER) PP 3 : 1 (2:1) 8 : 2 06:00
2 Rakhmanova, Zamira (RUS) MacDonald, Jessica Anne Marie (CAN) PP 3 : 1 (2:0) 10 : 4 04:00
2 Valverde Melendres, Luisa Elizabeth (ECU) Engelhardt, Alexandra (GER) PP 1 : 3 (0:2) 1 : 11 02:30
2 Ivanova, Mariya (BLR) Sun, Yanan (CHN) PP 1 : 3 (1:2) 6 : 3 06:00
2 Lukasiak, Anna (POL) Yakhyarova, Zulfia (KAZ) PO 3 : 0 (2:0) 4 : 0 04:00
2 Neha, Rathi (IND) Zeybek Sezer, Suemeyya (TUR) PP 3 : 1 (2:0) 4 : 1 04:00
2 Davaasukh, Otgontsetseg (MGL) Bagomedova, Patimat (AZE) PP 3 : 1 (2:1) 5 : 1 06:03
2 Shidochi, Mareka (JPN) Narepekha, Olga (UKR) PP 3 : 1 (2:0) 3 : 1 04:00
2 Cox, Whitney Olivia Conder (USA) Han, Kum-Ok (PRK) PO 0 : 3 (0:2) 0 : 7 02:55
1 Shidochi, Mareka (JPN) Basset, Aurelie (FRA) PO 3 : 0 (2:0) 3 : 0 04:00
1 Odunayo, Adekuoroye Folasade (NGR) Ivanova, Mariya (BLR) PP 1 : 3 (0:2) 3 : 5 04:00
1 Budu, Natalia (MDA) Han, Kum-Ok (PRK) PP 1 : 3 (0:2) 3 : 7 04:00
1 Sun, Yanan (CHN) Mori, Francesca (ITA) PP 3 : 1 (2:0) 8 : 2 04:00
1 Leon Martinez, Jazmin (MEX) Narepekha, Olga (UKR) PO 0 : 3 (0:2) 0 : 4 04:00
1 MacDonald, Jessica Anne Marie (CAN) Serrano Barcelo, Maria del Mar (ESP) VT 5 : 0 (1:0) 7 : 0 02:14
1 Tamaduianu Dobre, Estera (ROU) Cox, Whitney Olivia Conder (USA) PO 0 : 3 (0:2) 0 : 4 04:04