World Championship
Female wrestling Seniors
2011-09-14 Istanbul (TUR)
63.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Sastin, Marianna (HUN) Icho, Kaori (JPN) PO 0 : 3 (0:2) 0 : 6 04:00
3/4 Kim, Ran-Mi (PRK) Ochirbat, Nasanburmaa (MGL) PO 0 : 3 (0:2) 0 : 2 04:00
3/4 Jing, Rui Xue (CHN) Pirozhkova, Elena (USA) PO 3 : 0 (2:0) 3 : 0 04:00
R2 Prieto, Audrey (FRA) Kim, Ran-Mi (PRK) PO 0 : 3 (0:2) 0 : 2 04:00
R2 Tkach Ostapchuk, Yulia (UKR) Jing, Rui Xue (CHN) PP 1 : 3 (1:2) 1 : 4 06:00
R2 Shalygina, Elena (KAZ) Tkach Ostapchuk, Yulia (UKR) PP 1 : 3 (1:2) 1 : 2 06:00
R1 Tkach Ostapchuk, Yulia (UKR) Spoustova, Michaela (CZE) VT 5 : 0 (2:0) 9 : 0 01:42
R1 Kaur, Navjot (IND) Prieto, Audrey (FRA) PP 1 : 3 (0:2) 1 : 11 03:03
5 Pirozhkova, Elena (USA) Icho, Kaori (JPN) PO 0 : 3 (0:2) 0 : 6 04:00
5 Sastin, Marianna (HUN) Ochirbat, Nasanburmaa (MGL) PP 3 : 1 (2:0) 7 : 2 04:00
4 Icho, Kaori (JPN) Jing, Rui Xue (CHN) PO 3 : 0 (2:0) 2 : 0 04:00
4 Sastin, Marianna (HUN) Kim, Ran-Mi (PRK) PP 3 : 1 (2:0) 8 : 1 02:27
4 Skujina, Laura (LAT) Pirozhkova, Elena (USA) PO 0 : 3 (0:2) 0 : 4 04:00
4 Zavala Lugo, Gloria Josefina (VEN) Ochirbat, Nasanburmaa (MGL) PP 1 : 3 (1:2) 5 : 6 06:02
3 Prieto, Audrey (FRA) Sastin, Marianna (HUN) PO 0 : 3 (0:2) 0 : 7 04:03
3 Icho, Kaori (JPN) Spoustova, Michaela (CZE) VT 5 : 0 (1:0) 7 : 0 01:48
3 Englich-Hees, Yvonne (GER) Kim, Ran-Mi (PRK) PP 1 : 3 (0:2) 2 : 6 04:00
3 Skujina, Laura (LAT) Maierhofer, Stephanie (AUT) PO 3 : 0 (2:0) 5 : 0 04:00
3 Yusein, Taybe Mustafa (BUL) Zavala Lugo, Gloria Josefina (VEN) PP 1 : 3 (1:2) 6 : 5 06:00
3 Volossova, Lyubov Michailovna (RUS) Ochirbat, Nasanburmaa (MGL) PP 1 : 3 (1:2) 1 : 2 06:07
3 Pirozhkova, Elena (USA) Johansson, Henna Katarina (SWE) PO 3 : 0 (2:0) 3 : 0 04:00
3 Jing, Rui Xue (CHN) Michalik, Monika Ewa (POL) PO 3 : 0 (2:0) 5 : 0 04:00
2 Diana, Maria (ITA) Englich-Hees, Yvonne (GER) PP 1 : 3 (1:2) 2 : 4 06:00
2 Datty Ngonga Tara Agoue, Sylvie Michelle (CAF) Maierhofer, Stephanie (AUT) VT 0 : 5 (1:1) 1 : 4 04:00
2 Volossova, Lyubov Michailovna (RUS) Gomes dos Reis, Dailane (BRA) PO 3 : 0 (2:0) 9 : 0 04:00
2 Prieto, Audrey (FRA) Yamani Mbele, Niclette (COD) VT 5 : 0 (1:0) 3 : 0 01:33
2 Kaur, Navjot (IND) Sastin, Marianna (HUN) PO 0 : 3 (0:2) 0 : 10 03:19
2 Pirozhkova, Elena (USA) Vazquez, Luz Clara (ARG) PP 3 : 1 (2:0) 5 : 2 04:00
2 Choe, Jin-Suk (KOR) Johansson, Henna Katarina (SWE) PO 0 : 3 (0:2) 0 : 3 04:00
2 Skujina, Laura (LAT) Mirzaeva, Gavxar (UZB) PO 3 : 0 (2:0) 5 : 0 04:00
2 Mendonca, Jacira Francisco (GBS) Kim, Ran-Mi (PRK) VT 0 : 5 (0:1) 1 : 5 01:52
2 Sarkut, Hanna (BLR) Zavala Lugo, Gloria Josefina (VEN) PP 1 : 3 (1:2) 3 : 7 06:00
2 Spoustova, Michaela (CZE) Yesilirmak, Elif Jale (TUR) VT 5 : 0 (2:0) 4 : 4 02:39
2 Ochirbat, Nasanburmaa (MGL) Panait, Mihaela (ROU) PO 3 : 0 (2:0) 4 : 0 04:03
2 Tkach Ostapchuk, Yulia (UKR) Icho, Kaori (JPN) PO 0 : 3 (0:2) 0 : 4 04:00
2 Zutova, Gozal (AZE) Yusein, Taybe Mustafa (BUL) VT 0 : 5 (0:1) 4 : 7 01:33
2 Oborududu, Blessing (NGR) Jing, Rui Xue (CHN) VT 0 : 5 (0:2) 4 : 4 04:00
2 Luong, Thi Quyen (VIE) Michalik, Monika Ewa (POL) PO 0 : 3 (0:2) 0 : 3 04:00
1 Shalygina, Elena (KAZ) Icho, Kaori (JPN) VT 0 : 5 (0:2) 0 : 6 04:00
1 Maierhofer, Stephanie (AUT) Dunn, Maria (GUM) VT 5 : 0 (1:0) 4 : 0 01:58
1 Riabi, Hela (TUN) Tkach Ostapchuk, Yulia (UKR) VT 0 : 5 (0:1) 1 : 4 01:58
1 Roa Velandi, Sandra (COL) Pirozhkova, Elena (USA) PP 1 : 3 (1:2) 6 : 8 06:05
1 Rafaliharisolo, Maminirina Judicael (MAD) Vazquez, Luz Clara (ARG) VT 0 : 5 (0:1) 0 : 5 00:36
1 Skauen, Charlotte (NOR) Luong, Thi Quyen (VIE) PO 0 : 3 (0:2) 0 : 4 04:00
1 Choe, Jin-Suk (KOR) Milazar Marie, Anne-Joyce (MRI) PP 3 : 1 (2:1) 4 : 1 06:00
1 Kratysh, Ilana (ISR) Michalik, Monika Ewa (POL) VT 0 : 5 (0:1) 0 : 3 01:53
1 Tynybekova, Aisuluu A (KGZ) Spoustova, Michaela (CZE) PP 1 : 3 (1:2) 3 : 4 06:00
1 Cherdivara-Esanu, Mariana (MDA) Jing, Rui Xue (CHN) VT 0 : 5 (0:2) 0 : 10 04:00
1 Mendez Mayo, Maria Teresa (ESP) Johansson, Henna Katarina (SWE) PO 0 : 3 (0:2) 0 : 5 04:00
1 Bouchard, Justine (CAN) Yesilirmak, Elif Jale (TUR) PP 1 : 3 (1:2) 2 : 5 06:00
1 Oborududu, Blessing (NGR) Papavasileiou, Agoro (GRE) PP 3 : 1 (2:0) 6 : 1 04:00