World Championship
Freestyle Seniors
2011-09-16 Istanbul (TUR)
74.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Burroughs, Jordan Ernest (USA) Goudarzi, Sadegh (IRI) PP 3 : 1 (2:0) 7 : 3 04:00
3/4 Khutishvili, David (GEO) Shapiev, Abdulhakim (KAZ) PP 3 : 1 (2:1) 3 : 5 06:03
3/4 Robertty Moreno, Ricardo Antonio (VEN) Aliev, Ashraf (AZE) PP 1 : 3 (1:2) 2 : 3 06:00
R3 Gaidarov, Murad (BLR) Khutishvili, David (GEO) VB 0 : 5 (0:2) 2 : 3 04:02
R2 Tsargush, Denis (RUS) Robertty Moreno, Ricardo Antonio (VEN) PP 1 : 3 (1:2) 1 : 2 06:00
R2 Midana, Augusto (GBS) Gaidarov, Murad (BLR) PP 1 : 3 (1:2) 1 : 4 06:28
R1 Midana, Augusto (GBS) Burca, Alexandru (MDA) PO 3 : 0 (2:0) 2 : 0 04:00
R1 Rochnyak, Dmitri (UKR) Tsargush, Denis (RUS) PP 1 : 3 (1:2) 2 : 3 06:00
5 Burroughs, Jordan Ernest (USA) Aliev, Ashraf (AZE) PP 3 : 1 (2:1) 8 : 6 06:00
5 Shapiev, Abdulhakim (KAZ) Goudarzi, Sadegh (IRI) PP 1 : 3 (1:2) 1 : 5 06:00
4 Burroughs, Jordan Ernest (USA) Robertty Moreno, Ricardo Antonio (VEN) PP 3 : 1 (2:0) 3 : 1 04:00
4 Murtazaliev, Musa (ARM) Aliev, Ashraf (AZE) PP 1 : 3 (0:2) 2 : 5 04:00
4 Shapiev, Abdulhakim (KAZ) Kurbanov, Rashid (UZB) PP 3 : 1 (2:1) 2 : 1 06:37
4 Goudarzi, Sadegh (IRI) Khutishvili, David (GEO) PP 3 : 1 (2:0) 6 : 1 04:03
3 Aliev, Ashraf (AZE) Donbaev, Azat (KGZ) PO 3 : 0 (2:0) 3 : 0 04:00
3 Burroughs, Jordan Ernest (USA) Tsargush, Denis (RUS) PP 3 : 1 (2:1) 4 : 4 06:00
3 Shyyka, Andrej (GER) Kurbanov, Rashid (UZB) PP 1 : 3 (1:2) 2 : 4 06:00
3 Shapiev, Abdulhakim (KAZ) Zhang, Chongyao (CHN) PO 3 : 0 (2:0) 3 : 0 04:00
3 Blanco Mora, Yunierki (CUB) Murtazaliev, Musa (ARM) PP 1 : 3 (1:2) 2 : 2 06:07
3 Brzozowski, Krystian (POL) Khutishvili, David (GEO) PP 1 : 3 (1:2) 1 : 4 06:03
3 Goudarzi, Sadegh (IRI) Gaidarov, Murad (BLR) PO 3 : 0 (2:0) 4 : 0 04:00
3 Terziev, Kiril (BUL) Robertty Moreno, Ricardo Antonio (VEN) PP 1 : 3 (1:2) 2 : 3 06:00
2 Terziev, Kiril (BUL) Martinez Navarro, Alberto (ESP) PO 3 : 0 (2:0) 8 : 0 03:42
2 Burca, Alexandru (MDA) Goudarzi, Sadegh (IRI) PO 0 : 3 (0:2) 0 : 5 04:00
2 Gaidarov, Murad (BLR) Lumia, Carmelo (ITA) PP 3 : 1 (2:0) 6 : 1 04:00
2 Tsargush, Denis (RUS) Unurbat, Purevjav (MGL) PO 3 : 0 (2:0) 3 : 0 04:00
2 Shyyka, Andrej (GER) Gentry, Matthew (CAN) PP 3 : 1 (2:1) 8 : 3 05:17
2 Kurbanov, Rashid (UZB) Demircin, Batuhan (TUR) PO 3 : 0 (2:0) 3 : 0 04:00
2 Khutishvili, David (GEO) Crepaz, Philipp (AUT) PO 3 : 0 (2:0) 3 : 0 04:00
2 Can, Tat Du (VIE) Zhang, Chongyao (CHN) VT 0 : 5 (0:1) 0 : 6 01:05
2 Donbaev, Azat (KGZ) Malvino, Daniel (BRA) PO 3 : 0 (2:0) 6 : 0 04:00
2 Burroughs, Jordan Ernest (USA) Rochnyak, Dmitri (UKR) PP 3 : 1 (2:0) 7 : 3 04:00
2 Atofanin, Marius Lucian (ROU) Aliev, Ashraf (AZE) PP 1 : 3 (0:2) 2 : 5 04:04
2 Motsalin, Oleg (GRE) Murtazaliev, Musa (ARM) PO 0 : 3 (0:2) 0 : 3 04:00
2 Blanco Mora, Yunierki (CUB) Takahashi, Ryuta (JPN) PP 3 : 1 (2:1) 5 : 2 06:00
2 Vrenezi, Ljulzim (MKD) Brzozowski, Krystian (POL) PO 0 : 3 (0:2) 0 : 8 04:00
2 Hatos, Gabor (HUN) Shapiev, Abdulhakim (KAZ) PO 0 : 3 (0:2) 0 : 2 04:14
2 Robertty Moreno, Ricardo Antonio (VEN) Ambrocio Greifo, Pool Edison (PER) PO 3 : 0 (2:0) 3 : 0 04:00
1 Burca, Alexandru (MDA) Medrano Gulfo, Rosalio (COL) PP 3 : 1 (2:0) 10 : 2 04:00
1 Manibusan, Melchor (GUM) Vrenezi, Ljulzim (MKD) PO 0 : 3 (0:2) 0 : 8 03:29
1 Khutishvili, David (GEO) Djoumessi, Romeo (CMR) PO 3 : 0 (2:0) 6 : 0 04:00
1 Sufiev, Azamat (TJK) Zhang, Chongyao (CHN) PO 0 : 3 (0:2) 0 : 6 04:00
1 Yadav, Narsingh Panchav (IND) Gentry, Matthew (CAN) PP 1 : 3 (1:2) 3 : 3 06:03
1 Lampis, Luca (FRA) Kurbanov, Rashid (UZB) PO 0 : 3 (0:2) 0 : 4 04:00
1 Lee, Yun-Seok (KOR) Brzozowski, Krystian (POL) PO 0 : 3 (0:2) 0 : 6 04:00
1 Olle, Robert (SVK) Gaidarov, Murad (BLR) PO 0 : 3 (0:2) 0 : 9 03:19
1 Crepaz, Philipp (AUT) Addinall, Richard Brian (RSA) PP 3 : 1 (2:0) 6 : 2 04:04
1 Valencia Escoto, Eduardo (MEX) Demircin, Batuhan (TUR) PP 1 : 3 (0:2) 3 : 7 04:00
1 Lumia, Carmelo (ITA) Mercado Estacio, Jose Gabriel (ECU) PP 3 : 1 (2:0) 7 : 1 04:00
1 Shyyka, Andrej (GER) Roberts, Philip James (GBR) ST 4 : 0 (2:0) 13 : 0 01:52
1 Midana, Augusto (GBS) Goudarzi, Sadegh (IRI) PP 1 : 3 (0:2) 1 : 3 04:00