World Championship
Freestyle Seniors
2011-09-16 Istanbul (TUR)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Aldatov, Ibragim (UKR) Sharifov, Sharif (AZE) PO 0 : 3 (0:2) 0 : 3 04:00
3/4 Marsagishvili, Dato (GEO) Zvirbulis, Armands (LAT) PO 3 : 0 (2:0) 10 : 0 04:00
3/4 Sanderson, Cael (USA) Saritov, Albert (RUS) PO 0 : 3 (0:2) 0 : 4 04:27
R3 Sanderson, Cael (USA) Goudarzi, Alireza Mohammad (IRI) PO 3 : 0 (2:0) 7 : 0 04:00
R2 Sanderson, Cael (USA) Baiduashev, Ermek (KAZ) PP 3 : 1 (2:1) 6 : 5 06:03
R2 Mahamedau, Amarhajy (BLR) Marsagishvili, Dato (GEO) PO 0 : 3 (0:2) 0 : 10 02:55
R1 Ianulov, Piotr (MDA) Mahamedau, Amarhajy (BLR) PP 1 : 3 (0:2) 1 : 9 03:46
R1 Yoon, Chan-Urk (KOR) Sanderson, Cael (USA) VT 0 : 5 (0:1) 0 : 3 01:10
5 Saritov, Albert (RUS) Sharifov, Sharif (AZE) PP 1 : 3 (0:2) 4 : 7 04:00
5 Zvirbulis, Armands (LAT) Aldatov, Ibragim (UKR) PP 1 : 3 (1:2) 3 : 6 06:10
4 Saritov, Albert (RUS) Matsumoto, Shinya (JPN) PO 3 : 0 (2:0) 4 : 0 04:00
4 Goudarzi, Alireza Mohammad (IRI) Sharifov, Sharif (AZE) PP 1 : 3 (0:2) 2 : 5 04:00
4 Marsagishvili, Dato (GEO) Aldatov, Ibragim (UKR) PP 1 : 3 (1:2) 6 : 9 05:28
4 Zvirbulis, Armands (LAT) Espinal Fajardo, Jaime Yusept (PUR) PP 3 : 1 (2:1) 9 : 3 06:00
3 Ganev, Michail Petrov (BUL) Goudarzi, Alireza Mohammad (IRI) PO 0 : 3 (0:2) 0 : 4 04:00
3 Si, Riguleng (CHN) Zvirbulis, Armands (LAT) PO 0 : 3 (0:2) 0 : 3 04:00
3 Matsumoto, Shinya (JPN) Dolly, Alexander William (IRL) PP 3 : 1 (2:1) 6 : 4 06:00
3 Sokhiev, Zaurbek (UZB) Saritov, Albert (RUS) PO 0 : 3 (0:2) 0 : 2 04:30
3 Marsagishvili, Dato (GEO) Stefan, Gheorghita (ROU) PP 3 : 1 (2:0) 4 : 1 04:00
3 Baiduashev, Ermek (KAZ) Sharifov, Sharif (AZE) PO 0 : 3 (0:2) 0 : 6 04:00
3 Espinal Fajardo, Jaime Yusept (PUR) Marcinkiewicz, Radoslaw (POL) PP 3 : 1 (2:0) 3 : 1 04:00
3 Mahamedau, Amarhajy (BLR) Aldatov, Ibragim (UKR) PO 0 : 3 (0:2) 0 : 3 04:17
2 Riesen, Marco (SUI) Stefan, Gheorghita (ROU) PP 1 : 3 (1:2) 3 : 4 06:00
2 Mahamedau, Amarhajy (BLR) Usupov, Aibek (KGZ) PO 3 : 0 (2:0) 2 : 0 04:02
2 Zvirbulis, Armands (LAT) Ackerman, Nathanael Leedon (GBR) PO 3 : 0 (2:0) 2 : 0 04:00
2 Abdusalamov, Yusup (TJK) Saritov, Albert (RUS) PO 0 : 3 (0:2) 0 : 2 04:10
2 Bichinashvili, David (GER) Goudarzi, Alireza Mohammad (IRI) PP 1 : 3 (0:2) 1 : 3 04:00
2 Ianulov, Piotr (MDA) Aldatov, Ibragim (UKR) PO 0 : 3 (0:2) 0 : 5 04:00
2 Marcinkiewicz, Radoslaw (POL) Sitanaris, Andreas (CYP) PO 3 : 0 (2:0) 9 : 0 03:56
2 Ganev, Michail Petrov (BUL) Boeke, Serdar (TUR) PP 3 : 1 (2:0) 5 : 1 04:00
2 Si, Riguleng (CHN) Adamson, Jeff (CAN) PP 3 : 1 (2:1) 2 : 1 06:00
2 Dolly, Alexander William (IRL) Bogdanov, Dejan (MKD) PO 3 : 0 (2:0) 9 : 0 02:56
2 Sokhiev, Zaurbek (UZB) Balabal, Jason Casinto (PHI) PP 3 : 1 (2:0) 10 : 1 03:27
2 Sharifov, Sharif (AZE) Sanderson, Cael (USA) PP 3 : 1 (2:0) 7 : 2 04:00
2 Espinal Fajardo, Jaime Yusept (PUR) Purvee, Usukhbaatar (MGL) PP 3 : 1 (2:0) 7 : 2 04:00
2 Baiduashev, Ermek (KAZ) Andonov Lazarov, Boris (ESP) PP 3 : 1 (2:0) 13 : 3 04:00
2 Matsumoto, Shinya (JPN) Sorbello, Andrea (ITA) PP 3 : 1 (2:1) 4 : 1 06:06
2 Marsagishvili, Dato (GEO) Bentinidis, Emzarios (GRE) PP 3 : 1 (2:0) 4 : 2 04:00
1 Kolesnikov, Sergei (ISR) Andonov Lazarov, Boris (ESP) PO 0 : 3 (0:2) 0 : 3 04:09
1 Dolly, Alexander William (IRL) Martinez Alvarez, Oscar (HON) PP 3 : 1 (2:0) 9 : 1 02:29
1 Sharifov, Sharif (AZE) Yoon, Chan-Urk (KOR) PO 3 : 0 (2:0) 8 : 0 02:56
1 Jaoude, Adrian Antoine (BRA) Matsumoto, Shinya (JPN) PO 0 : 3 (0:2) 0 : 4 04:00
1 Mosquera, Jorlys Ariel (COL) Saritov, Albert (RUS) PO 0 : 3 (0:2) 0 : 3 04:00
1 Shala, Egzon (ALB) Abdusalamov, Yusup (TJK) VT 0 : 5 (0:2) 4 : 10 03:57
1 Vereb, Istvan (HUN) Ganev, Michail Petrov (BUL) PP 1 : 3 (1:2) 7 : 8 06:00
1 Diaz Robertti, Jose Daniel (VEN) Goudarzi, Alireza Mohammad (IRI) PP 1 : 3 (0:2) 1 : 4 04:00
1 Gallardo Ocampo, Alejandro (MEX) Sanderson, Cael (USA) ST 0 : 4 (0:2) 0 : 13 03:01
1 Nurmagomedov, Gadshimurad (ARM) Boeke, Serdar (TUR) PP 1 : 3 (1:2) 2 : 3 06:00
1 Baiduashev, Ermek (KAZ) Kumar, Pawan (IND) PO 3 : 0 (2:0) 10 : 0 02:49
1 Muller, Waylon (MHL) Sorbello, Andrea (ITA) ST 0 : 4 (0:2) 0 : 13 02:09
1 Bichinashvili, David (GER) Rahimi, Adnan (TUN) PO 3 : 0 (2:0) 6 : 0 04:00
1 Matejov, Rene (SVK) Bogdanov, Dejan (MKD) PP 1 : 3 (0:2) 2 : 10 03:48