World Championship
Greco-Roman Seniors
2010-09-06 Moscow (RUS)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Choi, Gyu-Jin (KOR) Soryan, Hamid (IRI) PP 1 : 3 (1:2) 3 : 5 06:00
3/4 Modos, Peter (HUN) Mankiev, Nazir (RUS) PO 0 : 3 (0:2) 0 : 2 04:00
3/4 Venkov, Venelin (BUL) Amoyan, Roman (ARM) PO 0 : 3 (0:2) 0 : 13 02:51
R2 Venkov, Venelin (BUL) Haapamaeki, Jani (FIN) PP 3 : 1 (2:1) 4 : 3 06:00
R2 Ali, Elcin (AZE) Modos, Peter (HUN) PO 0 : 3 (0:2) 0 : 6 04:00
R1 Elwais, Elgin (PLW) Ali, Elcin (AZE) PO 0 : 3 (0:2) 0 : 7 03:14
R1 Bouterfassa, Mohamed (ALG) Venkov, Venelin (BUL) PO 0 : 3 (0:2) 0 : 10 03:44
5 Choi, Gyu-Jin (KOR) Mankiev, Nazir (RUS) PP 3 : 1 (2:1) 3 : 1 06:00
5 Amoyan, Roman (ARM) Soryan, Hamid (IRI) PO 0 : 3 (0:2) 0 : 3 04:00
4 Soryan, Hamid (IRI) Haapamaeki, Jani (FIN) PP 3 : 1 (2:0) 3 : 1 04:00
4 Ersetic, Dawid Andrzej (POL) Mankiev, Nazir (RUS) PO 0 : 3 (0:2) 0 : 3 04:00
4 Modos, Peter (HUN) Choi, Gyu-Jin (KOR) PP 1 : 3 (1:2) 2 : 4 06:00
4 Balart Marin, Gustavo (CUB) Amoyan, Roman (ARM) PO 0 : 3 (0:2) 0 : 4 04:00
3 Azkenov, Zhangeldy (KAZ) Balart Marin, Gustavo (CUB) PO 0 : 3 (0:2) 0 : 5 04:00
3 Ersetic, Dawid Andrzej (POL) Crusius, Florian (GER) PP 3 : 1 (2:0) 3 : 0 04:00
3 Venkov, Venelin (BUL) Soryan, Hamid (IRI) PP 1 : 3 (0:2) 2 : 4 04:00
3 Ali, Elcin (AZE) Choi, Gyu-Jin (KOR) PO 0 : 3 (0:2) 0 : 2 04:00
3 Modos, Peter (HUN) Munteanu, Virgil (ROU) PP 3 : 1 (2:1) 5 : 3 06:00
3 Gogitadze, Lasha (GEO) Haapamaeki, Jani (FIN) PO 0 : 3 (0:2) 0 : 9 03:49
3 Kumar, Rajender (IND) Mankiev, Nazir (RUS) PP 1 : 3 (1:2) 1 : 8 06:00
3 Amoyan, Roman (ARM) Hasegawa, Kohei (JPN) PO 3 : 0 (2:0) 10 : 0 03:40
2 Tekin, Ferhat (TUR) Haapamaeki, Jani (FIN) PO 0 : 3 (0:2) 0 : 4 04:00
2 Modos, Peter (HUN) Islamov, Donior (MDA) PO 3 : 0 (2:0) 2 : 0 04:00
2 Gogitadze, Lasha (GEO) Hocko, Jan (CZE) PO 3 : 0 (2:0) 4 : 0 04:00
2 Mango, Spenser Thomas (USA) Mankiev, Nazir (RUS) PP 1 : 3 (0:2) 1 : 2 04:00
2 Abd El Al, Hassan Mostafa (EGY) Amoyan, Roman (ARM) PO 0 : 3 (0:2) 0 : 7 04:00
2 Venkov, Venelin (BUL) Eraliev, Arsen (KGZ) PP 3 : 1 (2:1) 2 : 3 06:00
2 Azkenov, Zhangeldy (KAZ) Parker, Shane (AUS) SP 4 : 1 (2:0) 14 : 0 03:11
2 Tsaryuk, Vladimir (ISR) Crusius, Florian (GER) PP 1 : 3 (1:2) 1 : 2 06:00
2 Hasegawa, Kohei (JPN) Kuziev, Akbar (UZB) PO 3 : 0 (2:0) 5 : 0 04:00
2 Kumar, Rajender (IND) Wang, Lumin (CHN) PO 3 : 0 (2:0) 6 : 0 03:45
2 Ersetic, Dawid Andrzej (POL) Tersenidis, Vasileios (GRE) PO 3 : 0 (2:0) 8 : 0 03:49
2 Balart Marin, Gustavo (CUB) Guzov, Ivan (BLR) PO 3 : 0 (2:0) 2 : 0 04:00
2 Elwais, Elgin (PLW) Choi, Gyu-Jin (KOR) PO 0 : 3 (0:2) 0 : 8 04:00
2 Ali, Elcin (AZE) Ragimov, Vugar (UKR) PO 3 : 0 (2:0) 2 : 0 04:00
2 Bouterfassa, Mohamed (ALG) Soryan, Hamid (IRI) PO 0 : 3 (0:2) 0 : 8 04:00
1 Tekin, Ferhat (TUR) Martinez Abellan, Joaquim (ESP) PP 3 : 1 (2:1) 5 : 1 06:00
1 Manea, Federico (ITA) Haapamaeki, Jani (FIN) PO 0 : 3 (0:2) 0 : 11 04:00