World Championship
Greco-Roman Seniors
2010-09-06 Moscow (RUS)
74.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Cebi, Selcuk (TUR) Julfalakyan, Arsen (ARM) PP 3 : 1 (2:1) 2 : 1 06:00
3/4 Huseynov, Rafik (AZE) Sharafedinov, Imil (RUS) PO 0 : 3 (0:2) 0 : 5 04:00
3/4 Kobonov, Daniar (KGZ) Kanakubo, Takehiro (JPN) PO 3 : 0 (2:0) 2 : 0 04:00
R2 Huseynov, Rafik (AZE) Zugaj, Neven (CRO) PP 3 : 1 (2:0) 6 : 3 04:00
R2 Kuhar, Jure (SLO) Kobonov, Daniar (KGZ) PP 1 : 3 (1:2) 3 : 4 06:00
R1 Barrios, Francisco Albano (ARG) Kuhar, Jure (SLO) PO 0 : 3 (0:2) 0 : 4 04:00
R1 Mota Brea, Angelo (DOM) Huseynov, Rafik (AZE) PO 0 : 3 (0:2) 0 : 5 04:00
5 Julfalakyan, Arsen (ARM) Kanakubo, Takehiro (JPN) PO 3 : 0 (2:0) 5 : 0 04:00
5 Cebi, Selcuk (TUR) Sharafedinov, Imil (RUS) PO 3 : 0 (2:0) 9 : 0 03:41
4 Sharafedinov, Imil (RUS) Pyshkov, Dmitri (UKR) PO 3 : 0 (2:0) 5 : 0 04:00
4 Kanakubo, Takehiro (JPN) Melyoshin, Roman (KAZ) PP 3 : 1 (2:1) 6 : 1 06:00
4 Cebi, Selcuk (TUR) Zugaj, Neven (CRO) PP 3 : 1 (2:1) 2 : 1 06:00
4 Kobonov, Daniar (KGZ) Julfalakyan, Arsen (ARM) PP 1 : 3 (0:2) 2 : 5 04:00
3 Cebi, Selcuk (TUR) Huseynov, Rafik (AZE) PP 3 : 1 (2:1) 2 : 1 06:00
3 Zugaj, Neven (CRO) Kvirkvelia, Manuchar (GEO) PP 3 : 1 (2:1) 3 : 1 06:00
3 Murodov, Azizibek (UZB) Pyshkov, Dmitri (UKR) PO 0 : 3 (0:2) 0 : 3 04:00
3 Kobonov, Daniar (KGZ) Wang, Bingxuan (CHN) PP 3 : 1 (2:1) 6 : 1 06:00
3 Guenot, Christophe (FRA) Melyoshin, Roman (KAZ) PP 1 : 3 (1:2) 3 : 2 06:00
3 Kanakubo, Takehiro (JPN) Kazakevich, Aleksandr (LTU) PO 3 : 0 (2:0) 4 : 0 04:00
3 Kuhar, Jure (SLO) Julfalakyan, Arsen (ARM) PO 0 : 3 (0:2) 0 : 3 04:00
3 Sharafedinov, Imil (RUS) Schneider, Konstantin (GER) PP 3 : 1 (2:1) 6 : 1 05:49
2 Cebi, Selcuk (TUR) Mota Brea, Angelo (DOM) PO 3 : 0 (2:0) 3 : 0 04:00
2 Guenot, Christophe (FRA) Visnakovs, Aleksandrs (LAT) PO 3 : 0 (2:0) 4 : 0 04:00
2 Julfalakyan, Arsen (ARM) Barrios, Francisco Albano (ARG) PO 3 : 0 (2:0) 8 : 0 03:59
2 Moisio, Valtteri (FIN) Kuhar, Jure (SLO) PP 1 : 3 (1:2) 3 : 3 06:00
2 Shafran, Ilya (ISR) Zugaj, Neven (CRO) PO 0 : 3 (0:2) 0 : 2 04:00
2 Shahsavan, Hassan (AUS) Schneider, Konstantin (GER) PO 0 : 3 (0:2) 0 : 2 04:00
2 Manoulidis, Petros (GRE) Kanakubo, Takehiro (JPN) PO 0 : 3 (0:2) 0 : 3 04:00
2 Kwit, Lucjan (POL) Sharafedinov, Imil (RUS) PO 0 : 3 (0:2) 0 : 4 04:00
2 Kazakevich, Aleksandr (LTU) Sobecky, Tomas (CZE) PO 3 : 0 (2:0) 3 : 0 04:00
2 Park, Jin-Sung (KOR) Melyoshin, Roman (KAZ) VT 0 : 5 (1:1) 1 : 2 02:44
2 Kobonov, Daniar (KGZ) Boualem, Aziz (MAR) PO 3 : 0 (2:0) 5 : 0 04:00
2 Consuegra Panfe, Mayli Paul (CUB) Kvirkvelia, Manuchar (GEO) PO 0 : 3 (0:2) 0 : 2 04:00
2 Huseynov, Rafik (AZE) Rosengren, Robert Patrik (SWE) PO 3 : 0 (2:0) 2 : 0 04:00
2 Suppiger, Thomas (SUI) Wang, Bingxuan (CHN) PO 0 : 3 (0:2) 0 : 11 02:34
2 Murodov, Azizibek (UZB) Addinall, Richard Brian (RSA) PO 3 : 0 (2:0) 11 : 0 04:00
2 Kikinou, Aliaksandr (BLR) Pyshkov, Dmitri (UKR) PP 1 : 3 (0:2) 2 : 12 04:00
1 Mohammadi, Mehdi (IRI) Kazakevich, Aleksandr (LTU) PP 1 : 3 (1:2) 1 : 2 06:00
1 Keitani, Graham (CHU) Park, Jin-Sung (KOR) PO 0 : 3 (0:2) 0 : 7 03:38
1 Georgiev, Ilian (BUL) Visnakovs, Aleksandrs (LAT) PO 0 : 3 (0:2) 0 : 6 04:00
1 Guenot, Christophe (FRA) Fisher, Jacob (USA) PP 3 : 1 (2:1) 2 : 1 06:00
1 Kanakubo, Takehiro (JPN) Katea, Uresi (SOL) VT 5 : 0 (1:0) 5 : 0 01:06
1 Scaramuzzi, Saverio (ITA) Sobecky, Tomas (CZE) PO 0 : 3 (0:2) 0 : 8 03:32
1 Melyoshin, Roman (KAZ) Bacsi, Peter (HUN) PP 3 : 1 (2:1) 4 : 6 06:00