World Championship
Greco-Roman Seniors
2010-09-06 Moscow (RUS)
96.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Aliakbari, Amir (IRI) Dzeynichenko, Timofej (BLR) PP 3 : 1 (2:0) 3 : 2 04:00
3/4 Saldadze, David (UZB) Khushtov, Aslanbek (RUS) VT 0 : 5 (0:2) 1 : 8 03:53
3/4 Ruiz, Justin (USA) Lidberg, Jimmy (SWE) PO 0 : 3 (0:2) 0 : 2 04:00
R2 Ruiz, Justin (USA) Estrada Falcon, Yunior (CUB) PP 3 : 1 (2:1) 2 : 4 06:00
R2 Saldadze, David (UZB) Dinchev, Kaloyan (BUL) PO 3 : 0 (2:0) 2 : 0 04:00
R1 Humbatov, Sabuhi (AZE) Ruiz, Justin (USA) PO 0 : 3 (0:2) 0 : 3 04:00
R1 Saldadze, David (UZB) Mohamed, Mohamed Ibrahim Abdelfattah (EGY) PP 3 : 1 (2:0) 3 : 0 04:00
5 Khushtov, Aslanbek (RUS) Aliakbari, Amir (IRI) PO 0 : 3 (0:2) 0 : 2 04:00
5 Dzeynichenko, Timofej (BLR) Lidberg, Jimmy (SWE) PO 3 : 0 (2:0) 4 : 0 04:00
4 Aliakbari, Amir (IRI) Dinchev, Kaloyan (BUL) PO 3 : 0 (2:0) 4 : 0 04:00
4 Khushtov, Aslanbek (RUS) Papp, Robert Alexandru (ROU) PO 3 : 0 (2:0) 9 : 0 02:40
4 Dzeynichenko, Timofej (BLR) Estrada Falcon, Yunior (CUB) PO 3 : 0 (2:0) 5 : 0 04:00
4 Englich, Mirko (GER) Lidberg, Jimmy (SWE) PO 0 : 3 (0:2) 0 : 5 04:00
3 Aliakbari, Amir (IRI) Mohamed, Mohamed Ibrahim Abdelfattah (EGY) PO 3 : 0 (2:0) 2 : 0 04:00
3 Estrada Falcon, Yunior (CUB) Tacyldiz, Ahmet (TUR) PP 3 : 1 (2:1) 5 : 3 06:00
3 Englich, Mirko (GER) Malinowski, Przemyslaw (POL) PO 3 : 0 (2:0) 3 : 0 04:00
3 Mambetov, Asset (KAZ) Khushtov, Aslanbek (RUS) PP 1 : 3 (1:2) 5 : 12 05:55
3 Kryoka, Oleg (UKR) Papp, Robert Alexandru (ROU) PP 1 : 3 (1:2) 2 : 5 06:00
3 Lidberg, Jimmy (SWE) Timoncini, Daigoro (ITA) PP 3 : 1 (2:1) 2 : 1 06:00
3 Vala, David (CZE) Dinchev, Kaloyan (BUL) PP 1 : 3 (0:2) 1 : 3 04:00
3 Ruiz, Justin (USA) Dzeynichenko, Timofej (BLR) PP 1 : 3 (1:2) 4 : 5 06:00
2 Vala, David (CZE) Hoermann, Lukas (AUT) PP 3 : 1 (2:1) 2 : 1 06:00
2 An, Chang-Gun (KOR) Timoncini, Daigoro (ITA) PO 0 : 3 (0:2) 0 : 2 04:00
2 Jabidze, Soso (GEO) Mohamed, Mohamed Ibrahim Abdelfattah (EGY) PP 1 : 3 (1:2) 1 : 2 06:00
2 Malinowski, Przemyslaw (POL) Scarci, Christian (SMR) VT 5 : 0 (1:0) 6 : 0 02:00
2 Saldadze, David (UZB) Aliakbari, Amir (IRI) PO 0 : 3 (0:2) 0 : 2 04:00
2 Khushtov, Aslanbek (RUS) Lukosaitis, Aldas (LTU) PO 3 : 0 (2:0) 7 : 0 04:00
2 Kryoka, Oleg (UKR) Tonoyan, Sargis (ARM) PP 3 : 1 (2:1) 7 : 3 06:00
2 Hou, Zhenlin (CHN) Tacyldiz, Ahmet (TUR) PO 0 : 3 (0:2) 0 : 8 04:00
2 Lidberg, Jimmy (SWE) Nemeth, Ivan (HUN) PP 3 : 1 (2:1) 3 : 2 06:00
2 Abutabeekh, Yahia Mohammed (JOR) Mambetov, Asset (KAZ) PP 1 : 3 (1:2) 1 : 2 06:00
2 Dinchev, Kaloyan (BUL) Koszeghy, Filip (SVK) PO 3 : 0 (2:0) 5 : 0 04:00
2 Cazac, Marin (MDA) Estrada Falcon, Yunior (CUB) PO 0 : 3 (0:2) 0 : 7 03:29
2 Dzeynichenko, Timofej (BLR) Humbatov, Sabuhi (AZE) PO 3 : 0 (2:0) 3 : 0 04:00
2 Kitamura, Katsuya (JPN) Englich, Mirko (GER) PP 1 : 3 (1:2) 1 : 2 06:00
2 Bella-Lufu, Ka-Koma (RSA) Papp, Robert Alexandru (ROU) PO 0 : 3 (0:2) 0 : 8 03:16
2 Karelson, Richard (EST) Ruiz, Justin (USA) PO 0 : 3 (0:2) 0 : 2 04:00
1 Timoncini, Daigoro (ITA) Hogac, Sinisa (CRO) PP 3 : 1 (2:1) 4 : 1 06:00
1 An, Chang-Gun (KOR) Fkiri, Hassen (AUS) PO 3 : 0 (2:0) 2 : 0 04:00