World Championship
Greco-Roman Juniors
2001-08-09 Tashkent (UZB)
97.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Devadze, Ramazi (GEO) Petrosyan, Robert (ARM) PP 3 : 1 (0:0) 3 : 207:21
6 Koutsioubas, Georgios (GRE) Novikovs, Aleksejs (LAT) PO 3 : 0 (0:0) 6 : 006:00
5 Novikovs, Aleksejs (LAT) Petrosyan, Robert (ARM) PP 1 : 3 (0:0) 2 : 307:00
5 Koutsioubas, Georgios (GRE) Devadze, Ramazi (GEO) TO 0 : 4 (0:0) 1 : 305:46
4 Novikovs, Aleksejs (LAT) Hayduk, Mikhail (BLR) PP 3 : 1 (0:0) 3 : 106:00
4 Koutsioubas, Georgios (GRE) Fix, Andreas (GER) PP 3 : 1 (0:0) 7 : 106:00
4 Cetinyuerek, Muhammed Mustafa (TUR) Petrosyan, Robert (ARM) TO 0 : 4 (0:0) 0 : 301:21
4 Devadze, Ramazi (GEO) Polianski, Dmitri (RUS) PP 3 : 1 (0:0) 3 : 206:00
3 Lidberg, Jimmy (SWE) Bures, Antal (HUN) PO 3 : 0 (0:0) 3 : 006:00
3 Karimfar, Ehsan (IRI) Maurer, Karol (EST) ST 4 : 0 (0:0) 13 : 005:18
3 Umarov, Farhod (UZB) Novikovs, Aleksejs (LAT) PP 1 : 3 (0:0) 4 : 706:00
3 Ficara, Rocco Daniele (ITA) Polianski, Dmitri (RUS) TO 0 : 4 (0:0) 0 : 400:40
3 Christian, Michael (USA) Hayduk, Mikhail (BLR) PO 0 : 3 (0:0) 0 : 406:00
3 Devadze, Ramazi (GEO) Nikolaev, Mikhail (UKR) PO 3 : 0 (0:0) 4 : 006:06
3 Yevsyukov, Alexander (KAZ) Petrosyan, Robert (ARM) ST 0 : 4 (0:0) 0 : 1004:04
3 Fix, Andreas (GER) Mikulski, Marek (POL) PP 3 : 1 (0:0) 4 : 106:00
3 Ibragimov, Nurbek (KGZ) Koutsioubas, Georgios (GRE) PP 1 : 3 (0:0) 4 : 1106:00
2 Maurer, Karol (EST) Cetinyuerek, Muhammed Mustafa (TUR) TO 0 : 4 (0:0) 3 : 402:05
2 Koutsioubas, Georgios (GRE) Tuichiev, Muradyan (TJK) PO 3 : 0 (0:0) 5 : 006:00
2 Nikolaev, Mikhail (UKR) Moreno, Waldo (ESP) PA 4 : 0 (0:0) 0 : 000:00
2 Hayduk, Mikhail (BLR) Jang, Min-Soo (KOR) PO 3 : 0 (0:0) 3 : 006:00
2 Novikovs, Aleksejs (LAT) Petkov, Georgi (BUL) PP 3 : 1 (0:0) 5 : 106:05
2 Lidberg, Jimmy (SWE) Petrosyan, Robert (ARM) PP 1 : 3 (0:0) 1 : 706:00
2 Polianski, Dmitri (RUS) Kumar, Mukesh (IND) ST 4 : 0 (0:0) 11 : 001:14
2 Yevsyukov, Alexander (KAZ) Bures, Antal (HUN) PO 0 : 3 (0:0) 0 : 306:00
2 Mikulski, Marek (POL) Tsuda, Koji (JPN) PO 3 : 0 (0:0) 6 : 006:00
1 Tuichiev, Muradyan (TJK) Ibragimov, Nurbek (KGZ) PP 1 : 3 (0:0) 3 : 506:00
1 Cetinyuerek, Muhammed Mustafa (TUR) Karimfar, Ehsan (IRI) PP 3 : 1 (0:0) 6 : 206:00
1 Petkov, Georgi (BUL) Umarov, Farhod (UZB) PO 3 : 0 (0:0) 4 : 006:00
1 Moreno, Waldo (ESP) Devadze, Ramazi (GEO) ST 0 : 4 (0:0) 0 : 1005:08
1 Bures, Antal (HUN) Petrosyan, Robert (ARM) PO 0 : 3 (0:0) 0 : 406:00
1 Kumar, Mukesh (IND) Ficara, Rocco Daniele (ITA) PP 1 : 3 (0:0) 1 : 906:00
1 Tsuda, Koji (JPN) Fix, Andreas (GER) PP 1 : 3 (0:0) 2 : 306:00
1 Jang, Min-Soo (KOR) Christian, Michael (USA) PP 3 : 1 (0:0) 3 : 106:00
1 Yevsyukov, Alexander (KAZ) Lidberg, Jimmy (SWE) PP 1 : 3 (0:0) 2 : 306:06