European Championship
Greco-Roman Seniors
2008-04-05 Tampere (FIN)
60.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Nazarian, Armen (BUL) Ala-Huikku, Jarkko (FIN) PP 1 : 3 (0:2) 1 : 504:00
3/4 Hidalgo, Sebastien (FRA) Nyblom, Hakan (DEN) PP 1 : 3 (1:2) 5 : 506:00
3/4 Stefanek, Davor (SRB) Abdullin, Aslan (RUS) PP 3 : 1 (2:1) 6 : 506:00
R2 Barsegjan, Edward (POL) Hidalgo, Sebastien (FRA) PP 1 : 3 (1:2) 9 : 806:00
R1 Martinez Abellan, Alberto (ESP) Stefanek, Davor (SRB) TO 0 : 5 (0:2) 1 : 702:25
R1 Radnoti, Michal (SVK) Barsegjan, Edward (POL) PP 1 : 3 (0:2) 1 : 1204:00
4 Nazarian, Armen (BUL) Abdullin, Aslan (RUS) PO 3 : 1 (2:1) 5 : 506:00
4 Ala-Huikku, Jarkko (FIN) Nyblom, Hakan (DEN) PP 3 : 1 (2:0) 2 : 204:00
3 Nyblom, Hakan (DEN) Adomaitis, Svajunas (LTU) PO 3 : 0 (2:0) 6 : 004:00
3 Hidalgo, Sebastien (FRA) Ala-Huikku, Jarkko (FIN) PP 1 : 3 (0:2) 1 : 304:00
3 Stefanek, Davor (SRB) Nazarian, Armen (BUL) PP 1 : 3 (1:2) 12 : 906:00
3 Lashkhi, Revaz (GEO) Abdullin, Aslan (RUS) PP 1 : 3 (1:2) 7 : 806:00
2 Adomaitis, Svajunas (LTU) Marnette, Heinz (GER) PP 3 : 1 (2:0) 3 : 204:00
2 Hidalgo, Sebastien (FRA) Berge, Stig Andre (NOR) EX 5 : 0 (2:0) 10 : 003:30
2 Svehla, Petr (CZE) Lashkhi, Revaz (GEO) PO 0 : 3 (0:2) 0 : 903:29
2 Nazarian, Armen (BUL) Martinez Abellan, Alberto (ESP) TO 5 : 0 (1:0) 5 : 001:38
2 Stefanek, Davor (SRB) Wolfgang, Victor (SWE) PP 3 : 1 (2:1) 4 : 306:00
2 Melikyan, Khosrov (ARM) Abdullin, Aslan (RUS) PP 1 : 3 (0:2) 2 : 604:00
2 Sokol, Tonimir (CRO) Nyblom, Hakan (DEN) PO 0 : 3 (0:2) 0 : 804:00
2 Ala-Huikku, Jarkko (FIN) Barsegjan, Edward (POL) PO 3 : 0 (2:0) 8 : 003:30
1 Marnette, Heinz (GER) Lienbacher, Hannes (AUT) PP 3 : 1 (2:0) 5 : 104:00
1 Balitski, Konstantin (UKR) Melikyan, Khosrov (ARM) PP 1 : 3 (1:2) 3 : 506:00
1 Sokol, Tonimir (CRO) Leciu, Aurelian (ROU) PP 3 : 1 (2:1) 6 : 506:00
1 Aliev, Fuad (AZE) Abdullin, Aslan (RUS) PO 0 : 3 (0:2) 0 : 903:30
1 Alenski, Dmitri (BLR) Nyblom, Hakan (DEN) PP 1 : 3 (1:2) 4 : 506:00
1 Berge, Stig Andre (NOR) Gikas, Christos (GRE) PP 3 : 1 (2:1) 8 : 306:00
1 Korpasi, Balint (HUN) Lashkhi, Revaz (GEO) PP 1 : 3 (0:2) 2 : 604:00
1 Adomaitis, Svajunas (LTU) Passos da Silva, Hugo (POR) PP 3 : 1 (2:0) 2 : 204:00
1 Barsegjan, Edward (POL) Zjatkovs, Andrejs (LAT) PP 3 : 1 (2:0) 10 : 204:00
1 Radnoti, Michal (SVK) Ala-Huikku, Jarkko (FIN) ST 0 : 4 (0:2) 0 : 1502:19
1 Yueksel, Atakan (TUR) Hidalgo, Sebastien (FRA) PO 0 : 3 (0:2) 1 : 404:00