European Championship
Greco-Roman Seniors
2008-04-05 Tampere (FIN)
96.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Khushtov, Aslanbek (RUS) Englich, Mirko (GER) PP 3 : 1 (2:0) 7 : 204:00
3/4 Dinchev, Kaloyan (BUL) Nozadze, Ramaz (GEO) PP 1 : 3 (1:2) 2 : 805:57
3/4 Guri, Elis (ALB) Nabi, Heiki (EST) PP 3 : 1 (2:0) 5 : 104:00
R2 Deberny, Andrzej (POL) Dinchev, Kaloyan (BUL) PO 0 : 3 (0:2) 0 : 604:00
R2 Guri, Elis (ALB) Tacyldiz, Ahmet (TUR) VA 5 : 0 (0:0) 0 : 0
R1 Meduna, Roman (SVK) Deberny, Andrzej (POL) PP 1 : 3 (1:2) 3 : 306:00
R1 Radosavljevic, Vladimir (MNE) Guri, Elis (ALB) PP 1 : 3 (0:2) 3 : 903:24
4 Nabi, Heiki (EST) Englich, Mirko (GER) PP 1 : 3 (1:2) 3 : 306:00
4 Nozadze, Ramaz (GEO) Khushtov, Aslanbek (RUS) PO 0 : 3 (0:2) 0 : 1203:30
3 Nozadze, Ramaz (GEO) Geghamyan, Arman (ARM) PP 3 : 1 (2:0) 4 : 104:00
3 Khushtov, Aslanbek (RUS) Dinchev, Kaloyan (BUL) PP 3 : 1 (2:0) 9 : 104:00
3 Lidberg, Jimmy (SWE) Nabi, Heiki (EST) PP 1 : 3 (1:2) 3 : 406:00
3 Tacyldiz, Ahmet (TUR) Englich, Mirko (GER) TO 0 : 5 (1:1) 6 : 202:31
2 Geghamyan, Arman (ARM) Kryoka, Oleg (UKR) PP 3 : 1 (2:1) 3 : 306:00
2 Englich, Mirko (GER) Guri, Elis (ALB) PP 3 : 1 (2:1) 5 : 406:00
2 Kostins, Igor (LAT) Nozadze, Ramaz (GEO) PP 1 : 3 (0:2) 2 : 1103:30
2 Mishin, Denis (AZE) Dinchev, Kaloyan (BUL) TO 0 : 5 (0:2) 3 : 803:39
2 Khushtov, Aslanbek (RUS) Deberny, Andrzej (POL) ST 4 : 0 (2:0) 11 : 003:08
2 Nabi, Heiki (EST) Nuriev, Zaur (MDA) PO 3 : 0 (2:0) 6 : 004:00
2 Kiss, Balazs (HUN) Tacyldiz, Ahmet (TUR) PP 1 : 3 (0:2) 1 : 404:00
2 Svec, Marek (CZE) Lidberg, Jimmy (SWE) PP 1 : 3 (0:2) 3 : 704:00
1 Sedmak, Mitja (SLO) Guri, Elis (ALB) PP 1 : 3 (0:2) 1 : 804:00
1 Lalli, Taisto (FIN) Kryoka, Oleg (UKR) PO 0 : 3 (0:2) 0 : 704:00
1 Lidberg, Jimmy (SWE) Scibilia, Beniamino (ITA) PP 3 : 1 (2:1) 10 : 506:00
1 Mishin, Denis (AZE) Patru, Ionut Erick (ROU) PP 3 : 1 (2:0) 5 : 104:00
1 Tacyldiz, Ahmet (TUR) Ezerskis, Mindaugas (LTU) PP 3 : 1 (2:1) 10 : 506:00
1 Englich, Mirko (GER) Radosavljevic, Vladimir (MNE) PO 3 : 0 (2:0) 9 : 003:30
1 Khushtov, Aslanbek (RUS) Meduna, Roman (SVK) PO 3 : 0 (2:0) 10 : 003:56
1 Kiss, Balazs (HUN) Lipic, Denni (CRO) PP 3 : 1 (2:0) 4 : 104:00
1 Nabi, Heiki (EST) Dzeynichenko, Timofej (BLR) PP 3 : 1 (2:1) 8 : 406:00
1 Nuriev, Zaur (MDA) Franjkovic, Dejan (SRB) PO 3 : 0 (2:0) 7 : 004:00
1 Dinchev, Kaloyan (BUL) Moreno, Waldo (ESP) PO 3 : 0 (2:0) 7 : 003:12
1 Svec, Marek (CZE) Tounousidis, Theodoros (GRE) PP 3 : 1 (2:0) 3 : 104:00
1 Sharovetski, Bronislav (ISR) Deberny, Andrzej (POL) PO 0 : 3 (0:2) 0 : 504:00