World Championship
Freestyle Juniors
2009-08-04 Ankara (TUR)
74.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Zubairov, Magomed (RUS) Tavakol, Saeid (IRI) PP 1 : 3 (1:2) 8 : 506:00
3/4 Jakypbekov, Ilgiz (KGZ) Howe, Andrew (USA) PO 0 : 3 (0:2) 0 : 504:00
3/4 Nagorny, Andrey (UKR) Lee, Yoon-Suk (KOR) SP 4 : 1 (2:0) 16 : 302:22
R2 Nagorny, Andrey (UKR) Lumia, Carmelo (ITA) VT 5 : 0 (1:0) 4 : 000:42
R2 Rau, Florian (GER) Jakypbekov, Ilgiz (KGZ) PP 1 : 3 (0:2) 1 : 802:37
R1 Soltan, Roman (BLR) Nagorny, Andrey (UKR) PP 1 : 3 (1:2) 3 : 206:00
R1 Rau, Florian (GER) Madkhana, Khalid (SYR) SP 4 : 0 (2:0) 13 : 001:50
5 Zubairov, Magomed (RUS) Howe, Andrew (USA) PO 3 : 0 (2:0) 3 : 004:00
5 Tavakol, Saeid (IRI) Lee, Yoon-Suk (KOR) VT 5 : 0 (1:0) 7 : 001:36
4 Tavakol, Saeid (IRI) Lumia, Carmelo (ITA) ST 4 : 0 (2:0) 13 : 001:33
4 Magzumov, Dshambulat (KAZ) Howe, Andrew (USA) PP 1 : 3 (0:2) 1 : 804:00
4 Lee, Yoon-Suk (KOR) Demircin, Batuhan (TUR) PP 3 : 1 (2:1) 6 : 706:00
4 Jakypbekov, Ilgiz (KGZ) Zubairov, Magomed (RUS) SP 1 : 4 (0:2) 1 : 1304:00
3 Howe, Andrew (USA) Karapetyan, Hayk (ARM) PP 3 : 1 (2:0) 8 : 104:00
3 Lee, Yoon-Suk (KOR) Khutishvili, David (GEO) VT 5 : 0 (2:0) 9 : 003:26
3 Deepak (IND) Magzumov, Dshambulat (KAZ) PP 1 : 3 (0:2) 2 : 1002:57
3 Nagorny, Andrey (UKR) Tavakol, Saeid (IRI) PP 1 : 3 (1:2) 4 : 1006:00
3 Madkhana, Khalid (SYR) Zubairov, Magomed (RUS) VT 0 : 5 (0:3) 0 : 1204:04
3 Demircin, Batuhan (TUR) Takatani, Sohsuke (JPN) PP 3 : 1 (2:1) 5 : 306:00
3 Jakypbekov, Ilgiz (KGZ) Tursunaliev, Doston () PO 3 : 0 (2:0) 3 : 004:00
3 Lumia, Carmelo (ITA) Ren, Zhi (CHN) PP 3 : 1 (2:0) 4 : 104:00
2 Jakypbekov, Ilgiz (KGZ) Soltruk, Jevgeni (EST) PO 3 : 0 (2:0) 5 : 004:00
2 Tserahidis, Ioannis (GRE) Lumia, Carmelo (ITA) PP 1 : 3 (0:2) 3 : 504:00
2 Deepak (IND) Malloy, Connor (CAN) PP 3 : 1 (2:1) 6 : 206:03
2 Rau, Florian (GER) Zubairov, Magomed (RUS) PO 0 : 3 (0:2) 0 : 304:00
2 Tavakol, Saeid (IRI) Soltan, Roman (BLR) PO 3 : 0 (2:0) 4 : 004:00
2 Jollien, Romain (SUI) Howe, Andrew (USA) PO 0 : 3 (0:2) 0 : 803:29
2 Manea, Michael (ROU) Demircin, Batuhan (TUR) PP 1 : 3 (0:2) 1 : 703:55
2 Bekrurdiyev, Ibabekir (TKM) Madkhana, Khalid (SYR) PP 1 : 3 (2:1) 4 : 506:00
2 Ahmed Ismail, Mohamed (EGY) Magzumov, Dshambulat (KAZ) PP 1 : 3 (0:2) 1 : 404:00
2 Misztal, Krystian (POL) Ren, Zhi (CHN) PP 1 : 3 (0:2) 1 : 904:00
2 Ceballos Fuentes, Pedro Francisco (VEN) Takatani, Sohsuke (JPN) PP 1 : 3 (1:2) 1 : 606:00
2 Lee, Yoon-Suk (KOR) Huriez, Kevin (FRA) PP 3 : 1 (2:1) 12 : 606:00
2 Gushin, Maxim Vadim (ISR) Karapetyan, Hayk (ARM) SP 1 : 4 (0:2) 1 : 1503:00
2 Nagorny, Andrey (UKR) Toezser, Sandor (HUN) PO 3 : 0 (2:0) 5 : 004:03
2 Tursunaliev, Doston () Garnil, Luis (ESP) PO 3 : 0 (2:0) 3 : 004:00
2 Khutishvili, David (GEO) Qiyomzoda, Manuchekhr (TJK) PP 3 : 1 (2:0) 5 : 104:00
1 Demircin, Batuhan (TUR) Stoev, Teodor (BUL) PP 3 : 1 (2:1) 6 : 206:00
1 Vremere, Ion (MDA) Ceballos Fuentes, Pedro Francisco (VEN) PP 1 : 3 (0:2) 3 : 704:00
1 Mammadov, Parviz (AZE) Takatani, Sohsuke (JPN) PP 1 : 3 (0:2) 1 : 304:00