World Championship
Female wrestling Juniors
2011-07-28 Bucharest (ROU)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Murata, Kanako (JPN) Maroulis, Helen Louise (USA) PP 3 : 1 (2:1) 5 : 5 06:00
3/4 Prevolaraki, Maria (GRE) Sahin, Hafize (TUR) PO 3 : 0 (2:0) 8 : 0 04:00
3/4 Antes Castillo, Lissette Alexandra (ECU) Liu, Gui (CHN) PP 1 : 3 (1:2) 4 : 4 06:03
R2 Antes Castillo, Lissette Alexandra (ECU) Jager, Szimonetta (HUN) PP 3 : 1 (2:1) 8 : 1 06:00
R2 Debien Salah, Tatiana (FRA) Prevolaraki, Maria (GRE) PO 0 : 3 (0:2) 0 : 4 04:00
R1 Friedrich, Eileen (GER) Debien Salah, Tatiana (FRA) PP 1 : 3 (1:2) 2 : 7 06:00
R1 Kit, Tatyana (UKR) Antes Castillo, Lissette Alexandra (ECU) PO 0 : 3 (0:2) 0 : 3 04:00
4 Maroulis, Helen Louise (USA) Liu, Gui (CHN) PO 3 : 0 (2:0) 5 : 0 04:00
4 Sahin, Hafize (TUR) Murata, Kanako (JPN) VT 0 : 5 (0:1) 5 : 11 01:56
3 Prevolaraki, Maria (GRE) Murata, Kanako (JPN) PP 1 : 3 (0:2) 1 : 6 04:00
3 Liu, Gui (CHN) Dubovska, Yarina (AZE) PO 3 : 0 (2:0) 7 : 0 02:40
3 Sahin, Hafize (TUR) Barry, Brianne (CAN) PP 3 : 1 (2:0) 4 : 1 04:00
3 Jager, Szimonetta (HUN) Maroulis, Helen Louise (USA) ST 0 : 4 (0:2) 0 : 13 04:00
2 Debien Salah, Tatiana (FRA) Murata, Kanako (JPN) PO 0 : 3 (0:2) 0 : 6 04:00
2 Sahin, Hafize (TUR) Nilsson, Ida (SWE) VT 5 : 0 (2:0) 7 : 1 03:50
2 Sanchez Ramis, Karima (ESP) Dubovska, Yarina (AZE) VT 0 : 5 (0:2) 0 : 9 02:06
2 Barry, Brianne (CAN) Michalak, Katarzyna (POL) PP 3 : 1 (2:1) 3 : 4 06:00
2 Hristova, Mimi Nikolova (BUL) Jager, Szimonetta (HUN) PP 1 : 3 (0:2) 3 : 3 04:05
2 Prevolaraki, Maria (GRE) Oltean, Ana-Maria (ROU) PO 3 : 0 (2:0) 4 : 0 04:00
2 Batbaatar, Nominerdene (MGL) Liu, Gui (CHN) PP 1 : 3 (0:2) 1 : 8 03:41
2 Antes Castillo, Lissette Alexandra (ECU) Maroulis, Helen Louise (USA) VT 0 : 5 (0:2) 1 : 7 03:56
1 Shiryaeva, Svetlana (RUS) Antes Castillo, Lissette Alexandra (ECU) VT 0 : 5 (1:2) 3 : 5 06:00
1 Shakirova, Lilya (UZB) Sanchez Ramis, Karima (ESP) PO 0 : 3 (0:2) 0 : 6 04:00
1 Batbaatar, Nominerdene (MGL) Hoang, Thi Thuong (VIE) PP 3 : 1 (2:0) 5 : 1 04:00
1 Liu, Gui (CHN) Pooja, Dhanda (IND) PP 3 : 1 (2:1) 6 : 2 06:00
1 Chueshkova, Valeria (BLR) Hristova, Mimi Nikolova (BUL) VT 0 : 5 (0:1) 0 : 6 01:22
1 Murata, Kanako (JPN) Friedrich, Eileen (GER) PP 3 : 1 (2:0) 11 : 2 04:00
1 Sorbello, Francesca (ITA) Jager, Szimonetta (HUN) VT 0 : 5 (0:1) 0 : 3 00:23
1 Garcia Borquez, Rocio Guadelupe (MEX) Dubovska, Yarina (AZE) PP 1 : 3 (0:2) 2 : 8 04:00
1 Kit, Tatyana (UKR) Maroulis, Helen Louise (USA) PO 0 : 3 (0:2) 0 : 11 03:40
1 Kim, Kyeong Eun (KOR) Debien Salah, Tatiana (FRA) VA 0 : 5 (0:2) 0 : 5 02:57