World Championship
Greco-Roman Juniors
2006-08-29 Guatemala-City (GUA)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Kuramagomedov, Zaur (RUS) Amiri, Jasem (IRI) PP 3 : 1 (2:1) 8 : 806:00
3/4 Im, Ji-Nam (KOR) Mango, Spenser Thomas (USA) PP 1 : 3 (1:2) 6 : 806:00
3/4 Kuramoto, Kazuma (JPN) Kostadinov, Aleksandar (BUL) PP 1 : 3 (1:2) 6 : 1206:00
R2 Garcia, Hernan (MEX) Im, Ji-Nam (KOR) PO 0 : 3 (0:2) 0 : 704:00
R1 Tersenidis, Vasileios (GRE) Kuramoto, Kazuma (JPN) ST 0 : 4 (0:2) 0 : 1502:44
R1 Garcia, Hernan (MEX) Jaeger, Krisztian (HUN) TO 5 : 0 (1:0) 4 : 001:13
4 Kuramagomedov, Zaur (RUS) Kostadinov, Aleksandar (BUL) SP 4 : 1 (2:0) 13 : 103:11
4 Mango, Spenser Thomas (USA) Amiri, Jasem (IRI) PP 1 : 3 (0:2) 1 : 404:00
3 Mango, Spenser Thomas (USA) Sobrado Nunta, Paul (PER) PP 3 : 1 (2:0) 7 : 304:00
3 Im, Ji-Nam (KOR) Amiri, Jasem (IRI) PP 1 : 3 (0:2) 2 : 904:00
3 Munteanu, Virgil (ROU) Kostadinov, Aleksandar (BUL) PO 0 : 3 (0:2) 0 : 1203:06
3 Kuramoto, Kazuma (JPN) Kuramagomedov, Zaur (RUS) PP 1 : 3 (0:2) 3 : 704:00
2 Kuramagomedov, Zaur (RUS) Tersenidis, Vasileios (GRE) PO 3 : 0 (2:0) 11 : 003:23
2 Kostadinov, Aleksandar (BUL) Temirbekov, Ulan (KGZ) PP 3 : 1 (2:1) 7 : 906:00
2 Kuramoto, Kazuma (JPN) Vychko, Stepan (UKR) ST 4 : 0 (2:0) 11 : 004:00
2 Lashkhi, Revaz (GEO) Im, Ji-Nam (KOR) PP 1 : 3 (1:2) 3 : 1006:00
2 Munteanu, Virgil (ROU) Encarnacion, Francisco (DOM) ST 4 : 0 (2:0) 12 : 004:00
2 Sobrado Nunta, Paul (PER) Lazo, Luis (ECU) PP 3 : 1 (2:0) 6 : 104:00
2 Jaeger, Krisztian (HUN) Amiri, Jasem (IRI) PO 0 : 3 (0:2) 0 : 904:00
2 Giron Tocal, Edy Leonel (GUA) Mango, Spenser Thomas (USA) ST 0 : 4 (0:2) 0 : 1103:15
1 Sobrado Nunta, Paul (PER) Roenningen, Thomas (NOR) PP 3 : 1 (2:1) 5 : 805:23
1 Amiri, Jasem (IRI) Garcia, Hernan (MEX) PO 3 : 0 (2:0) 8 : 004:00
1 Jaeger, Krisztian (HUN) Kebispayev, Almat (KAZ) PP 3 : 1 (2:0) 4 : 204:00
1 Castillo, Hernan (VEN) Lashkhi, Revaz (GEO) PP 1 : 3 (0:2) 3 : 1204:00
1 Crusius, Florian (GER) Lazo, Luis (ECU) PP 1 : 3 (0:2) 1 : 604:00
1 Im, Ji-Nam (KOR) Ayguen, Huseyin (TUR) PP 3 : 1 (2:1) 9 : 406:00
1 Mango, Spenser Thomas (USA) Perez Juntunen, Antero (FIN) TO 5 : 0 (2:0) 4 : 103:04