World Championship
Greco-Roman Juniors
2006-08-29 Guatemala-City (GUA)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Fischer, Jan (GER) Ildem, Cenk (TUR) PP 1 : 3 (0:2) 1 : 804:00
3/4 Karchava, David (GEO) Zhusupov, Rustam (KAZ) PO 3 : 0 (2:0) 10 : 004:00
3/4 Marinov, Hristo (BUL) Shokalov, Oleg (RUS) PP 1 : 3 (1:2) 4 : 506:00
R2 Dzeynichenko, Timofej (BLR) Karchava, David (GEO) PP 1 : 3 (0:2) 1 : 904:00
R1 Surugiu, Catalin Marian (ROU) Marinov, Hristo (BUL) PP 1 : 3 (0:2) 3 : 804:00
R1 Dzeynichenko, Timofej (BLR) Pikilidis, Alexandros (GRE) PO 3 : 0 (2:0) 5 : 004:00
4 Ildem, Cenk (TUR) Zhusupov, Rustam (KAZ) EX 5 : 0 (2:0) 6 : 002:34
4 Fischer, Jan (GER) Shokalov, Oleg (RUS) PP 3 : 1 (2:1) 4 : 306:00
3 Shahinyan, Artur (ARM) Shokalov, Oleg (RUS) PP 1 : 3 (0:2) 1 : 703:05
3 Ildem, Cenk (TUR) Karchava, David (GEO) PP 3 : 1 (2:0) 5 : 104:00
3 Fischer, Jan (GER) Marinov, Hristo (BUL) PP 3 : 1 (2:0) 5 : 204:00
3 Zhusupov, Rustam (KAZ) Akhbari, Davood Aliashraf (IRI) PP 3 : 1 (2:0) 6 : 204:00
2 Akhbari, Davood Aliashraf (IRI) Schoen, Fredrik (SWE) PP 3 : 1 (2:0) 10 : 504:00
2 Ildem, Cenk (TUR) Pikilidis, Alexandros (GRE) PP 3 : 1 (2:0) 8 : 204:00
2 Marinov, Hristo (BUL) Saikawa, Norikatsu (JPN) PP 3 : 1 (2:0) 6 : 104:00
2 Shokalov, Oleg (RUS) Adomaitis, Laimutis (LTU) PP 3 : 1 (2:1) 8 : 206:00
2 Karchava, David (GEO) Yeroshkin, Sergey (UKR) PP 3 : 1 (2:0) 10 : 104:00
2 Surugiu, Catalin Marian (ROU) Fischer, Jan (GER) PP 1 : 3 (0:2) 1 : 1003:30
2 Zhusupov, Rustam (KAZ) Betts, Charles (USA) PP 3 : 1 (2:0) 5 : 104:00
2 Toom, Alo (EST) Shahinyan, Artur (ARM) PP 1 : 3 (1:2) 2 : 406:00
1 Cordon, Carlos (GUA) Pikilidis, Alexandros (GRE) TO 0 : 5 (0:2) 0 : 1304:00
1 Adomaitis, Laimutis (LTU) Guerrero, Jhon Jairo (VEN) PP 3 : 1 (2:0) 9 : 302:43
1 Baumgartner, Mario (SUI) Akhbari, Davood Aliashraf (IRI) PP 1 : 3 (0:2) 2 : 804:00
1 Schoen, Fredrik (SWE) Franjkovic, Dejan (SCG) PP 3 : 1 (2:0) 13 : 203:40
1 Karchava, David (GEO) Malinowski, Przemyslaw (POL) PP 3 : 1 (2:0) 10 : 204:00
1 Betts, Charles (USA) Cho, Hyo-Chul (KOR) PP 3 : 1 (2:0) 8 : 204:00
1 Ildem, Cenk (TUR) Dzeynichenko, Timofej (BLR) EV 5 : 0 (2:1) 6 : 204:26
1 Shokalov, Oleg (RUS) Scibilia, Vincenzo (ITA) PP 3 : 1 (2:0) 7 : 104:00
1 Falcon, Yunior Estrada (CUB) Yeroshkin, Sergey (UKR) PP 1 : 3 (1:2) 5 : 406:00
1 Zhusupov, Rustam (KAZ) Ovando, Alfredo (CHI) PP 5 : 0 (2:0) 12 : 003:28