World Championship
Greco-Roman Juniors
2009-08-04 Ankara (TUR)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Ahmadov, Orhan (AZE) Hatami, Mohammed (IRI) PO 3 : 0 (2:0) 4 : 004:00
3/4 Mikaelyan, Aleksander (ARM) Semenov, Mingiyan (RUS) PP 3 : 1 (2:1) 2 : 206:00
3/4 Zharbolov, Madi (KAZ) Zholchubekov, Kanybek (KGZ) PO 0 : 3 (0:2) 0 : 604:00
R2 Ekstroem, Anders (DEN) Mikaelyan, Aleksander (ARM) PO 0 : 3 (0:2) 0 : 304:00
R1 Hosznedel, Norbert (SVK) Ekstroem, Anders (DEN) PO 0 : 3 (0:2) 0 : 304:00
R1 Gorjushko, Dmitri (EST) Zharbolov, Madi (KAZ) PO 0 : 3 (0:2) 0 : 1004:00
4 Hatami, Mohammed (IRI) Semenov, Mingiyan (RUS) PO 3 : 0 (2:0) 2 : 004:00
4 Ahmadov, Orhan (AZE) Zholchubekov, Kanybek (KGZ) PP 3 : 1 (2:1) 13 : 304:00
3 Zholchubekov, Kanybek (KGZ) Kharabadze, Kemal (GEO) VT 5 : 0 (2:0) 8 : 003:46
3 Semenov, Mingiyan (RUS) Runge, Oliver (GER) PP 3 : 1 (2:1) 8 : 206:00
3 Ahmadov, Orhan (AZE) Zharbolov, Madi (KAZ) SP 4 : 1 (2:1) 13 : 604:33
3 Hatami, Mohammed (IRI) Mikaelyan, Aleksander (ARM) PP 3 : 1 (2:1) 5 : 606:00
2 Gorjushko, Dmitri (EST) Ahmadov, Orhan (AZE) SP 1 : 4 (0:2) 1 : 1402:04
2 Hatami, Mohammed (IRI) Ekstroem, Anders (DEN) PO 3 : 0 (2:0) 7 : 003:46
2 Park, Seung-Ju (KOR) Semenov, Mingiyan (RUS) PO 0 : 3 (0:2) 0 : 404:00
2 Ho, Quang Hai (VIE) Zharbolov, Madi (KAZ) PO 0 : 3 (0:2) 0 : 804:00
2 Mikaelyan, Aleksander (ARM) Islamov, Donior (MDA) PP 3 : 1 (2:1) 2 : 306:00
2 Runge, Oliver (GER) Manoj (IND) PO 3 : 0 (2:0) 4 : 004:00
2 Kharabadze, Kemal (GEO) Karecinski, Dawid (POL) PO 3 : 0 (2:0) 2 : 004:00
2 Zholchubekov, Kanybek (KGZ) Macarei, Laurentiu (ROU) ST 4 : 0 (2:0) 14 : 002:47
1 Ekstroem, Anders (DEN) Guang, Jiang Tao (CHN) PO 3 : 0 (2:0) 2 : 004:00
1 Roitman, Artem (ISR) Mikaelyan, Aleksander (ARM) PO 0 : 3 (0:2) 0 : 1204:00
1 Berdaliev, Abdurashid (UZB) Runge, Oliver (GER) PO 0 : 3 (0:2) 0 : 404:00
1 Matsuda, Daichi (JPN) Karecinski, Dawid (POL) PO 0 : 3 (0:2) 0 : 304:00
1 Manoj (IND) Ohukainen, Niko (FIN) PP 3 : 1 (2:0) 7 : 104:00
1 Dziuba, Sergii (UKR) Islamov, Donior (MDA) PO 0 : 3 (0:2) 0 : 604:00
1 Karakus, Erhan (TUR) Semenov, Mingiyan (RUS) PP 1 : 3 (0:3) 2 : 606:00
1 Hatami, Mohammed (IRI) Hosznedel, Norbert (SVK) PO 3 : 0 (2:0) 5 : 004:00
1 Park, Seung-Ju (KOR) Thielke, Jesse David (USA) PP 3 : 1 (2:0) 7 : 104:00