World Championship
Greco-Roman Seniors
2002-09-20 Moscow (RUS)
66.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Samuelsson, Jimmy (SWE) Mansurov, Farid (AZE) PO 3 : 0 (0:0) 3 : 006:00
7 Semenov, Maxim (RUS) Kvirkvelia, Manuchar (GEO) PP 1 : 3 (0:0) 2 : 406:00
6 Semenov, Maxim (RUS) Samuelsson, Jimmy (SWE) PP 1 : 3 (0:0) 2 : 306:20
6 Mansurov, Farid (AZE) Kvirkvelia, Manuchar (GEO) PP 3 : 1 (0:0) 3 : 202:00
5 Kurbanov, Bakhodir (UZB) Mansurov, Farid (AZE) PP 1 : 3 (0:0) 3 : 706:00
5 Gergov, Nikolay (BUL) Kvirkvelia, Manuchar (GEO) PP 1 : 3 (0:0) 2 : 806:00
5 Maren Delis, Juan Luis (CUB) Samuelsson, Jimmy (SWE) PO 0 : 3 (0:0) 0 : 406:00
5 Semenov, Maxim (RUS) Hodayi, Mehdi (IRI) PP 3 : 1 (0:0) 5 : 306:00
4 Szeibinger, Jerzy (POL) Maren Delis, Juan Luis (CUB) PP 1 : 3 (0:0) 2 : 506:00
4 Galstyan, Vaghinak (ARM) Semenov, Maxim (RUS) PP 1 : 3 (0:0) 3 : 506:00
4 Eroglu, Seref (TUR) Hodayi, Mehdi (IRI) PO 0 : 3 (0:0) 0 : 302:00
3 Bracken, Kevin (USA) Mansurov, Farid (AZE) PP 1 : 3 (0:0) 1 : 402:00
3 Beilin, Michael (ISR) Kron, Ivan (SUI) ST 4 : 0 (0:0) 10 : 002:24
3 Fueredy, Levente (HUN) Imuro, Masaki (JPN) PP 3 : 1 (0:0) 2 : 109:00
3 Szeibinger, Jerzy (POL) Komushenko, Grigori (UKR) PP 3 : 1 (0:0) 2 : 109:00
3 Kosarev, Viktor (KGZ) Li, Chaojie (CHN) PP 1 : 3 (0:0) 3 : 706:00
3 Gergov, Nikolay (BUL) Nurmela, Kim-Jussi (FIN) PO 3 : 0 (0:0) 5 : 006:14
3 Mardenov, Bek (KAZ) Arteaga, Endrix (VEN) PP 3 : 1 (0:0) 3 : 106:00
3 Venckaitis, Valdemaras (LTU) Gaivan, Fedor (MDA) PP 3 : 1 (0:0) 3 : 106:00
3 Kratz, Eduard (GER) Galstyan, Vaghinak (ARM) PP 1 : 3 (0:0) 1 : 406:00
3 Kvirkvelia, Manuchar (GEO) Arkoudeas, Konstandinos (GRE) TO 4 : 0 (0:0) 7 : 002:00
3 Beyer, Mickael (FRA) Constantin, Emil (ROU) PP 1 : 3 (0:0) 1 : 606:00
2 Galstyan, Vaghinak (ARM) Hauan Hansen, Stig (NOR) TO 4 : 0 (0:0) 10 : 002:14
2 Arkoudeas, Konstandinos (GRE) Zhuk, Vitali (BLR) PO 3 : 0 (0:0) 3 : 006:00
2 Gaivan, Fedor (MDA) Maren Delis, Juan Luis (CUB) PO 0 : 3 (0:0) 0 : 406:00
2 Nurmela, Kim-Jussi (FIN) Sanchez Parra, Moises (ESP) PP 3 : 1 (0:0) 5 : 106:00
2 Constantin, Emil (ROU) Kurbanov, Bakhodir (UZB) TO 0 : 4 (0:0) 0 : 502:52
2 Imuro, Masaki (JPN) Semenov, Maxim (RUS) ST 0 : 4 (0:0) 0 : 1001:44
2 Li, Chaojie (CHN) Samuelsson, Jimmy (SWE) PO 0 : 3 (0:0) 0 : 302:00
2 Mansurov, Farid (AZE) Jaros, Ondrej (CZE) PO 3 : 0 (0:0) 4 : 002:00
2 Komushenko, Grigori (UKR) Philippitsch, Peter-Georg (AUT) PP 3 : 1 (0:0) 2 : 109:00
2 Kron, Ivan (SUI) Eroglu, Seref (TUR) ST 0 : 4 (0:0) 0 : 1002:10
2 Arteaga, Endrix (VEN) Hodayi, Mehdi (IRI) PP 1 : 3 (0:0) 1 : 706:00
1 Hauan Hansen, Stig (NOR) Kratz, Eduard (GER) ST 0 : 4 (0:0) 0 : 1002:12
1 Semenov, Maxim (RUS) Fueredy, Levente (HUN) PO 3 : 0 (0:0) 5 : 006:00
1 Sanchez Parra, Moises (ESP) Gergov, Nikolay (BUL) ST 0 : 4 (0:0) 0 : 1204:08
1 Samuelsson, Jimmy (SWE) Kosarev, Viktor (KGZ) ST 4 : 0 (0:0) 12 : 002:00
1 Jaros, Ondrej (CZE) Bracken, Kevin (USA) PP 1 : 3 (0:0) 5 : 806:00
1 Philippitsch, Peter-Georg (AUT) Szeibinger, Jerzy (POL) PO 0 : 3 (0:0) 0 : 506:00
1 Kurbanov, Bakhodir (UZB) Beyer, Mickael (FRA) PP 3 : 1 (0:0) 5 : 306:00
1 Zhuk, Vitali (BLR) Kvirkvelia, Manuchar (GEO) TO 1 : 3 (0:0) 4 : 502:00
1 Hodayi, Mehdi (IRI) Mardenov, Bek (KAZ) PP 3 : 1 (0:0) 4 : 206:00
1 Maren Delis, Juan Luis (CUB) Venckaitis, Valdemaras (LTU) PO 3 : 0 (0:0) 3 : 006:00
1 Eroglu, Seref (TUR) Beilin, Michael (ISR) PP 3 : 1 (0:0) 3 : 309:00