European Championship
Greco-Roman Seniors
2012-03-06 Belgrade (SRB)
120.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Baroev, Khassan (RUS) Kayaalp, Riza (TUR) VT 0 : 5 (0:2) 0 : 004:00
3/4 Patrikeev, Youri (ARM) Deak Bardos, Mihaly (HUN) PO 5 : 0 (2:0) 0 : 004:00
3/4 Orlov, Evgeni (UKR) Hashimzade, Mesut (AZE) PO 3 : 0 (2:0) 0 : 004:00
R2 Patrikeev, Youri (ARM) Chugoshvili, Iosif (BLR) PP 3 : 1 (2:1) 0 : 006:00
R1 Koscevic, Marko (CRO) Orlov, Evgeni (UKR) PO 0 : 3 (0:2) 0 : 004:00
R1 Patrikeev, Youri (ARM) Pherselidze, Guram (GEO) VT 5 : 0 (1:0) 0 : 002:00
4 Baroev, Khassan (RUS) Hashimzade, Mesut (AZE) PP 3 : 1 (2:1) 0 : 006:00
4 Deak Bardos, Mihaly (HUN) Kayaalp, Riza (TUR) PO 0 : 3 (0:2) 0 : 004:00
3 Hashimzade, Mesut (AZE) Boehringer, Ralf (GER) PO 3 : 0 (2:0) 0 : 004:00
3 Deak Bardos, Mihaly (HUN) Mizgaitis, Mindaugas (LTU) PP 3 : 1 (2:1) 0 : 006:00
3 Orlov, Evgeni (UKR) Baroev, Khassan (RUS) PO 0 : 3 (0:2) 0 : 004:00
3 Chugoshvili, Iosif (BLR) Kayaalp, Riza (TUR) PO 0 : 3 (0:2) 0 : 004:00
2 Chugoshvili, Iosif (BLR) Alexuc-Ciurariu, Alin (ROU) PO 3 : 0 (2:0) 0 : 004:00
2 Baroev, Khassan (RUS) Koscevic, Marko (CRO) PO 3 : 0 (2:0) 0 : 004:00
2 Mizgaitis, Mindaugas (LTU) Szczepaniak, Yannick (FRA) PP 3 : 1 (2:1) 0 : 006:00
2 Ivanov, Ivan (the older) (BUL) Hashimzade, Mesut (AZE) PO 0 : 3 (0:2) 0 : 004:00
2 Pherselidze, Guram (GEO) Kayaalp, Riza (TUR) VT 0 : 5 (0:2) 0 : 004:00
2 Svec, Marek (CZE) Orlov, Evgeni (UKR) VA 0 : 5 (0:1) 0 : 002:00
2 Ficara, Rocco Daniele (ITA) Deak Bardos, Mihaly (HUN) PO 0 : 3 (0:2) 0 : 004:00
2 Boehringer, Ralf (GER) Spasic, Milos (SRB) PO 3 : 0 (2:0) 0 : 004:00
1 Szczepaniak, Yannick (FRA) Radosavljevic, Vladimir (MNE) PO 3 : 0 (2:0) 0 : 004:00
1 Pherselidze, Guram (GEO) Kostins, Igor (LAT) PP 3 : 1 (2:0) 0 : 004:00
1 Alexuc-Ciurariu, Alin (ROU) Savvas, Ioannis (GRE) PO 3 : 0 (2:0) 0 : 004:00
1 Banak, Lukasz (POL) Chugoshvili, Iosif (BLR) PO 0 : 3 (0:2) 0 : 004:00
1 Mizgaitis, Mindaugas (LTU) Nabi, Heiki (EST) PO 3 : 0 (2:0) 0 : 004:00
1 Patrikeev, Youri (ARM) Kayaalp, Riza (TUR) PP 1 : 3 (1:2) 0 : 006:00
1 Bengtsson, Eddy (SWE) Deak Bardos, Mihaly (HUN) PO 0 : 3 (0:2) 0 : 004:00