European Championship
Greco-Roman Seniors
1998-04-23 Minsk (BLR)
85.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Zander, Thomas (GER) Lidberg, Martin (SWE) PO 0 : 3 (0:0) 0 : 305:00
6 Lidberg, Martin (SWE) Rajamaeki, Tomi (FIN) PO 3 : 0 (0:0) 4 : 006:20
6 Zander, Thomas (GER) Tsitsiashvili, Gotcha (ISR) PP 3 : 1 (0:0) 5 : 105:00
5 Lidberg, Martin (SWE) Geghamyan, Levon (ARM) PO 3 : 0 (0:0) 3 : 005:00
5 Tsvir, Sergey (RUS) Yerlikaya, Hamza (TUR) PO 0 : 3 (0:0) 0 : 405:00
5 Tsitsiashvili, Gotcha (ISR) ()     
4 Lidberg, Martin (SWE) ()     
4 Sardaryan, Alexey (UKR) Tsitsiashvili, Gotcha (ISR) PO 0 : 3 (0:0) 0 : 305:00
4 Geghamyan, Levon (ARM) Kismoni, Janos (HUN) TO 4 : 0 (0:0) 6 : 304:36
4 Yerlikaya, Hamza (TUR) Rajamaeki, Tomi (FIN) ST 4 : 0 (0:0) 10 : 001:46
4 Tsvir, Sergey (RUS) Zander, Thomas (GER) PO 3 : 0 (0:0) 1 : 008:00
3 Jaroszek, Adam (POL) Geghamyan, Levon (ARM) SP 1 : 4 (0:0) 1 : 1304:54
3 Zander, Thomas (GER) ()     
3 Pilishi, Atila (YUG) ()     
3 Yerlikaya, Hamza (TUR) ()     
3 Proovel, Toomas (EST) Tsitsiashvili, Gotcha (ISR) PO 0 : 3 (0:0) 0 : 307:37
3 Lidberg, Martin (SWE) Makaradze, Emzar (GEO) PO 3 : 0 (0:0) 4 : 005:00
3 Pilishi, Atila (YUG) Sardaryan, Alexey (UKR) PP 1 : 3 (0:0) 1 : 505:00
3 Kismoni, Janos (HUN) Tsvir, Sergey (RUS) PO 0 : 3 (0:0) 0 : 505:00
2 Pilishi, Atila (YUG) ()     
2 Tsitsiashvili, Gotcha (ISR) Savvas, Ioannis (GRE) PO 3 : 0 (0:0) 5 : 005:00
2 Makaradze, Emzar (GEO) Rajamaeki, Tomi (FIN) PP 1 : 3 (0:0) 1 : 305:00
2 Kismoni, Janos (HUN) ()     
2 Yerlikaya, Hamza (TUR) Lidberg, Martin (SWE) PO 3 : 0 (0:0) 4 : 006:47
2 Jaroszek, Adam (POL) Tsvir, Sergey (RUS) TO 0 : 4 (0:0) 0 : 802:25
2 Scarci, Christian (ITA) Proovel, Toomas (EST) PO 0 : 3 (0:0) 0 : 705:00
2 Zander, Thomas (GER) Geghamyan, Levon (ARM) PO 3 : 0 (0:0) 3 : 005:00
2 Shamota, Stanislav (LAT) Sardaryan, Alexey (UKR) PO 0 : 3 (0:0) 0 : 505:00
1 Pilishi, Atila (YUG) Rajamaeki, Tomi (FIN) PO 0 : 3 (0:0) 0 : 208:00
1 Sardaryan, Alexey (UKR) Zander, Thomas (GER) PO 0 : 3 (0:0) 0 : 305:00
1 Shamota, Stanislav (LAT) Tsvir, Sergey (RUS) TO 0 : 4 (0:0) 0 : 901:43
1 Jaroszek, Adam (POL) ()     
1 Lidberg, Martin (SWE) Tsitsiashvili, Gotcha (ISR) PP 3 : 1 (0:0) 3 : 205:00
1 Savvas, Ioannis (GRE) Makaradze, Emzar (GEO) TO 0 : 4 (0:0) 0 : 603:27
1 Yerlikaya, Hamza (TUR) Proovel, Toomas (EST) PO 3 : 0 (0:0) 4 : 005:00
1 Kismoni, Janos (HUN) Pokalo, Alexander (BLR) PO 3 : 0 (0:0) 6 : 005:00
1 Scarci, Christian (ITA) Geghamyan, Levon (ARM) PO 0 : 3 (0:0) 0 : 305:00