World Championship
Greco-Roman Juniors
2011-07-26 Bucharest (ROU)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Khachataryan, Narek (ARM) Abdevali, Saman (IRI) VT 5 : 0 (2:0) 4 : 5 04:00
3/4 Azizli, Eldaniz (AZE) Mukhanbetalin, Nurylbek (KAZ) PO 3 : 0 (2:0) 5 : 0 04:00
3/4 Nakano, Tomoaki (JPN) Tasmuradov, Elmurat (UZB) PP 1 : 3 (1:2) 2 : 4 06:00
R2 Azizli, Eldaniz (AZE) Lee, Chang-Jong (KOR) PO 3 : 0 (2:0) 3 : 0 04:00
R1 Avetisian, Misha (UKR) Azizli, Eldaniz (AZE) PP 1 : 3 (0:2) 1 : 6 04:00
R1 Dagys, Ramunas (LTU) Nakano, Tomoaki (JPN) PP 1 : 3 (1:2) 1 : 4 06:00
4 Tasmuradov, Elmurat (UZB) Khachataryan, Narek (ARM) PP 1 : 3 (0:2) 2 : 4 04:00
4 Abdevali, Saman (IRI) Mukhanbetalin, Nurylbek (KAZ) PP 3 : 1 (2:1) 11 : 6 04:51
3 Khachataryan, Narek (ARM) Nakano, Tomoaki (JPN) PO 3 : 0 (2:0) 8 : 0 04:00
3 Vichev, Nikolai Ivanov (BUL) Mukhanbetalin, Nurylbek (KAZ) PP 1 : 3 (1:2) 5 : 4 06:00
3 Abdevali, Saman (IRI) Lee, Chang-Jong (KOR) PO 3 : 0 (2:0) 3 : 0 04:00
3 Tasmuradov, Elmurat (UZB) Beskardesler, Emrullah (TUR) PP 3 : 1 (2:1) 8 : 2 04:52
2 Khaibarov, Rakhmatikhudo (BLR) Vichev, Nikolai Ivanov (BUL) PO 0 : 3 (0:2) 0 : 2 04:00
2 A, Dimuqie (CHN) Tasmuradov, Elmurat (UZB) PP 1 : 3 (1:2) 2 : 8 06:00
2 Abdevali, Saman (IRI) Azizli, Eldaniz (AZE) PP 3 : 1 (2:1) 5 : 4 06:00
2 Shirmohammadi, Mazyar (FIN) Beskardesler, Emrullah (TUR) PO 0 : 3 (0:2) 0 : 7 04:00
2 Ciobanu, Victor (MDA) Nakano, Tomoaki (JPN) PO 0 : 3 (0:2) 0 : 3 04:00
2 Khachataryan, Narek (ARM) Dagys, Ramunas (LTU) PP 3 : 1 (2:1) 2 : 1 06:00
2 Mukhanbetalin, Nurylbek (KAZ) Fuenffinger, Mike (USA) PP 3 : 1 (2:0) 13 : 1 03:51
2 Andreca, Roebrt Daniel (ROU) Lee, Chang-Jong (KOR) PP 1 : 3 (1:2) 7 : 5 05:37
1 Frankol, Sandro (CRO) Mukhanbetalin, Nurylbek (KAZ) PO 0 : 3 (0:2) 0 : 3 04:00
1 Lemaire, Allan (FRA) Lee, Chang-Jong (KOR) PO 0 : 3 (0:2) 0 : 4 04:00
1 Ciobanu, Victor (MDA) Maryanyan, Stepan (RUS) PP 3 : 1 (2:1) 4 : 3 06:00
1 Manoj (IND) Dagys, Ramunas (LTU) PO 0 : 3 (0:2) 0 : 3 04:00
1 Nakano, Tomoaki (JPN) Knipli, Csongor (HUN) PO 3 : 0 (2:0) 2 : 0 04:00
1 Ersetic, Dawid Andrzej (POL) Vichev, Nikolai Ivanov (BUL) PP 1 : 3 (1:2) 2 : 4 06:00
1 Avetisian, Misha (UKR) Abdevali, Saman (IRI) PO 0 : 3 (0:2) 0 : 3 04:00
1 Shavadze, Amiran (GEO) Andreca, Roebrt Daniel (ROU) PP 1 : 3 (0:2) 3 : 11 03:10
1 Khaibarov, Rakhmatikhudo (BLR) Viilveer, Rainer (EST) PO 3 : 0 (2:0) 2 : 0 04:00
1 Begaliev, Eldiar (KGZ) Azizli, Eldaniz (AZE) PO 0 : 3 (0:2) 0 : 5 04:00
1 Menekse, Deniz (GER) Fuenffinger, Mike (USA) PP 1 : 3 (0:2) 1 : 6 04:00