World Championship
Greco-Roman Juniors
2011-07-26 Bucharest (ROU)
66.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Luchita, Ion (MDA) Labazanov, Chingiz (RUS) PO 0 : 3 (0:2) 0 : 3 04:00
3/4 Chunayev, Rasul (AZE) Kardash, Yaroslav (BLR) PO 3 : 0 (2:0) 5 : 0 04:00
3/4 Mocanu, Florin (ROU) Coleman, Ellis E. (USA) PO 0 : 3 (0:2) 0 : 7 04:00
R2 Yu, Yeon-Tak (KOR) Chunayev, Rasul (AZE) PP 1 : 3 (0:2) 1 : 6 04:00
R2 Kozhobek Uulu, Esengeldi (KGZ) Mocanu, Florin (ROU) PP 1 : 3 (0:2) 1 : 5 04:00
R2 Auer Puffer, Benedikt Sebastian (AUT) Yu, Yeon-Tak (KOR) PP 1 : 3 (0:2) 2 : 3 04:00
R1 Khatri,Tejpal (IND) Kozhobek Uulu, Esengeldi (KGZ) PP 1 : 3 (1:2) 3 : 6 06:00
R1 da Silva Feitosa, Andre Felipe (BRA) Auer Puffer, Benedikt Sebastian (AUT) PO 0 : 3 (0:2) 0 : 3 04:00
5 Luchita, Ion (MDA) Coleman, Ellis E. (USA) PO 3 : 0 (2:0) 2 : 0 04:00
5 Kardash, Yaroslav (BLR) Labazanov, Chingiz (RUS) PP 1 : 3 (1:2) 1 : 9 06:00
4 Zeidvand, Mehdi (IRI) Coleman, Ellis E. (USA) PP 1 : 3 (1:2) 5 : 8 06:00
4 Chunayev, Rasul (AZE) Labazanov, Chingiz (RUS) PP 1 : 3 (1:2) 2 : 3 06:00
4 Mocanu, Florin (ROU) Luchita, Ion (MDA) PO 0 : 3 (0:2) 0 : 5 04:00
4 Kardash, Yaroslav (BLR) Harutyunyan, Frunze (SWE) PO 3 : 0 (2:0) 4 : 0 04:00
3 Mocanu, Florin (ROU) Nemes, Viktor (SRB) PP 3 : 1 (2:0) 4 : 1 04:00
3 Chunayev, Rasul (AZE) Pynkov, Dmitri (UKR) PP 3 : 1 (2:0) 10 : 2 04:00
3 Kosla, Michal (POL) Kardash, Yaroslav (BLR) PO 0 : 3 (0:2) 0 : 7 03:58
3 Coleman, Ellis E. (USA) Davitaia, Sachino (GEO) PO 3 : 0 (2:0) 3 : 0 04:00
3 Zeidvand, Mehdi (IRI) Goektas, Dogan (TUR) PO 3 : 0 (2:0) 2 : 0 04:00
3 Yu, Yeon-Tak (KOR) Labazanov, Chingiz (RUS) PO 0 : 3 (0:2) 0 : 8 04:00
3 Arshakyan, Hayk (ARM) Harutyunyan, Frunze (SWE) PP 1 : 3 (1:2) 2 : 4 06:00
3 Kozhobek Uulu, Esengeldi (KGZ) Luchita, Ion (MDA) VT 0 : 5 (1:2) 2 : 6 06:00
2 Mocanu, Florin (ROU) Tsai, Yu-Chia (TPE) PO 3 : 0 (2:0) 9 : 0 03:48
2 Davitaia, Sachino (GEO) Etlinger, Dominik (CRO) PP 3 : 1 (2:1) 4 : 2 06:00
2 Khatri,Tejpal (IND) Luchita, Ion (MDA) VT 0 : 5 (0:2) 0 : 5 04:00
2 Karapetian, Andranik (GRE) Kardash, Yaroslav (BLR) PP 1 : 3 (0:2) 1 : 6 04:00
2 Yu, Yeon-Tak (KOR) Dimitrov, Milen (BUL) PP 3 : 1 (2:1) 5 : 2 06:00
2 Chunayev, Rasul (AZE) Karyagdiev, Serdar (UZB) PO 3 : 0 (2:0) 9 : 0 04:00
2 Arshakyan, Hayk (ARM) Diaz Escobar, Daniel (ESP) VT 5 : 0 (2:0) 9 : 0 04:00
2 Sekus, Eivydas (LTU) Pynkov, Dmitri (UKR) PP 0 : 3 (0:2) 0 : 10 04:00
2 Kosla, Michal (POL) Zhanbirov, Ashkat (KAZ) PP 3 : 1 (2:1) 4 : 6 06:00
2 Labazanov, Chingiz (RUS) Auer Puffer, Benedikt Sebastian (AUT) PO 3 : 0 (2:0) 8 : 0 04:00
2 Kozhobek Uulu, Esengeldi (KGZ) Cascavilla, Davide (ITA) PP 3 : 0 (2:0) 3 : 0 04:00
2 Szabo, Laszlo 2 (HUN) Goektas, Dogan (TUR) PP 1 : 3 (1:2) 1 : 4 06:00
2 Nemes, Viktor (SRB) Mejia Sambula, Jefrin Benito (HON) PP 3 : 1 (2:1) 4 : 2 06:00
2 Coleman, Ellis E. (USA) Boudjemline, Akram (ALG) ST 4 : 0 (2:0) 14 : 0 02:45
2 Harutyunyan, Frunze (SWE) Zhong, Ximing (CHN) PO 3 : 0 (2:0) 3 : 0 04:00
2 Zeidvand, Mehdi (IRI) Morbitzer, Matous (CZE) PO 3 : 0 (2:0) 8 : 0 03:08
1 Truls, Emil (NOR) Auer Puffer, Benedikt Sebastian (AUT) PO 0 : 3 (0:2) 0 : 2 04:00
1 Yu, Yeon-Tak (KOR) Endo, Hyogo (JPN) PP 3 : 1 (2:0) 8 : 1 03:40
1 da Silva Feitosa, Andre Felipe (BRA) Labazanov, Chingiz (RUS) PO 0 : 3 (0:2) 0 : 7 04:00
1 Dimitrov, Milen (BUL) Jussot, Diego (FRA) PP 3 : 1 (2:1) 3 : 1 06:00