World Championship
Greco-Roman Juniors
2011-07-26 Bucharest (ROU)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Nadareishvili, Revazi (GEO) Belenyuk, Zhan (UKR) PO 3 : 0 (2:0) 2 : 0 04:00
3/4 Kanev, Stanislav (BUL) Farkas, Balint (HUN) PO 3 : 0 (2:0) 5 : 0 04:00
3/4 Aliyari Feyzabadi, Majid (IRI) Atem, Aslan (TUR) PP 1 : 3 (1:2) 1 : 6 06:00
R2 Kanev, Stanislav (BUL) Matuzevicius, Julius (LTU) PP 3 : 1 (2:1) 3 : 1 06:00
R1 Franic, Kresimir (CRO) Aliyari Feyzabadi, Majid (IRI) PO 0 : 3 (0:2) 0 : 2 04:00
R1 Kikuchi, Ryo (JPN) Kanev, Stanislav (BUL) PO 0 : 3 (0:2) 0 : 7 04:00
4 Nadareishvili, Revazi (GEO) Atem, Aslan (TUR) PP 3 : 1 (2:1) 2 : 1 06:00
4 Farkas, Balint (HUN) Belenyuk, Zhan (UKR) PO 0 : 3 (0:2) 0 : 4 04:00
3 Farkas, Balint (HUN) Kamilov, Ruslan (UZB) PP 3 : 1 (2:0) 9 : 1 04:00
3 Belenyuk, Zhan (UKR) Matuzevicius, Julius (LTU) PO 3 : 0 (2:0) 4 : 0 04:00
3 Nadareishvili, Revazi (GEO) Aliyari Feyzabadi, Majid (IRI) PO 3 : 0 (2:0) 4 : 0 04:00
3 Atem, Aslan (TUR) Michalik, Tadeusz (POL) PO 3 : 0 (2:0) 2 : 0 04:00
2 Michalik, Tadeusz (POL) Azizsir, Ramsin (GER) PP 3 : 1 (1:2) 6 : 6 06:00
2 Matuzevicius, Julius (LTU) Tamas, Attila (ROU) PP 3 : 1 (2:1) 7 : 6 06:00
2 Diong, Samba (FRA) Aliyari Feyzabadi, Majid (IRI) PP 1 : 3 (1:2) 4 : 9 06:00
2 Bashiev, Makhmud (RUS) Atem, Aslan (TUR) PP 1 : 3 (1:2) 1 : 5 06:00
2 Toktogonov, Aman (KGZ) Farkas, Balint (HUN) VF 0 : 5 (0:1) 0 : 7 02:00
2 Belenyuk, Zhan (UKR) Kanev, Stanislav (BUL) PP 3 : 1 (2:1) 4 : 2 06:00
2 Franic, Kresimir (CRO) Nadareishvili, Revazi (GEO) PO 0 : 3 (0:2) 0 : 11 04:00
2 Kamilov, Ruslan (UZB) Zhuynbayev, Ruslan (KAZ) PO 3 : 0 (2:0) 4 : 0 04:00
1 Esenov, Kiyas (TKM) Toktogonov, Aman (KGZ) PO 0 : 3 (0:2) 0 : 4 04:00
1 Persson, Carl (SWE) Kanev, Stanislav (BUL) PO 0 : 3 (0:2) 0 : 2 04:00
1 Leyva Yepez, Alfonso Antonio (MEX) Farkas, Balint (HUN) VT 0 : 5 (0:1) 0 : 5 02:00
1 Bauman, Joel (USA) Kamilov, Ruslan (UZB) PO 0 : 3 (0:2) 0 : 6 04:00
1 Yashpal (IND) Atem, Aslan (TUR) PO 0 : 3 (0:2) 0 : 6 04:00
1 Aliyari Feyzabadi, Majid (IRI) Zenere, Tommaso (ITA) PP 3 : 1 (2:1) 2 : 1 06:00
1 Aliyev, Fuad (AZE) Bashiev, Makhmud (RUS) PP 1 : 3 (0:2) 1 : 3 04:00
1 Michalik, Tadeusz (POL) Manukyan, Gevorg (ARM) PP 3 : 1 (2:0) 9 : 1 04:00
1 Gastl, Daniel (AUT) Matuzevicius, Julius (LTU) VT 0 : 5 (0:1) 0 : 4 01:38
1 Zhuynbayev, Ruslan (KAZ) Zhao, Haijun (CHN) PO 3 : 0 (2:0) 8 : 0 04:00
1 Belenyuk, Zhan (UKR) Kikuchi, Ryo (JPN) PO 3 : 0 (2:0) 6 : 0 04:00
1 Stadub, Nikolai (BLR) Tamas, Attila (ROU) PP 1 : 3 (1:2) 3 : 7 06:00
1 Papadopoulos, Dimitrios (GRE) Azizsir, Ramsin (GER) PO 0 : 3 (0:2) 0 : 2 04:00