World Championship
Freestyle Juniors
2013-08-17 Sofia (BUL)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Sarmastidizaji, Younes (IRI) Muszukajev, Iszmail (RUS) SP 4 : 1 (2:0) 12 : 9 03:10
3/4 Surkhaev, Ruslan (AZE) Hovhannisyan, Artak (ARM) PP 1 : 3 (0:2) 7 : 906:00
3/4 Bujiashvili, Beka (GEO) Vangelov, Georgi Valentinov (BUL) PP 3 : 1 (2:0) 5 : 5 06:00
R2 Uzun, Nebi (TUR) Bujiashvili, Beka (GEO) SP 1 : 4 (0:2) 7 : 1403:29
R1 Ogonowski, Tomasz (POL) Surkhaev, Ruslan (AZE) ST 0 : 4 (0:1) 0 : 703:00
R1 Berdis, David (SVK) Uzun, Nebi (TUR) SP 1 : 4 (0:1) 2 : 903:00
4 Vangelov, Georgi Valentinov (BUL) Muszukajev, Iszmail (RUS) PP 1 : 3 (0:2) 8 : 906:00
4 Sarmastidizaji, Younes (IRI) Hovhannisyan, Artak (ARM) ST 4 : 0 (1:0) 8 : 000:52
3 Vangelov, Georgi Valentinov (BUL) Gilman, Thomas Patrick (USA) PP 3 : 1 (2:0) 4 : 306:00
3 Surkhaev, Ruslan (AZE) Sarmastidizaji, Younes (IRI) SP 1 : 4 (0:1) 5 : 1302:17
3 Hovhannisyan, Artak (ARM) Kumar, Devender (IND) PP 3 : 1 (2:0) 10 : 906:00
3 Muszukajev, Iszmail (RUS) Bujiashvili, Beka (GEO) ST 4 : 0 (1:0) 7 : 001:23
2 Uzun, Nebi (TUR) Muszukajev, Iszmail (RUS) SP 1 : 4 (0:2) 5 : 1304:56
2 Bujiashvili, Beka (GEO) Chichioi, Igor (MDA) ST 4 : 0 (2:0) 7 : 003:05
2 Ogonowski, Tomasz (POL) Sarmastidizaji, Younes (IRI) ST 0 : 4 (0:1) 0 : 900:58
2 Ismailov, Zhandos (KAZ) Kumar, Devender (IND) PP 1 : 3 (0:2) 7 : 1006:00
2 Markovich, Taras (UKR) Hovhannisyan, Artak (ARM) SP 1 : 4 (0:2) 4 : 1006:00
2 Nakamura, Rinya (JPN) Vangelov, Georgi Valentinov (BUL) ST 0 : 4 (0:2) 0 : 803:40
2 Hazan, Dylan (ITA) Gilman, Thomas Patrick (USA) ST 0 : 4 (0:1) 0 : 701:42
2 Surkhaev, Ruslan (AZE) Kim, Guk Hyeon (KOR) SP 4 : 1 (1:0) 9 : 202:35
1 Renning, Jake (CAN) Ismailov, Zhandos (KAZ) ST 0 : 4 (0:1) 0 : 803:00
1 Chichioi, Igor (MDA) Wolfer, Manuel (GER) PO 3 : 0 (1:0) 3 : 003:00
1 Susuri, Veli (ALB) Bujiashvili, Beka (GEO) ST 0 : 4 (0:1) 0 : 802:45
1 Nakamura, Rinya (JPN) Whitt, Johan Daniel (GUM) ST 4 : 0 (1:0) 7 : 000:32
1 Davila Baron, Andry (VEN) Vangelov, Georgi Valentinov (BUL) ST 0 : 4 (0:1) 0 : 802:25
1 Muszukajev, Iszmail (RUS) Berdis, David (SVK) ST 4 : 0 (1:0) 8 : 003:00
1 Chen, Hao (CHN) Kumar, Devender (IND) SP 1 : 4 (0:1) 2 : 1001:33
1 Krauchanka, Artiom (BLR) Hazan, Dylan (ITA) ST 0 : 4 (0:1) 0 : 701:09
1 Uzun, Nebi (TUR) Tashmatov, Alibek (KGZ) SP 4 : 1 (1:0) 9 : 201:52
1 Kardos, Robert (HUN) Gilman, Thomas Patrick (USA) ST 0 : 4 (0:1) 0 : 802:22