European Championship
Greco-Roman Seniors
2014-04-01 Vantaa (FIN)
59.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Ciobanu, Victor (MDA) Kostadinov, Aleksandar (BUL) ST 0 : 4 (0:1) 0 : 001:39
3/4 Bilici, Rahman (TUR) Mammadov, Kamran (AZE) PP 1 : 3 (0:2) 0 : 006:00
3/4 Fris, Kristijan (SRB) Kuylakov, Ivan (RUS) VT 0 : 5 (0:1) 0 : 001:43
R2 Kuylakov, Ivan (RUS) Haapamaeki, Jani (FIN) PP 3 : 1 (2:0) 0 : 006:00
R1 Haapamaeki, Jani (FIN) Aslanyan, Karen (ARM) EX 5 : 0 (2:0) 0 : 007:57
R1 Menekse, Deniz (GER) Mammadov, Kamran (AZE) PP 1 : 3 (0:2) 0 : 006:00
4 Ciobanu, Victor (MDA) Bilici, Rahman (TUR) PO 3 : 0 (2:0) 0 : 006:00
4 Kostadinov, Aleksandar (BUL) Fris, Kristijan (SRB) PP 3 : 1 (2:0) 0 : 008:53
3 Kuylakov, Ivan (RUS) Kostadinov, Aleksandar (BUL) PP 1 : 3 (0:2) 0 : 006:00
3 Daurov, Soslan (BLR) Bilici, Rahman (TUR) PP 1 : 3 (0:2) 0 : 006:00
3 Sokol, Tonimir (CRO) Fris, Kristijan (SRB) PO 0 : 3 (0:2) 0 : 006:00
3 Mammadov, Kamran (AZE) Ciobanu, Victor (MDA) PP 1 : 3 (0:2) 0 : 006:00
2 Novak, Michal (CZE) Mammadov, Kamran (AZE) VT 0 : 5 (0:1) 0 : 002:00
2 Aslanyan, Karen (ARM) Kostadinov, Aleksandar (BUL) PP 1 : 3 (0:2) 0 : 009:00
2 Fris, Kristijan (SRB) Tsaryuk, Andrei (ISR) ST 4 : 0 (2:0) 0 : 006:35
2 Miagki, Evgeni (UKR) Kuylakov, Ivan (RUS) PO 0 : 3 (0:2) 0 : 006:00
2 Barsegjan, Edward (POL) Bilici, Rahman (TUR) PO 0 : 3 (0:2) 0 : 006:00
2 Sokol, Tonimir (CRO) Fonnesbek, Tobias (DEN) PO 3 : 0 (1:0) 0 : 003:00
2 Levai, Attila (SVK) Daurov, Soslan (BLR) SP 1 : 4 (0:1) 0 : 002:43
2 Menekse, Deniz (GER) Ciobanu, Victor (MDA) PP 1 : 3 (0:2) 0 : 009:00
1 Fris, Kristijan (SRB) Gogitadze, Lasha (GEO) PP 3 : 1 (2:0) 0 : 006:00
1 Anechite, Alex (ROU) Sokol, Tonimir (CRO) ST 0 : 4 (0:1) 0 : 002:59
1 Haapamaeki, Jani (FIN) Kostadinov, Aleksandar (BUL) PP 1 : 3 (0:2) 0 : 006:00
1 Kuylakov, Ivan (RUS) Berge, Stig Andre (NOR) PP 3 : 1 (2:0) 0 : 006:00
1 Fonnesbek, Tobias (DEN) Martinez Abellan, Joaquim (ESP) PO 3 : 0 (2:0) 0 : 009:00
1 Aslanyan, Karen (ARM) Fernandes de Carvalho, Joao Paulo (POR) ST 4 : 0 (1:0) 0 : 003:00
1 Tsaryuk, Andrei (ISR) Knipli, Csongor (HUN) PO 3 : 0 (1:0) 0 : 003:00