World Championship
Greco-Roman Seniors
2003-10-01 Creteil (FRA)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Abrahamian, Ara (SWE) Tsitsiashvili, Gotcha (ISR) PO 0 : 3 (0:0) 0 : 209:00
7 Aanes, Fritz (NOR) Batky, Attila (SVK) PP 1 : 3 (0:0) 2 : 306:00
6 Aanes, Fritz (NOR) Abrahamian, Ara (SWE) PO 0 : 3 (0:0) 0 : 406:00
6 Batky, Attila (SVK) Tsitsiashvili, Gotcha (ISR) PO 0 : 3 (0:0) 0 : 209:00
5 Yerlikaya, Hamza (TUR) Abrahamian, Ara (SWE) PP 1 : 3 (0:0) 2 : 209:00
5 Makarenko, Vyatcheslav (BLR) Tsitsiashvili, Gotcha (ISR) PP 1 : 3 (0:0) 2 : 306:00
5 Aanes, Fritz (NOR) Vering, Bradley (USA) PP 3 : 1 (0:0) 3 : 207:42
5 Vakhtangadze, Muhran (GEO) Batky, Attila (SVK) PP 1 : 3 (0:0) 2 : 209:00
4 Mendez Lazo, Luiz Enrique (CUB) Yerlikaya, Hamza (TUR) PO 0 : 3 (0:0) 0 : 506:00
4 Noumonvi, Melonin (FRA) Vakhtangadze, Muhran (GEO) PP 1 : 3 (0:0) 3 : 506:00
4 Abrahamian, Ara (SWE) Mijatov, Bojan (SCG) PP 3 : 1 (0:0) 3 : 106:10
4 Maentylae, Tuomo (FIN) Vering, Bradley (USA) PO 0 : 3 (0:0) 0 : 306:07
4 Tounousidis, Theodoros (GRE) Aanes, Fritz (NOR) PO 0 : 3 (0:0) 0 : 806:00
4 Batky, Attila (SVK) Thomberg, Tarvi (EST) PP 3 : 1 (0:0) 4 : 206:00
3 Bach Hamba, Amor (TUN) Mendez Lazo, Luiz Enrique (CUB) PO 0 : 3 (0:0) 0 : 506:00
3 Abrahamian, Ara (SWE) Mohamed, Mohamed Ibrahim Abdelfattah (EGY) PP 3 : 1 (0:0) 3 : 206:04
3 Kostanjevic, Kosta (CRO) Aanes, Fritz (NOR) PO 0 : 3 (0:0) 0 : 406:00
3 Metodiev, Vladislav (BUL) de Vos, Fred (NED) ST 4 : 0 (0:0) 10 : 004:30
3 Haring, Hannes (AUT) Joergensen, Brian (DEN) PP 3 : 1 (0:0) 9 : 606:00
3 Batky, Attila (SVK) Erofailov, Evgeny (UZB) PP 3 : 1 (0:0) 2 : 109:00
3 Bartolozzi, Eddy Enrique (VEN) Daragan, Alexander (UKR) ST 0 : 4 (0:0) 0 : 1001:41
3 Makarenko, Vyatcheslav (BLR) Jabrailov, Abdullah (KAZ) PP 3 : 1 (0:0) 3 : 106:12
3 Geghamyan, Levon (ARM) Tounousidis, Theodoros (GRE) PO 3 : 0 (0:0) 0 : 209:00
3 Yerlikaya, Hamza (TUR) Ogulev, Vitaly (AUS) TO 4 : 0 (0:0) 10 : 001:19
3 Michalkiewicz, Artur (POL) Kiss, Balazs (HUN) PP 3 : 1 (0:0) 3 : 206:16
3 Kenyeev, Yanarbek (KGZ) Noumonvi, Melonin (FRA) PP 1 : 3 (0:0) 1 : 109:00
3 Jauch, Michael (SUI) Vering, Bradley (USA) ST 0 : 4 (0:0) 0 : 1001:43
3 Soukup, Filip (CZE) Mijatov, Bojan (SCG) PP 3 : 1 (0:0) 4 : 306:00
3 Tsitsiashvili, Gotcha (ISR) Satya Dev, Malik (IND) TO 4 : 0 (0:0) 28 : 001:51
3 Manea, Oleg (MDA) Maentylae, Tuomo (FIN) ST 0 : 4 (0:0) 0 : 1402:00
2 Bartolozzi, Eddy Enrique (VEN) Jabrailov, Abdullah (KAZ) PP 1 : 3 (0:0) 1 : 506:00
2 Vering, Bradley (USA) Li, Daxin (CHN) PO 3 : 0 (0:0) 3 : 006:00
2 Noumonvi, Melonin (FRA) Mosquera Mosque, Cristian Ferney (COL) PP 3 : 1 (0:0) 3 : 106:00
2 Joergensen, Brian (DEN) Thomberg, Tarvi (EST) PO 0 : 3 (0:0) 0 : 406:00
2 Ogulev, Vitaly (AUS) Matsumoto, Shingo (JPN) ST 0 : 4 (0:0) 0 : 1000:51
2 Mijatov, Bojan (SCG) Mishin, Alexej (RUS) PP 3 : 1 (0:0) 3 : 106:00
2 Michalkiewicz, Artur (POL) Satya Dev, Malik (IND) TO 4 : 0 (0:0) 12 : 000:57
2 de Vos, Fred (NED) Vakhtangadze, Muhran (GEO) ST 0 : 4 (0:0) 0 : 1003:34
2 Erofailov, Evgeny (UZB) Chen, Yung-Chen (TPE) TO 4 : 0 (0:0) 6 : 000:52
2 Mendez Lazo, Luiz Enrique (CUB) Nettekoven, Tim (GER) ST 4 : 0 (0:0) 12 : 002:01
2 Maentylae, Tuomo (FIN) Minguzzi, Andrea (ITA) PP 1 : 3 (0:0) 2 : 606:00
2 Tsitsiashvili, Gotcha (ISR) Kiss, Balazs (HUN) PP 3 : 1 (0:0) 2 : 306:16
2 Makarenko, Vyatcheslav (BLR) Daragan, Alexander (UKR) PP 3 : 1 (0:0) 4 : 106:01
2 Tounousidis, Theodoros (GRE) Jamshidi, Behrouz (IRI) PP 3 : 1 (0:0) 3 : 106:00
2 Mohamed, Mohamed Ibrahim Abdelfattah (EGY) Sidlauskas, Valdas (LTU) ST 4 : 0 (0:0) 10 : 002:17
2 Aanes, Fritz (NOR) Bae, Man-Ku (KOR) PP 3 : 1 (0:0) 2 : 209:00
1 Satya Dev, Malik (IND) Kiss, Balazs (HUN) ST 0 : 4 (0:0) 0 : 1004:35
1 Michalkiewicz, Artur (POL) Tsitsiashvili, Gotcha (ISR) PP 1 : 3 (0:0) 1 : 109:00
1 Mishin, Alexej (RUS) Soukup, Filip (CZE) PO 3 : 0 (0:0) 6 : 006:00
1 Mosquera Mosque, Cristian Ferney (COL) Kenyeev, Yanarbek (KGZ) PP 1 : 3 (0:0) 4 : 1206:00
1 Thomberg, Tarvi (EST) Haring, Hannes (AUT) PP 3 : 1 (0:0) 3 : 106:00
1 Chen, Yung-Chen (TPE) Batky, Attila (SVK) ST 0 : 4 (0:0) 0 : 1002:32
1 Matsumoto, Shingo (JPN) Yerlikaya, Hamza (TUR) PP 1 : 3 (0:0) 1 : 406:00
1 Sidlauskas, Valdas (LTU) Abrahamian, Ara (SWE) PO 0 : 3 (0:0) 0 : 606:00
1 Li, Daxin (CHN) Jauch, Michael (SUI) PO 3 : 0 (0:0) 5 : 006:00
1 Vakhtangadze, Muhran (GEO) Metodiev, Vladislav (BUL) PO 3 : 0 (0:0) 2 : 009:00
1 Jabrailov, Abdullah (KAZ) Daragan, Alexander (UKR) SP 3 : 1 (0:0) 6 : 406:00
1 Minguzzi, Andrea (ITA) Manea, Oleg (MDA) ST 0 : 4 (0:0) 0 : 1002:39
1 Bae, Man-Ku (KOR) Kostanjevic, Kosta (CRO) PO 3 : 0 (0:0) 4 : 006:03
1 Bartolozzi, Eddy Enrique (VEN) Makarenko, Vyatcheslav (BLR) PP 1 : 3 (0:0) 1 : 506:00
1 Jamshidi, Behrouz (IRI) Geghamyan, Levon (ARM) PP 1 : 3 (0:0) 1 : 306:00
1 Nettekoven, Tim (GER) Bach Hamba, Amor (TUN) PO 3 : 0 (0:0) 3 : 006:00