World Championship
Greco-Roman Seniors
2003-10-01 Creteil (FRA)
96.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Gaber Ibragim, Karam Mohammed (EGY) Lidberg, Martin (SWE) PO 0 : 3 (0:0) 0 : 306:00
7 Nozadze, Ramaz (GEO) Saldadze, David (UKR) PO 3 : 0 (0:0) 6 : 006:00
6 Lidberg, Martin (SWE) Saldadze, David (UKR) PP 3 : 1 (0:0) 3 : 106:00
6 Gaber Ibragim, Karam Mohammed (EGY) Nozadze, Ramaz (GEO) ST 4 : 0 (0:0) 10 : 000:43
5 Gaber Ibragim, Karam Mohammed (EGY) Bezruchkin, Alexander (RUS) PP 3 : 1 (0:0) 5 : 206:00
5 Cheglakov, Alexej (UZB) Nozadze, Ramaz (GEO) PP 1 : 3 (0:0) 5 : 606:00
5 Lidberg, Martin (SWE) Chaidze, Gennadi (KGZ) PO 3 : 0 (0:0) 3 : 006:00
5 Thanos, Konstantinos (GRE) Saldadze, David (UKR) PO 0 : 3 (0:0) 0 : 406:00
4 Nozadze, Ramaz (GEO) Sudureac, Petru (ROU) SP 4 : 1 (0:0) 13 : 103:38
4 Cheglakov, Alexej (UZB) Virag, Lajos (HUN) PP 3 : 1 (0:0) 13 : 1106:00
4 Gaber Ibragim, Karam Mohammed (EGY) Oezal, Mehmet (TUR) PO 3 : 0 (0:0) 8 : 006:00
4 Bezruchkin, Alexander (RUS) Sitnik, Marek (POL) PP 3 : 1 (0:0) 9 : 706:00
4 Ezerskis, Mindaugas (LTU) Chaidze, Gennadi (KGZ) PP 1 : 3 (0:0) 2 : 307:01
4 Lidberg, Martin (SWE) Englich, Mirko (GER) PP 3 : 1 (0:0) 11 : 806:00
3 Hashemzadeh, Masoud (IRI) Buergler, Urs (SUI) PA 4 : 0 (0:0) 0 : 0
3 Theval, Cedric (FRA) Cheglakov, Alexej (UZB) PP 1 : 3 (0:0) 1 : 209:00
3 Geghamyan, Arman (ARM) Oezal, Mehmet (TUR) PP 1 : 3 (0:0) 2 : 506:00
3 Dukai, Sasa (SCG) Ezerskis, Mindaugas (LTU) PP 1 : 3 (0:0) 5 : 606:00
3 Hussein, Sabe (NED) Wang, Chun-Yuan (TPE) TO 4 : 0 (0:0) 8 : 002:13
3 Englich, Mirko (GER) Svec, Marek (CZE) PP 3 : 1 (0:0) 1 : 109:00
3 Lewis, Joe (GBR) Schlagenhaufen, Martin (AUT) PA 0 : 4 (0:0) 0 : 0
3 Lidberg, Martin (SWE) Grabovetski, Igor (MDA) PO 3 : 0 (0:0) 3 : 006:33
3 Ruiz, Justin (USA) Sitnik, Marek (POL) ST 0 : 4 (0:0) 0 : 1102:25
3 Bezruchkin, Alexander (RUS) Ashurov, Alisher (TJK) TO 4 : 0 (0:0) 5 : 001:18
3 Kato, Kenzo (JPN) Gaber Ibragim, Karam Mohammed (EGY) SP 1 : 4 (0:0) 5 : 1705:48
3 Assembekov, Margulan (KAZ) Saldadze, David (UKR) PO 0 : 3 (0:0) 0 : 306:00
3 Virag, Lajos (HUN) Pena, William Ernesto (CUB) PP 3 : 1 (0:0) 5 : 207:43
3 Moreno, Waldo (ESP) Nozadze, Ramaz (GEO) ST 0 : 4 (0:0) 0 : 1202:50
3 Guri, Elis (ALB) Salman, Ali Nadhim (IRQ) PP 1 : 3 (0:0) 1 : 706:00
2 Grabovetski, Igor (MDA) Batura, Andrej (BLR) PP 1 : 3 (0:0) 3 : 407:14
2 Oezal, Mehmet (TUR) Papiashvili, Henri (ISR) TO 4 : 0 (0:0) 3 : 001:18
2 Svec, Marek (CZE) Meduna, Roman (SVK) PO 3 : 0 (0:0) 6 : 006:00
2 Nozadze, Ramaz (GEO) Han, Tae-Young (KOR) ST 4 : 0 (0:0) 11 : 002:42
2 Gaber Ibragim, Karam Mohammed (EGY) Mollov, Ali (BUL) PO 3 : 0 (0:0) 5 : 006:00
2 Ashurov, Alisher (TJK) Kostins, Igor (LAT) ST 0 : 4 (0:0) 0 : 1100:51
2 Pena, William Ernesto (CUB) Proovel, Toomas (EST) PO 3 : 0 (0:0) 4 : 006:00
2 Cheglakov, Alexej (UZB) Tarkong jr., John (PLW) ST 4 : 0 (0:0) 10 : 001:10
2 Ezerskis, Mindaugas (LTU) Kumar, Anil 3 () ST 4 : 0 (0:0) 10 : 001:14
2 Wang, Chun-Yuan (TPE) Sudureac, Petru (ROU) ST 0 : 4 (0:0) 0 : 1300:47
2 Salman, Ali Nadhim (IRQ) Thanos, Konstantinos (GRE) PP 1 : 3 (0:0) 1 : 506:00
2 Schlagenhaufen, Martin (AUT) Chaidze, Gennadi (KGZ) PO 3 : 0 (0:0) 0 : 506:00
2 Sitnik, Marek (POL) Jiang, Huachen (CHN) ST 4 : 0 (0:0) 10 : 001:19
2 Assembekov, Margulan (KAZ) Buergler, Urs (SUI) PP 3 : 0 (0:0) 5 : 206:00
2 Hashemzadeh, Masoud (IRI) Saldadze, David (UKR) PP 1 : 3 (0:0) 1 : 209:00
1 Batura, Andrej (BLR) Lidberg, Martin (SWE) PO 0 : 3 (0:0) 0 : 606:00
1 Meduna, Roman (SVK) Englich, Mirko (GER) PO 0 : 3 (0:0) 0 : 306:26
1 Assembekov, Margulan (KAZ) Hashemzadeh, Masoud (IRI) PO 0 : 3 (0:0) 0 : 406:00
1 Han, Tae-Young (KOR) Moreno, Waldo (ESP) PP 3 : 1 (0:0) 5 : 106:00
1 Kumar, Anil 3 () Dukai, Sasa (SCG) PO 0 : 3 (0:0) 0 : 406:00
1 Jiang, Huachen (CHN) Ruiz, Justin (USA) PP 1 : 3 (0:0) 2 : 406:00
1 Papiashvili, Henri (ISR) Geghamyan, Arman (ARM) PP 1 : 3 (0:0) 2 : 306:00
1 Proovel, Toomas (EST) Virag, Lajos (HUN) PP 1 : 3 (0:0) 1 : 506:00
1 Thanos, Konstantinos (GRE) Guri, Elis (ALB) PO 3 : 0 (0:0) 9 : 006:00
1 Mollov, Ali (BUL) Kato, Kenzo (JPN) PO 3 : 0 (0:0) 3 : 006:00
1 Tarkong jr., John (PLW) Theval, Cedric (FRA) SP 1 : 4 (0:0) 2 : 1202:38
1 Buergler, Urs (SUI) Saldadze, David (UKR) PO 0 : 3 (0:0) 0 : 406:00
1 Sudureac, Petru (ROU) Hussein, Sabe (NED) ST 4 : 0 (0:0) 13 : 001:20
1 Kostins, Igor (LAT) Bezruchkin, Alexander (RUS) PO 0 : 3 (0:0) 0 : 406:00
1 Chaidze, Gennadi (KGZ) Lewis, Joe (GBR) ST 4 : 0 (0:0) 10 : 000:37