World Championship
Greco-Roman Seniors
2003-10-01 Creteil (FRA)
120.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Baroev, Khassan (RUS) Deak Bardos, Mihaly (HUN) PP 3 : 1 (0:0) 3 : 108:52
7 Tsurtsumia, Georgi (KAZ) Mizgaitis, Mindaugas (LTU) PO 3 : 0 (0:0) 4 : 006:00
6 Baroev, Khassan (RUS) Tsurtsumia, Georgi (KAZ) PP 3 : 1 (0:0) 4 : 206:00
6 Mizgaitis, Mindaugas (LTU) Deak Bardos, Mihaly (HUN) PO 0 : 3 (0:0) 0 : 306:00
5 Mizgaitis, Mindaugas (LTU) Szczepaniak, Yannick (FRA) PP 3 : 1 (0:0) 3 : 106:32
5 Tsurtsumia, Georgi (KAZ) Koutsioubas, Xenofon (GRE) PP 3 : 1 (0:0) 3 : 206:00
5 Ahokas, Juha (FIN) Deak Bardos, Mihaly (HUN) PP 1 : 3 (0:0) 1 : 406:00
5 Mureiko, Sergej (BUL) Baroev, Khassan (RUS) PP 1 : 3 (0:0) 1 : 306:00
4 Galstyan, Haikaz (ARM) Tsurtsumia, Georgi (KAZ) TO 1 : 3 (0:0) 2 : 905:58
4 Baroev, Khassan (RUS) Gardner, Rulon (USA) PO 3 : 0 (0:0) 3 : 006:00
4 Mureiko, Sergej (BUL) Debelka, Dimitry (BLR) PO 3 : 0 (0:0) 3 : 006:00
3 Gardner, Rulon (USA) Evseytchik, Youri (ISR) PP 3 : 1 (0:0) 5 : 206:00
3 Khalfi, Mohcine (BEL) Wronski, Andrzej (POL) TO 0 : 4 (0:0) 0 : 400:37
3 Topojani, Seljadin (MKD) Stapleton, Aaron (AUS) PA 0 : 4 (0:0) 0 : 0
3 Kleive, Roe (NOR) Szczepaniak, Yannick (FRA) PO 0 : 3 (0:0) 0 : 606:00
3 Galstyan, Haikaz (ARM) Virender (IND) TO 4 : 0 (0:0) 7 : 000:27
3 Tsurtsumia, Georgi (KAZ) Hallik, Helger (EST) PO 3 : 0 (0:0) 6 : 006:00
3 Debelka, Dimitry (BLR) Schmidt, Nico (GER) PO 3 : 0 (0:0) 3 : 006:04
3 Mizgaitis, Mindaugas (LTU) Suzuki, Katsuaki (JPN) PO 3 : 0 (0:0) 3 : 006:00
3 Deak Bardos, Mihaly (HUN) Giunta, Giuseppe (ITA) PO 3 : 0 (0:0) 3 : 006:00
3 Ahokas, Juha (FIN) Lopez Nunez, Mijain (CUB) PP 3 : 1 (0:0) 4 : 206:00
3 Yilmaz Guel, Yekta (TUR) Baroev, Khassan (RUS) PO 0 : 3 (0:0) 0 : 506:00
2 Virender (IND) Bem, Alexey (KGZ) TO 0 : 4 (0:0) 0 : 502:00
2 Suzuki, Katsuaki (JPN) Stryzhak, Konstantin (UKR) PP 1 : 3 (0:0) 2 : 606:00
2 Hallik, Helger (EST) Barreno Martinez, Rafael (VEN) PP 3 : 1 (0:0) 1 : 109:00
2 Stapleton, Aaron (AUS) Koutsioubas, Xenofon (GRE) ST 0 : 4 (0:0) 0 : 1001:47
2 Baroev, Khassan (RUS) Park, Woo (KOR) PO 3 : 0 (0:0) 7 : 006:00
2 Giunta, Giuseppe (ITA) Vala, David (CZE) PO 0 : 3 (0:0) 0 : 406:00
2 Szczepaniak, Yannick (FRA) Li, Ren (CHN) PP 3 : 1 (0:0) 3 : 106:00
2 Evseytchik, Youri (ISR) Bengtsson, Eddy (SWE) PP 3 : 1 (0:0) 4 : 106:00
2 Wronski, Andrzej (POL) Mureiko, Sergej (BUL) PP 1 : 3 (0:0) 2 : 306:07
2 Schmidt, Nico (GER) Gharibi, Alireza (IRI) PP 0 : 3 (0:0) 0 : 306:00
2 Lopez Nunez, Mijain (CUB) Giorgadze, Miriani (GEO) PP 3 : 1 (0:0) 3 : 106:00
1 Mureiko, Sergej (BUL) Khalfi, Mohcine (BEL) TO 4 : 0 (0:0) 8 : 001:46
1 Bengtsson, Eddy (SWE) Gardner, Rulon (USA) PO 0 : 3 (0:0) 0 : 406:00
1 Li, Ren (CHN) Kleive, Roe (NOR) PO 3 : 0 (0:0) 3 : 006:00
1 Vala, David (CZE) Deak Bardos, Mihaly (HUN) PO 0 : 3 (0:0) 0 : 306:00
1 Park, Woo (KOR) Yilmaz Guel, Yekta (TUR) PO 0 : 3 (0:0) 0 : 306:00
1 Giorgadze, Miriani (GEO) Ahokas, Juha (FIN) PP 1 : 3 (0:0) 2 : 306:00
1 Gharibi, Alireza (IRI) Debelka, Dimitry (BLR) PP 1 : 3 (0:0) 2 : 406:10
1 Stryzhak, Konstantin (UKR) Mizgaitis, Mindaugas (LTU) PO 0 : 3 (0:0) 0 : 406:00
1 Koutsioubas, Xenofon (GRE) Topojani, Seljadin (MKD) ST 4 : 0 (0:0) 14 : 001:29
1 Barreno Martinez, Rafael (VEN) Tsurtsumia, Georgi (KAZ) ST 0 : 4 (0:0) 0 : 1105:57
1 Bem, Alexey (KGZ) Galstyan, Haikaz (ARM) PO 0 : 3 (0:0) 0 : 406:00