World Championship
Greco-Roman Seniors
2007-09-17 Baku (AZE)
96.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Ezerskis, Mindaugas (LTU) Nozadze, Ramaz (GEO) PP 1 : 3 (1:2) 9 : 606:00
3/4 Rezaei, Ghasem (IRI) Kato, Kenzo (JPN) PO 3 : 0 (2:0) 6 : 004:00
3/4 Svec, Marek (CZE) Timoncini, Daigoro (ITA) PP 3 : 1 (2:1) 4 : 104:00
R3 Svec, Marek (CZE) Guri, Elis (ALB) PO 3 : 0 (2:0) 10 : 003:19
R2 Hietaniemi, Rami Antero (FIN) Rezaei, Ghasem (IRI) PP 1 : 3 (0:3) 1 : 304:00
R2 Svec, Marek (CZE) Lidberg, Jimmy (SWE) PP 3 : 1 (2:0) 5 : 204:00
R1 Erkinbaev, Azamat (KGZ) Hietaniemi, Rami Antero (FIN) PP 1 : 3 (0:3) 1 : 404:00
R1 Svec, Marek (CZE) Ruiz, Justin (USA) PP 3 : 1 (2:1) 5 : 104:00
5 Kato, Kenzo (JPN) Ezerskis, Mindaugas (LTU) PP 1 : 3 (1:2) 3 : 406:00
5 Timoncini, Daigoro (ITA) Nozadze, Ramaz (GEO) PO 0 : 3 (0:2) 0 : 804:00
4 Nozadze, Ramaz (GEO) Guri, Elis (ALB) PP 3 : 1 (2:1) 6 : 304:00
4 Lima Goicochea, Yovany (CUB) Kato, Kenzo (JPN) TO 0 : 5 (0:3) 0 : 1003:07
4 Rezaei, Ghasem (IRI) Ezerskis, Mindaugas (LTU) PP 1 : 3 (0:3) 2 : 204:00
4 Timoncini, Daigoro (ITA) Mambetov, Asset (KAZ) PP 3 : 1 (1:1) 4 : 304:00
3 Meduna, Roman (SVK) Kato, Kenzo (JPN) PP 1 : 3 (1:2) 6 : 606:00
3 Kiss, Balazs (HUN) Rezaei, Ghasem (IRI) PP 1 : 3 (1:2) 3 : 606:00
3 Guri, Elis (ALB) Teploukhov, Vassili (RUS) PP 3 : 1 (2:1) 7 : 204:00
3 Oezden, Serkan (TUR) Mambetov, Asset (KAZ) PO 0 : 3 (0:3) 0 : 804:00
3 Lima Goicochea, Yovany (CUB) Nuriev, Zaur (MDA) PP 3 : 1 (2:1) 7 : 106:00
3 Nozadze, Ramaz (GEO) Lidberg, Jimmy (SWE) PP 3 : 1 (2:1) 5 : 106:00
3 Ezerskis, Mindaugas (LTU) Hietaniemi, Rami Antero (FIN) PP 3 : 1 (2:1) 4 : 406:00
3 Geghamyan, Arman (ARM) Timoncini, Daigoro (ITA) PP 1 : 3 (1:2) 3 : 705:08
2 Englich, Mirko (GER) Kiss, Balazs (HUN) PP 1 : 3 (1:2) 5 : 606:00
2 Erkinbaev, Azamat (KGZ) Ezerskis, Mindaugas (LTU) PO 0 : 3 (0:3) 0 : 704:00
2 Aanes, Fritz (NOR) Oezden, Serkan (TUR) TO 0 : 5 (0:3) 0 : 301:02
2 Timoncini, Daigoro (ITA) Chaidze, Gennadi (UZB) PP 3 : 1 (2:1) 4 : 104:00
2 Timchenko, Dimitriy (UKR) Mambetov, Asset (KAZ) PP 1 : 3 (0:3) 1 : 604:00
2 Hietaniemi, Rami Antero (FIN) Kostins, Igor (LAT) PP 3 : 1 (2:1) 6 : 706:00
2 Popov, Ivan (AUS) Rezaei, Ghasem (IRI) PO 0 : 3 (0:3) 0 : 704:00
2 Nadum, Salman Ali (IRQ) Teploukhov, Vassili (RUS) PO 0 : 3 (0:3) 0 : 704:00
2 Lipic, Denni (CRO) Lima Goicochea, Yovany (CUB) PP 1 : 3 (1:2) 4 : 1106:00
2 Kato, Kenzo (JPN) Jiang, Huachen (CHN) TO 5 : 0 (1:2) 4 : 001:14
2 Nozadze, Ramaz (GEO) Ruiz, Justin (USA) PP 3 : 1 (2:1) 4 : 104:00
2 Koutsioubas, Georgios (GRE) Geghamyan, Arman (ARM) PP 1 : 3 (0:3) 3 : 804:00
2 Meduna, Roman (SVK) Mosquera Mosque, Cristian Ferney (COL) PO 3 : 0 (2:1) 11 : 004:00
2 Nuriev, Zaur (MDA) Sharovetski, Bronislav (ISR) PO 3 : 0 (2:1) 6 : 004:00
2 Sedmak, Mitja (SLO) Guri, Elis (ALB) TO 0 : 5 (0:3) 0 : 803:42
2 Dinchev, Kaloyan (BUL) Lidberg, Jimmy (SWE) PP 1 : 3 (1:2) 2 : 506:00
1 Moreno, Waldo (ESP) Oezden, Serkan (TUR) TO 0 : 5 (0:3) 1 : 602:44
1 Teploukhov, Vassili (RUS) Deberny, Andrzej (POL) PP 3 : 1 (2:1) 5 : 104:00
1 Timchenko, Dimitriy (UKR) Batura, Andrej (BLR) PP 3 : 1 (2:1) 6 : 406:00
1 Dinchev, Kaloyan (BUL) Singh, Randhir (IND) ST 4 : 0 (2:1) 14 : 002:11
1 Nozadze, Ramaz (GEO) Svec, Marek (CZE) PP 3 : 1 (2:1) 6 : 204:00
1 Mambetov, Asset (KAZ) Nabi, Heiki (EST) PP 3 : 1 (2:1) 4 : 506:00
1 Guri, Elis (ALB) Radosavljevic, Vladimir (MNE) PO 3 : 0 (2:1) 9 : 004:00
1 Lidberg, Jimmy (SWE) Han, Tae-Young (KOR) PP 3 : 1 (2:1) 3 : 104:00
1 Bouguera, Samir (ALG) Sedmak, Mitja (SLO) PP 1 : 3 (0:3) 2 : 504:00
1 Ayari, Chokri (TUN) Nadum, Salman Ali (IRQ) PO 0 : 3 (0:3) 0 : 804:00
1 Tarkong jr., John (PLW) Ruiz, Justin (USA) ST 0 : 4 (0:3) 0 : 1400:43