World Championship
Greco-Roman Seniors
2001-12-06 Patras (GRE)
97.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Bezruchkin, Alexander (RUS) Pena, William Ernesto (CUB) PO 3 : 0 (0:0) 7 : 006:00
7 Sudureac, Petru (ROU) Oezal, Mehmet (TUR) PP 1 : 3 (0:0) 5 : 706:00
6 Oezal, Mehmet (TUR) Pena, William Ernesto (CUB) SP 1 : 4 (0:0) 1 : 1105:11
6 Bezruchkin, Alexander (RUS) Sudureac, Petru (ROU) PP 3 : 1 (0:0) 4 : 106:00
5 Karimfar, Ehsan (IRI) Pena, William Ernesto (CUB) PO 0 : 3 (0:0) 0 : 606:00
5 Cheglakov, Alexej (UZB) Bezruchkin, Alexander (RUS) PP 1 : 3 (0:0) 1 : 209:00
5 Sudureac, Petru (ROU) Svec, Marek (CZE) PP 3 : 1 (0:0) 3 : 206:38
5 Sitnik, Marek (POL) Oezal, Mehmet (TUR) TO 0 : 4 (0:0) 0 : 201:44
4 Cheglakov, Alexej (UZB) Meduna, Roman (SVK) PP 3 : 1 (0:0) 5 : 206:00
4 Matvienko, Sergey (KAZ) Bezruchkin, Alexander (RUS) PO 0 : 3 (0:0) 0 : 406:00
3 Kumar, Satish (IND) Kalo, Bela (HUN) EF 0 : 4 (0:0) 0 : 000:00
3 Cheglakov, Alexej (UZB) Saldadze, David (UKR) PP 3 : 1 (0:0) 4 : 206:26
3 Papiashvili, Henri (ISR) Petrosyan, Robert (ARM) PO 0 : 3 (0:0) 0 : 306:00
3 Theval, Cedric (FRA) Morikaku, Yusuke (JPN) PP 3 : 1 (0:0) 4 : 207:51
3 Buergler, Urs (SUI) Loukides, Jason (USA) ST 4 : 0 (0:0) 10 : 001:39
3 Lidberg, Jimmy (SWE) Kortesmaeki, Jari (FIN) PO 3 : 0 (0:0) 4 : 006:00
3 Ezerskis, Mindaugas (LTU) Gaber Ibragim, Karam Mohammed (EGY) 1 : 4 (0:0) 3 : 1305:53
3 Oezal, Mehmet (TUR) Park, Woo (KOR) PO 3 : 0 (0:0) 7 : 006:00
3 Rostami, Reza (AUS) Paernpuu, Vello (EST) ST 0 : 4 (0:0) 0 : 1201:17
3 Mollov, Ali (BUL) Pena, William Ernesto (CUB) PO 0 : 3 (0:0) 0 : 706:00
3 Chaidze, Gennadi (GEO) Englich, Mirko (GER) PO 3 : 0 (0:0) 7 : 006:00
2 Park, Woo (KOR) Lishtvan, Sergei (BLR) PP 1 : 3 (0:0) 2 : 406:00
2 Mollov, Ali (BUL) Kalo, Bela (HUN) PO 3 : 0 (0:0) 3 : 006:00
2 Englich, Mirko (GER) Sitnik, Marek (POL) PP 1 : 3 (0:0) 2 : 606:00
2 Kumar, Satish (IND) Pena, William Ernesto (CUB) PA 0 : 4 (0:0) 0 : 000:00
2 Loukides, Jason (USA) Sudureac, Petru (ROU) PO 0 : 3 (0:0) 0 : 606:00
2 Saldadze, David (UKR) Koutsioubas, Georgios (GRE) PP 3 : 1 (0:0) 4 : 306:00
2 Kortesmaeki, Jari (FIN) Karimfar, Ehsan (IRI) PO 0 : 3 (0:0) 0 : 406:00
2 Morikaku, Yusuke (JPN) Bezruchkin, Alexander (RUS) ST 0 : 4 (0:0) 0 : 1104:20
2 Paernpuu, Vello (EST) Matvienko, Sergey (KAZ) PP 1 : 3 (0:0) 1 : 306:00
2 Gaber Ibragim, Karam Mohammed (EGY) Svec, Marek (CZE) PO 0 : 3 (0:0) 0 : 606:00
2 Petrosyan, Robert (ARM) Meduna, Roman (SVK) TO 0 : 4 (0:0) 1 : 204:29
1 Svec, Marek (CZE) Ezerskis, Mindaugas (LTU) PP 3 : 1 (0:0) 4 : 106:00
1 Sitnik, Marek (POL) Chaidze, Gennadi (GEO) PP 3 : 1 (0:0) 4 : 106:00
1 Bezruchkin, Alexander (RUS) Theval, Cedric (FRA) PO 3 : 0 (0:0) 4 : 006:00
1 Pena, William Ernesto (CUB) Kalo, Bela (HUN) PP 3 : 1 (0:0) 4 : 106:00
1 Koutsioubas, Georgios (GRE) Cheglakov, Alexej (UZB) PO 0 : 3 (0:0) 0 : 606:00
1 Karimfar, Ehsan (IRI) Lidberg, Jimmy (SWE) PO 3 : 0 (0:0) 3 : 006:00
1 Matvienko, Sergey (KAZ) Rostami, Reza (AUS) ST 4 : 0 (0:0) 12 : 002:02
1 Lishtvan, Sergei (BLR) Oezal, Mehmet (TUR) PP 1 : 3 (0:0) 2 : 506:00
1 Kumar, Satish (IND) Mollov, Ali (BUL) TO 0 : 4 (0:0) 1 : 701:07
1 Meduna, Roman (SVK) Papiashvili, Henri (ISR) PO 3 : 0 (0:0) 4 : 006:00
1 Sudureac, Petru (ROU) Buergler, Urs (SUI) PO 3 : 0 (0:0) 7 : 006:00