European Championship
Freestyle Seniors
2012-03-06 Belgrade (SRB)
74.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Tsargush, Denis (RUS) Khutishvili, David (GEO) PO 3 : 0 (2:0) 0 : 004:00
3/4 Hatos, Gabor (HUN) Bilotserkivski, Oleg (UKR) PO 3 : 0 (2:0) 0 : 004:00
3/4 Demirtas, Soener (TUR) Gostiev, Aleksander (AZE) PP 1 : 3 (0:2) 0 : 004:00
R2 Demirtas, Soener (TUR) Terziev, Kiril (BUL) PO 3 : 0 (2:0) 0 : 004:00
R1 Motsalin, Oleg (GRE) Hatos, Gabor (HUN) PO 0 : 3 (0:3) 0 : 006:00
R1 Demirtas, Soener (TUR) Aydin, Erguen (GER) PO 3 : 0 (2:0) 0 : 004:00
4 Bilotserkivski, Oleg (UKR) Tsargush, Denis (RUS) PP 1 : 3 (0:2) 0 : 004:00
4 Gostiev, Aleksander (AZE) Khutishvili, David (GEO) PO 0 : 3 (0:2) 0 : 004:00
3 Khutishvili, David (GEO) Terziev, Kiril (BUL) PO 3 : 0 (1:1) 0 : 004:00
3 Vrenezi, Ljulzim (MKD) Bilotserkivski, Oleg (UKR) PO 0 : 4 (0:2) 0 : 004:00
3 Tsargush, Denis (RUS) Hatos, Gabor (HUN) PO 3 : 0 (2:0) 0 : 004:00
3 Gostiev, Aleksander (AZE) Murtazaliev, Musa (ARM) PP 3 : 1 (2:1) 0 : 006:00
2 Rantala, Rolle (FIN) Hatos, Gabor (HUN) PO 0 : 3 (0:2) 0 : 004:00
2 Dykun, Miroslav (GBR) Murtazaliev, Musa (ARM) PP 1 : 3 (0:2) 0 : 004:00
2 Demenji, Roman (MDA) Terziev, Kiril (BUL) PO 0 : 3 (0:2) 0 : 004:00
2 Lampis, Luca (FRA) Gostiev, Aleksander (AZE) PO 0 : 3 (0:2) 0 : 004:00
2 Afanasyev, Anton (BLR) Bilotserkivski, Oleg (UKR) PO 0 : 3 (0:2) 0 : 004:00
2 Motsalin, Oleg (GRE) Tsargush, Denis (RUS) PO 0 : 3 (0:2) 0 : 004:00
2 Khutishvili, David (GEO) Aydin, Erguen (GER) PO 3 : 0 (2:0) 0 : 004:00
2 Vrenezi, Ljulzim (MKD) Crepaz, Philipp (AUT) PO 3 : 0 (2:0) 0 : 004:00
1 Murtazaliev, Musa (ARM) Atofanin, Marius Lucian (ROU) PP 3 : 1 (2:0) 0 : 004:00
1 Dykun, Miroslav (GBR) Graf, Steven (SUI) VA 5 : 0 (1:1) 0 : 004:00
1 Hatos, Gabor (HUN) Hani, Elar (EST) PO 3 : 0 (2:0) 0 : 004:00
1 Sobieraj, Adam (POL) Gostiev, Aleksander (AZE) PP 1 : 3 (0:2) 0 : 004:00
1 Baghdasaryan, Gurgen (CZE) Lampis, Luca (FRA) PO 0 : 3 (0:2) 0 : 004:00
1 Terziev, Kiril (BUL) Lumia, Carmelo (ITA) VT 5 : 0 (2:0) 0 : 004:00
1 Palinkas, Dan (SVK) Aydin, Erguen (GER) PP 1 : 3 (0:2) 0 : 004:00
1 Rantala, Rolle (FIN) Martinez Navarro, Alberto (ESP) PP 3 : 1 (2:0) 0 : 004:00
1 Demenji, Roman (MDA) Stajer, Valdemar (SRB) PO 3 : 0 (2:0) 0 : 004:00
1 Khutishvili, David (GEO) Demirtas, Soener (TUR) PO 3 : 0 (2:0) 0 : 004:00