European Championship
Freestyle Seniors
2012-03-06 Belgrade (SRB)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Ganev, Michail Petrov (BUL) Marsagishvili, Dato (GEO) PO 0 : 3 (0:2) 0 : 004:00
3/4 Urishev, Anzor (RUS) Zvirbulis, Armands (LAT) PO 3 : 0 (2:0) 0 : 004:00
3/4 Stefan, Gheorghita (ROU) Boeke, Serdar (TUR) PO 3 : 0 (2:0) 0 : 004:00
R2 Bogdanov, Dejan (MKD) Stefan, Gheorghita (ROU) PP 1 : 3 (1:2) 0 : 006:00
R2 Voelk, Konstantin (GER) Urishev, Anzor (RUS) PP 1 : 3 (0:2) 0 : 004:00
R1 Bogdanov, Dejan (MKD) Andonov, Boris (ESP) PO 3 : 0 (2:0) 0 : 004:00
R1 Ackerman, Nathanael Leedon (GBR) Voelk, Konstantin (GER) PP 1 : 3 (0:2) 0 : 004:00
4 Zvirbulis, Armands (LAT) Ganev, Michail Petrov (BUL) PP 1 : 3 (1:2) 0 : 006:00
4 Boeke, Serdar (TUR) Marsagishvili, Dato (GEO) PO 0 : 3 (0:2) 0 : 004:00
3 Zvirbulis, Armands (LAT) Tsotadze, Dshambul (UKR) PP 3 : 1 (2:1) 0 : 006:00
3 Marsagishvili, Dato (GEO) Stefan, Gheorghita (ROU) PP 3 : 1 (2:0) 0 : 004:00
3 Ganev, Michail Petrov (BUL) Urishev, Anzor (RUS) PP 3 : 1 (2:1) 0 : 006:00
3 Mahamedau, Amarhajy (BLR) Boeke, Serdar (TUR) PO 0 : 3 (0:2) 0 : 004:00
2 Xenidis, Timofei (GRE) Stefan, Gheorghita (ROU) PP 1 : 3 (1:2) 0 : 006:00
2 Boeke, Serdar (TUR) Kolesnikov, Sergei (ISR) PP 3 : 1 (2:1) 0 : 006:00
2 Gurmuzachi, Ion (MDA) Tsotadze, Dshambul (UKR) PP 1 : 3 (1:2) 0 : 006:00
2 Balawender, Maciej (POL) Mahamedau, Amarhajy (BLR) PO 0 : 3 (0:2) 0 : 004:00
2 Urishev, Anzor (RUS) Nurmagomedov, Gadshimurad (ARM) PP 3 : 1 (2:0) 0 : 004:00
2 Zvirbulis, Armands (LAT) Marczinski, Stephane (FRA) PP 3 : 1 (2:1) 0 : 006:00
2 Marsagishvili, Dato (GEO) Andonov, Boris (ESP) VT 5 : 0 (1:0) 0 : 002:00
2 Voelk, Konstantin (GER) Ganev, Michail Petrov (BUL) PO 0 : 3 (0:2) 0 : 004:00
1 Mahamedau, Amarhajy (BLR) Dolly, Alexander William (IRL) PP 3 : 1 (2:0) 0 : 004:00
1 Nurmagomedov, Gadshimurad (ARM) Voitechovskis, Edgaras (LTU) PP 3 : 1 (2:0) 0 : 004:00
1 Stefan, Gheorghita (ROU) Matejov, Rene (SVK) PO 3 : 0 (2:0) 0 : 004:00
1 Shala, Egzon (ALB) Urishev, Anzor (RUS) PP 1 : 3 (0:2) 0 : 004:00
1 Kolesnikov, Sergei (ISR) Vereb, Istvan (HUN) VT 5 : 0 (1:1) 0 : 004:00
1 Ganev, Michail Petrov (BUL) Ackerman, Nathanael Leedon (GBR) PO 3 : 0 (2:0) 0 : 004:00
1 Andonov, Boris (ESP) Sorbello, Andrea (ITA) PO 3 : 0 (2:0) 0 : 004:00
1 Khamikoev, Ilyas (AZE) Boeke, Serdar (TUR) PO 0 : 3 (0:2) 0 : 004:00
1 Dukic, Dragutin (SRB) Xenidis, Timofei (GRE) ST 1 : 4 (0:2) 0 : 004:00
1 Balawender, Maciej (POL) Riesen, Marco (SUI) PP 3 : 1 (2:0) 0 : 004:00
1 Bogdanov, Dejan (MKD) Marsagishvili, Dato (GEO) PO 0 : 3 (0:2) 0 : 004:00