World Championship
Freestyle Seniors
2007-09-19 Baku (AZE)
96.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Gatsalov, Khadshimourad (RUS) Ebrahimi, Saeed (IRI) PO 3 : 0 (2:0) 3 : 004:00
3/4 Koc, Hakan (TUR) Kurbanov, Kurban (UZB) PP 1 : 3 (0:2) 1 : 604:00
3/4 Cormier, Daniel (USA) Krupniakov, Alexej (KGZ) PP 3 : 1 (2:1) 2 : 106:10
R2 Kodaira, Kiyotaka (JPN) Cormier, Daniel (USA) PO 0 : 3 (0:2) 0 : 902:28
R2 Koc, Hakan (TUR) Gucman, Mateusz (POL) PO 3 : 0 (2:1) 2 : 006:04
R1 Stroia, Marcel Mihai (ROU) Koc, Hakan (TUR) PO 0 : 3 (0:2) 0 : 204:00
R1 Rumbutis, Mindaugas (LTU) Kodaira, Kiyotaka (JPN) PO 0 : 3 (0:2) 0 : 504:00
5 Gatsalov, Khadshimourad (RUS) Kurbanov, Kurban (UZB) PO 3 : 0 (2:0) 2 : 004:10
5 Ebrahimi, Saeed (IRI) Krupniakov, Alexej (KGZ) PO 3 : 0 (2:0) 11 : 002:53
4 Ebrahimi, Saeed (IRI) Cormier, Daniel (USA) PP 3 : 1 (2:0) 7 : 104:00
4 Kurbanov, Kurban (UZB) Goziumov, Khetag (AZE) PP 3 : 1 (2:1) 2 : 306:04
4 Gucman, Mateusz (POL) Gatsalov, Khadshimourad (RUS) PO 0 : 3 (0:2) 0 : 504:00
4 Tesmenetzki, Vasili (UKR) Krupniakov, Alexej (KGZ) PP 1 : 3 (0:2) 1 : 904:00
3 Krupniakov, Alexej (KGZ) Gogshelidze, Georgi (GEO) PP 3 : 1 (2:0) 5 : 104:00
3 Cormier, Daniel (USA) Sheikov, Rouslan (BLR) PP 3 : 1 (2:1) 4 : 106:00
3 Tesmenetzki, Vasili (UKR) Kehrer, Stefan (GER) PP 3 : 1 (2:1) 3 : 306:05
3 Kodaira, Kiyotaka (JPN) Ebrahimi, Saeed (IRI) PO 0 : 3 (0:2) 0 : 803:39
3 Zilberman, David (CAN) Kurbanov, Kurban (UZB) PO 0 : 3 (0:2) 0 : 604:00
3 Gucman, Mateusz (POL) Enkhamgalan, Tumurkhuu (MGL) PO 3 : 0 (2:0) 7 : 004:00
3 Gatsalov, Khadshimourad (RUS) Koc, Hakan (TUR) PP 3 : 1 (2:0) 7 : 204:00
3 Ceban, Nicolae (MDA) Goziumov, Khetag (AZE) PP 1 : 3 (0:2) 2 : 1103:30
2 Batista Martinez, Michel (CUB) Krupniakov, Alexej (KGZ) PO 0 : 3 (0:2) 0 : 304:00
2 Patil, Rahit (IND) Kehrer, Stefan (GER) TO 0 : 5 (0:3) 0 : 704:43
2 Bogdanov, Viktor (MKD) Kurbanov, Kurban (UZB) ST 0 : 4 (0:2) 0 : 1201:33
2 Tesmenetzki, Vasili (UKR) Vivenes Urbanesa, Luis Felipe (VEN) TO 5 : 0 (2:0) 11 : 303:36
2 Gatsalov, Khadshimourad (RUS) Stroia, Marcel Mihai (ROU) PO 3 : 0 (2:0) 3 : 004:00
2 Aguilar, Oscar (MEX) Zilberman, David (CAN) TO 0 : 5 (0:2) 0 : 902:41
2 Gucman, Mateusz (POL) White Rich, Matthew Aaron (PUR) PO 3 : 0 (2:0) 10 : 002:52
2 Sitanaris, Andreas (CYP) Ceban, Nicolae (MDA) PO 0 : 3 (0:2) 0 : 1103:49
2 Shterev, Nikolay (BUL) Sheikov, Rouslan (BLR) PP 1 : 3 (0:2) 1 : 304:00
2 Rumbutis, Mindaugas (LTU) Ebrahimi, Saeed (IRI) PO 0 : 3 (0:2) 0 : 504:00
2 Koc, Hakan (TUR) Yenokyan, Edgar (ARM) PO 3 : 0 (2:0) 2 : 004:04
2 Goziumov, Khetag (AZE) Yang, Wu-Lin (CHN) PP 3 : 1 (2:0) 7 : 204:00
2 Enkhamgalan, Tumurkhuu (MGL) Miano-Petta, Francesco (ITA) TO 5 : 0 (2:0) 7 : 004:00
2 Gogshelidze, Georgi (GEO) Martinetti, Gregory (SUI) PO 3 : 0 (2:0) 7 : 004:00
2 Kodaira, Kiyotaka (JPN) Aldarraj, Ahmed (IRQ) PO 3 : 0 (2:0) 4 : 004:00
2 Wardell, Ian (AUS) Cormier, Daniel (USA) ST 0 : 4 (0:2) 0 : 1302:20
1 Martinetti, Gregory (SUI) Leonidis, Orestidis (GRE) PP 3 : 1 (2:1) 3 : 306:05
1 Emara, Moustafa Saleh (EGY) Gogshelidze, Georgi (GEO) PO 0 : 3 (0:2) 0 : 604:00
1 Aka Akesse, Vincent (FRA) Tesmenetzki, Vasili (UKR) PO 0 : 3 (0:2) 0 : 304:00
1 Pecha, Peter (SVK) Shterev, Nikolay (BUL) PP 1 : 3 (1:2) 1 : 206:00
1 Al Marafi, Hani (JOR) Krupniakov, Alexej (KGZ) PO 0 : 3 (0:2) 0 : 1103:15
1 Kiss, Gergely (HUN) Sheikov, Rouslan (BLR) PO 0 : 3 (0:2) 0 : 604:00
1 Sharipov, Vali (TJK) Patil, Rahit (IND) PP 1 : 3 (0:2) 3 : 904:00
1 Temingil, Florian (PLW) Kehrer, Stefan (GER) ST 0 : 4 (0:2) 0 : 1302:42
1 Vivenes Urbanesa, Luis Felipe (VEN) Jun, Kyung-Min (KOR) PP 3 : 1 (2:0) 5 : 304:00
1 Katayev, Nurzhan (KAZ) Batista Martinez, Michel (CUB) PP 1 : 3 (0:2) 1 : 404:05