FILA Test Tournament
Freestyle Seniors
1998-02-14 Colorado Springs (USA)
85.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
6 Abdou, Justin (CAN) Jones, Biff (USA) SP 4 : 1 (0:0) 20 : 106:00
6 Abdou, Justin (CAN) Jones, Biff (USA) SP 4 : 1 (0:0) 20 : 106:00
5 Eggertswyler, Robert (SUI) Jones, Biff (USA) PA 4 : 0 (0:0) 0 : 000:00
5 Eggertswyler, Robert (SUI) Jones, Biff (USA) PA 4 : 0 (0:0) 0 : 000:00
5 Abdou, Justin (CAN) Picolo, Brian (USA) PP 3 : 1 (0:0) 8 : 406:00
4 Palacios, Juan (MEX) Picolo, Brian (USA) PP 1 : 3 (0:0) 1 : 306:31
4 Reese, Andy (USA) Weldon, Barry (USA) EX 0 : 4 (0:0) 0 : 301:32
4 Jones, Biff (USA) Wells, Stephan (USA) PP 3 : 1 (0:0) 8 : 206:00
4 Jones, Biff (USA) Wells, Stephan (USA) PP 3 : 1 (0:0) 8 : 206:00
3 Mathers, Michael (USA) Jones, Biff (USA) ST 0 : 4 (0:0) 3 : 1706:00
3 Mathers, Michael (USA) Jones, Biff (USA) ST 0 : 4 (0:0) 3 : 1706:00
3 Abdou, Justin (CAN) Reese, Andy (USA) PP 1 : 3 (0:0) 2 : 306:00
3 Palacios, Juan (MEX) Antoni, Jared (USA) ST 4 : 0 (0:0) 21 : 006:00
3 Ward, Bryant (USA) Wells, Stephan (USA) PP 1 : 3 (0:0) 6 : 806:00
3 O'Daniel, Romy (USA) Picolo, Brian (USA) SP 1 : 3 (0:0) 1 : 706:00
3 Eggertswyler, Robert (SUI) Weldon, Barry (USA) PO 0 : 3 (0:0) 0 : 306:00
2 Wells, Stephan (USA) Abdou, Justin (CAN) ST 0 : 4 (0:0) 0 : 2506:00
2 Reese, Andy (USA) Jones, Biff (USA) SP 4 : 1 (0:0) 11 : 106:00
2 Reese, Andy (USA) Jones, Biff (USA) SP 4 : 1 (0:0) 11 : 106:00
2 Mathers, Michael (USA) ()     
2 Eggertswyler, Robert (SUI) Picolo, Brian (USA) PO 3 : 0 (0:0) 3 : 006:00
2 Weldon, Barry (USA) Antoni, Jared (USA) TO 5 : 0 (0:0) 8 : 000:41
2 Palacios, Juan (MEX) ()     
2 Ward, Bryant (USA) ()     
2 Kempton, Chris (USA) O'Daniel, Romy (USA) TO 0 : 5 (0:0) 0 : 600:56
1 Wells, Stephan (USA) ()     
1 Eggertswyler, Robert (SUI) ()     
1 Picolo, Brian (USA) Mathers, Michael (USA) ST 4 : 0 (0:0) 10 : 006:00
1 Palacios, Juan (MEX) Abdou, Justin (CAN) TO 0 : 5 (0:0) 0 : 1502:20
1 Antoni, Jared (USA) ()     
1 Jones, Biff (USA) O'Daniel, Romy (USA) PP 3 : 1 (0:0) 10 : 306:00
1 Jones, Biff (USA) O'Daniel, Romy (USA) PP 3 : 1 (0:0) 10 : 306:00
1 Ward, Bryant (USA) Weldon, Barry (USA) TO 0 : 5 (0:0) 0 : 1202:46
1 Kempton, Chris (USA) Reese, Andy (USA) TO 0 : 5 (0:0) 0 : 2402:38