European Championship
Greco-Roman U23
2015-03-24 Walbrzych (POL)
66.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Surkov, Artem (RUS) Etlinger, Dominik (CRO) PO 3 : 0 (0:0) 0 : 0 02:00
3/4 Davitaia, Sachino (GEO) Mamulat, Maxim (MDA) PO 3 : 0 (0:0) 0 : 0 02:00
3/4 Basar, Enes (TUR) Losonczi, Otto (HUN) PP 3 : 1 (0:0) 0 : 0 02:00
R1 Basar, Enes (TUR) Taghiev, Rovshan (AZE) VT 5 : 0 (0:0) 0 : 0 02:00
R1 Morbitzer, Matous (CZE) Davitaia, Sachino (GEO) PP 1 : 3 (0:0) 0 : 0 02:00
4 Surkov, Artem (RUS) Losonczi, Otto (HUN) PO 3 : 0 (0:0) 0 : 0 02:00
4 Etlinger, Dominik (CRO) Mamulat, Maxim (MDA) PP 3 : 1 (0:0) 0 : 0 02:00
3 Etlinger, Dominik (CRO) Davitaia, Sachino (GEO) PO 3 : 0 (0:0) 0 : 0 02:00
3 Mamulat, Maxim (MDA) Sirekanyan, Grigor (ARM) ST 4 : 0 (0:0) 0 : 0 02:00
3 Taghiev, Rovshan (AZE) Surkov, Artem (RUS) PO 0 : 3 (0:0) 0 : 0 02:00
3 Mihut, Mihai Radu (ROU) Losonczi, Otto (HUN) PP 1 : 3 (0:0) 0 : 0 02:00
2 Bernatek, Mateusz Lucjan (POL) Sirekanyan, Grigor (ARM) PP 1 : 3 (0:0) 0 : 0 02:00
2 Gundersen, Pal Eirik (NOR) Davitaia, Sachino (GEO) PP 1 : 3 (0:0) 0 : 0 02:00
2 Basar, Enes (TUR) Surkov, Artem (RUS) ST 0 : 5 (0:1) 0 : 0 02:00
2 di Feola, Danielo (SWE) Taghiev, Rovshan (AZE) PO 0 : 3 (0:0) 0 : 0 02:00
2 Losonczi, Otto (HUN) Kozub, Sergey (UKR) ST 4 : 0 (0:0) 0 : 0 02:00
2 Mihut, Mihai Radu (ROU) Talaveron, Jose Manuel (ESP) PP 3 : 1 (0:0) 0 : 0 02:00
2 Morbitzer, Matous (CZE) Etlinger, Dominik (CRO) ST 0 : 4 (0:0) 0 : 0 02:00
2 Mamulat, Maxim (MDA) Tugginer, Antonio (GER) PP 3 : 1 (0:0) 0 : 0 02:00
1 Liakh, Pavel (BLR) Sirekanyan, Grigor (ARM) PP 1 : 3 (0:0) 0 : 0 02:00
1 Bernatek, Mateusz Lucjan (POL) Stas, Konstantin Ivanovich (BUL) SP 4 : 1 (0:0) 0 : 0 02:00